| VACCINE CARRIER | |||
| Type of Vaccine Carrier | Small Vaccine Carrier | Large Vaccine Carrier | |
| Code | VCA7F | VCA8F | VCA9AF |
| Vaccine Storage Capacity | 0.86 Litres | 0.90 Litres | 1.6 Litres |
| Weight Fully Loaded | 2.0 Kgs | 2.4 Kgs. | 4.2 Kgs. |
| Weight Empty (with empty ice pack) | 1.0 Kgs. | 1.4 Kgs. | 2.2 Kgs. |
| External Surface Material | HDPE* | HDPE* | HDPE* |
| Internal Lining Material | HIPS* | HIPS* | HIPS* |
| Insulation Material | CFC free Polyurethane | CFC free Polyurethane | CFC free Polyurethane |
| Insulation Thickness | 20/25 mm | 32/36 mm | 35/40 mm |
| Approx. External Dimensions(WxDxH) | 21.5x14.5x18.5 cms | 25.0x18.0x21.0 cms | 25.0x25x30.0 cms |
| Approx. Internal Dimensions(WxDxH) | 16.8x9.8x12.0 cms | 17.0x10.0x12.0 cms | 16.5x16.5x22.0 cms |
| Vaccine Storage Dimension | 16.8x9.5x5.3 cms | 17.0x10.0x5.3 cms | 10.0x10.0x16.0 cms |
| Lid Type and Fixings | Removable | Removable | Removable |
| Number of Ice Packs Supplied | 2 | 2 | 4 |
| Volume of Ice Packs | 0.40 Litres | 0.40 Litres | 0.40 Litres |
| Conforming to WHO Specifications | E4/VC.0 | E4/VC.1 | E4/VC.2 |
| Cold Life Requirement as per WHO at 43°C ± 1°C without opening | Minimum 8 hrs. | Minimum 16 hrs. | Minimum 24 hrs. |
| Actual Cold Life without opening at 43°C ± 1°C | 14 hrs.1 min. | 19 hrs.25 mins. | 40 hrs.19 mins. |
| *HDPE - High Density Polyethylene *HIPS - High Impact Polystrene |
|||
| COLD BOX | ||||||
| Type of Cold Box | Large Cold Box | Small Cold Box | ||||
| Range | Long Range | Long Range | Long Range | Short Range | Long Range | Short Range |
| Code | CBA11F | CBA12F | CBA17F | CBA14F | CBA19F | CBA15F |
| Vaccine Storage Capacity | 23.3 Litres | 22 Litres | 23.0 Litres | 16.0 Litres | 6.0 Litres | 15.0 Litres |
| Weight Fully Loaded | 47.5 Kgs. | 49.5 Kgs. | 47.0 Kgs. | 36.0 Kgs. | 26.6 Kgs. | 34.0 Kgs. |
| Weight Empty (with empty ice pack) | 22.2 Kgs. | 21.9 Kgs. | 22.0 Kgs. | 14.8 Kgs. | 14.21 Kgs. | 14.7 Kgs. |
| External Surface Material | LLDPE* | LLDPE* | LLDPE* | LLDPE* | LLDPE* | LLDPE* |
| Internal Lining Material | LLDPE* | LLDPE* | LLDPE* | LLDPE* | LLDPE* | LLDPE* |
| Insulation Material | CFC free Polyurethane | CFC free Polyurethane | CFC free Polyurethane | CFC free Polyurethane | CFC free Polyurethane | CFC free Polyurethane |
| Insulation Thickness | 100 mm | 100 mm | 100 mm | 65 mm | 100 mm | 65 mm |
| Approx. External Dimensions(WxDxH) | 77x62x52 cms | 77x62x52 cms | 77x62x52 cms | 65x65x37 cms | 63x52x44 cms | 65x65x37 cms |
| Approx. Internal Dimensions(WxDxH) | 52x37x28 cms | 52x37x28 cms | 52x37x28 cms | 48x48x19 cms | 41x29x20 cms | 48x48x19 cms |
| Vaccine Storage Dimension | 45x30x18 cms | 45x30x17 cms | 45x30x18 cms | 40x40x11 cms | 34x22x10 cms | 40x40x10 cms |
| Lid Type and Fixings | Hinged | Hinged | Hinged | Hinged | Hinged | Hinged |
| Number of Ice Packs supplied | 50 | 31 | 44 | 24 | 26 | 32 |
| Volume of Ice Packs | 0.30 Litres | 0.60 Litres | 0.40 Litres | 0.60 Litres | 0.40 Litres | 0.40 Litres |
| Conforming to WHO Specifications | E4/CB.2 | E4/CB.2 | E4/CB.2 | E4/CB.3 | E4/CB.1 | E4/CB.4 |
| Cold Life Requirement as per WHO at 43°C ± 1°C without opening | Minimum 120 hrs. | Minimum 120 hrs. | Minimum 120 hrs. | Minimum 48 hrs. | Minimum 90 hrs. | Minimum 48 hrs. |
| Actual Cold Life without opening at 43°C ± 1°C | 141 hrs. 12 min. |
173 hrs. 56 min. |
144 hrs. | 100 hrs. | 134 hrs. | 80 hrs. |
| *LLDPE - Linear Low Density Polythylene | ||||||
| ICE PACK | |||
| Code | IP3 | IP4 | IP6 |
| Size | 0.3 Litres | 0.4 Litres | 0.6 Litres |
| Volume of Ice per Pack | 0.305 Litres | 0.355 Litres | 0.570 Litres |
| Approx. External Dimensions (WxDxH) | 163x91x33 mm | 165x96x33 mm | 191x122x35 mm |
| Weight Empty | 75 gms | 76 gms | 110 gms |
| Weight Filled | 380 gms | 430 gms | 680 gms |
| Confirming to WHO/UNICEF Specifications | E5 IP.2 | E5 IP.2 | E5 IP.1 |