Item Code | Capacity |
---|---|
OXY070 | 2 Litre |
OXY073 | 3.2 Litre |
OXY077 | 4 Litre |
OXY080 | 6.3 litre |
OXY083 | 8 Litre |
OXY086 | 10 Litre |
Standard Features:
Water Cap. | Oxygen Cap. | Filling Press. | Outside Dia. | Length | Tare Weight | ||||
---|---|---|---|---|---|---|---|---|---|
Codes | Liters | Ltr. | Kg/cm | Inch | mm | Inch | mm | Lbs | Kgs |
OX018 | 1.8 | 270 | 150 | 4.48 | 114 | 12.4 | 315 | 4.0 | 1.8 |
OX022 | 2.2 | 330 | 150 | 4.48 | 114 | 14.0 | 355 | 4.6 | 2.2 |
OX031 | 3.1 | 465 | 150 | 4.48 | 114 | 18.5 | 470 | 6.8 | 3.1 |
OX045 | 4.5 | 680 | 150 | 4.48 | 114 | 24.8 | 630 | 9.9 | 4.5 |
OX047 | 10.0 | 1500 | 150 | 5.51 | 140 | 37.8 | 960 | 25.3 | 9.8 |
Aluminium Cylinder available with Pin Index Valves and Bull Nose Valves. Specify type of Valve required.
Standard Features:
Item Code | Capacity |
---|---|
OXY508a | Flow range 0-3 lpm |
OXY508b | Flow range 0-4 lpm |
OXY508c | Flow range 0-8 lpm |
OXY508d | Flow range 0-15 lpm |
OXY508e | Flow range 0-25 lpm |
Standard Features:
Item Code | Capacity |
---|---|
OXY510a | Flow range 0-3 lpm |
OXY510b | Flow range 0-4 lpm |
OXY510c | Flow range 0-8 lpm |
OXY510d | Flow range 0-15 lpm |
OXY510e | Flow range 0-25 lpm |
Standard Features:
Item Code | Capacity |
---|---|
OX122 | 2.2 litre |
OX130 | 3.0 litre |
OX150 | 5.0 litre |
OX102 | 10.2 litre |
OX467 | 46.7 litre |
Minimum order quantity 20 pcs. assorted.
Categories
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
09th to 11th June, 2022
Sarit Expo Centre, Nairobi, Kenya.
Booth No. I41 - I44
27th to 29th Jul, 2022
Booth No. F11, Miami Beach Convention Center, Miami Beach, FL, USA.
14th to 17th Nov, 2022
Düsseldorf, Germany.
30th Jan to 02nd Feb, 2023
Dubai World Trade Centre, Dubai, UAE.