Product Details:
Special Features:
Technical Features : | |||||
---|---|---|---|---|---|
Material | Mild Steel | ||||
Usage/Application | Separating Red Blood Cells And White Blood Cells | ||||
Model Name/Number | HBT1050E | ||||
Capacity | 800 ml | ||||
Temperature Range | 10 - 35 Degree C | ||||
Weight | 3 Kg | ||||
Plate Type | Transparent Acrylic Plate | ||||
Machine Type | Manual | ||||
Size | 165 x 225 x 265 mm |
Technical Features : | |||||
---|---|---|---|---|---|
Code | LD1200 | LD1201 | LD1202 | LD1203 | LD1204 |
Capacity | 150L | 200L | 250L | 300L | 400L |
Temp. Range | 0~65°C | ||||
Temp. Fluctuation | ±1°C | ||||
Temp. Uniformity | ±2°C | ||||
Shelves | 2 pcs/ adjustable | ||||
Time Range | 0~99h59min | ||||
Refrigerant | R134a (CFC free,eco-friendly) | ||||
Standard Accessory | BOD socket; built-in printer | ||||
Consumption | 300W | 350W | 450W | 500W | 400W |
Power Supply | 110/220V±10%, 50/60Hz | ||||
Packing Size(mm) | 730*780*1600 | 750*800*1750 | 780*840*1820 | 820*850*1920 | 880*900*2020 |
Gross Weight(kg) | 120 | 138 | 147 | 157 | 170 |
Technical Features : | |||
---|---|---|---|
Code | LD1205 | LD1206 | LD1207 |
Capacity | 80L | 160L | 270L |
Heating | Air jacket/water jacket | ||
Temp. Range | RT +5 ~ 60°C | ||
Control Type | PID control | ||
Temp. Fluctuation | < ±0.2°C | ||
Temp. Uniformity | < ±0.3°C | ||
Time Setting | 999h or continuous | ||
Alarm | Over-temperature alarm, CO2 Concentration alarm; Temperature sensor error alarm; Water-shortage alarm. | ||
Material | External cold-rolled steel with painting Internal stainless steel | ||
Door | Double | ||
Insulation Material | Polystyrene film | ||
CO2 Control | Infrared sensor, Range 0~20% | ||
Humidification Type | Water tank for natural evaporation | ||
Sterilization Type | UV lamp | ||
Power Supply | AC220V±10%, 50/60Hz | ||
Consumption | 600w(air jacket) 900w(water jacket) |
700w(air jacket) 1200w(water jacket) |
1200w(air jacket) 2100w(water jacket) |
Packing Size (mm) | 700*740*1020 | 700*740*1020 | 900*940*1260 |
Gross Weight (kg) | 90 | 115 | 165 |
Technical Features : | ||
---|---|---|
Code | LD1208 | LD1209 |
Type | Bench-top, Discrete,Fully automatic | Vertical, Discrete,Fully automatic |
Throughput | 200T/H | 400T/H |
Analysis Method | End-point, Fixed-time, Rate | End-point,kinetic,Two-point |
Sample Positions | 49 sample positions | 120 sample positions |
Reagent Positions | 56 refrigerated reagent positions | 90 pcs (With refrigerated function) |
Sample Volume | 2ul ~70ul (0.1ul stepping) | 2-30ul,0.1"l step |
Reagent Volume | R1&R2:20ul ~350ul (1ul stepping) | 20-300μl,1μl step |
Probe cleaning | Automatic washing both interior and exterior | Automatic washing both interior and exterior |
Reagent tray cooling | Continuous 2°C~8°C cooling within 24 hours | Continuous 2°C~8°C cooling within 24 hours |
Reaction Time | 10 minutes | 10 minutes |
Temperature Control | 37°C±0.1°C, with online software monitor the temperature | 37±0.1°C,automatic heating |
Cuvettes | 120 reusable reaction cuvettes (optical path length 6mm) | 90 reusable reaction cuvettes |
Mixer probe | After adding reagent and sample, blending immediately | -- |
Washing | After finishtesting, washing probe wash cuvettes automatically | After finishtesting, washing probe wash cuvettes automatically |
Light Source | 12V/30W halogen-tungsten lamp, 2000 hours | Halogen-tungsten lamp |
Spectroscopic methods | Post light split detection technique | -- |
Wavelength Range | 340,405,450,510,546,578,630,700nm | 340-700nm,8 wavelengths,(4 positions are optional) |
Linear Range | 0.000~3.000Abs | 0.0001Abs |
Power Supply | 110/220V±10% , 50/60Hz | AC110/220V,±10%, 50/60Hz,1000VA |
Package Size (W*D*H) | 1120*730*980mm | 1220*1340*890mm |
Gross Weight | 185kg | 200Kg |
Technical Features : | ||
---|---|---|
Code | LD1210 | LD1211 |
Reading cuvette | Both through cell and direct reading cuvette | Direct reading cuvette |
Incubating positions | 20 incubating positions | 20 incubating positions |
Photometric System | Light source:6V, 10W long life halogen lamp. Filters: 340/405/492/510/546/578/620nm, 2 more open filter positions, ±2nm pass-hand Wavelength accuracy:±2nm |
|
Measuring System | Measuring range: 0-2.500 O.D. Photometric linearity: ±2% from 0 to 2.000 O.D. Photometric accuracy: ±2% from 0 to 2.001 O.D. Drift<0.005 O.D. Carry over <1& | |
Incubator temperature control | 25°C, 30°C, 37°C, RT Precision: ±0.1°C | 25°C, 30°C, 37°C, RT Precision: ±0.1°C |
Display/Keyboard | Touch Screen (Membrane key optional) | Back-illuminated LCD/Membrane key |
Power Supply | AC 110V 60Hz/220V 50Hz | AC 110V 60Hz/220V 50Hz |
Dimensions | 34cm*38cm*18cm | 34cm*38cm*18cm |
Weight | 8.5Kg | 8.5Kg |
Technical Features : | |
---|---|
Code | LD1212 |
Testing channel | 1 |
Display | 4.3 inch screen |
Cuvette incubation positions | 5 |
Reagent incubation positions | 2 |
Wavelength | LED 470nm |
Sample type | Plasma |
Memory | 10000 results storage |
Sample volume | 20-40µl |
Electronic Pipette | 20-40µl |
Available dimensions | Seconds, ratio, %, g/L |
Incubation Temperature | 37.0±1.0°C |
Relative humidity | ≤85% |
Precision | PT, APTT, FIB <5%; TT <8%(Normal sample) |
Deviation between channels | <5% |
Power supply | AC100-240V, 50/60Hz |
Net weight | 2.1kg |
Dimension | 290*260*135mm |
Package size | 360*360*260mm |
Gross weight | 6.5kg |
Technical Features : | |
---|---|
Code | LD1213 |
Testing channel | 2 |
Display | 4.3 inch screen |
Cuvette incubation positions | 12 |
Reagent incubation positions | 5 |
Wavelength | LED 470nm |
Sample type | Plasma |
Memory | 10000 results storage |
Sample volume | 20-40µl |
Electronic Pipette | 20-40µl |
Available dimensions | Seconds, ratio, %, g/L |
Incubation Temperature | 37.0±1.0°C |
Relative humidity | ≤85% |
Precision | PT, APTT, FIB <5%; TT <8%(Normal sample) |
Deviation between channels | <5% |
Power supply | AC100-240V, 50/60Hz |
Net weight | 4.5kg |
Dimension | 345*325*145mm |
Package size | 440*420*350mm |
Gross weight | 7kg |
Technical Features : | |
---|---|
Code | LD1214 |
Testing channel | 4 |
Display | 5 inch screen |
Cuvette incubation positions | 24 |
Reagent incubation positions | 6 |
Wavelength | LED 470nm |
Sample type | Plasma |
Memory | 10000 results storage |
Sample volume | 20-40µl |
Electronic Pipette | 20-40µl |
Available dimensions | Seconds, ratio, %, g/L |
Incubation Temperature | 37.0±1.0°C |
Relative humidity | ≤85% |
Precision | PT, APTT, FIB <5%; TT <8%(Normal sample) |
Deviation between channels | <5% |
Power supply | AC100-240V, 50/60Hz |
Net weight | 5.2kg |
Dimension | 375*335*175mm |
Package size | 440*420*350mm |
Gross weight | 7.5kg |
Technical Features : | |
---|---|
Automatic | Fully automatic |
Throughput | 60 tests/hr |
Assay Items | 22 parameters, 3 parts differential of WBC |
Sample Volume | 13ul(whole blood),20ul(prediluted blood) |
Measuring Principle | Electro-impedance, photometric analysis |
Testing Items | WBC LY LY% MO MO% GR GR%, RBC HGB HCT MCV RDW-SD RDW-CV MCH MCHC PLT MPV PCT PDW, WBC histograms RBC histograms PLT histograms |
Linearity Range | WBC: 0.0-99.9(×10^9/L) RBC:0.0-99.9(×10^12/L) HGB: 0.0-300(g/L) PLT: 0.0-99.9(×10^9/L) |
Display | LCD |
Storage | 200,000 results including histograms |
Output | One RS232 ,one PS2 and two USB. Available for LIS |
Printer | Built-in thermal printer, USB to external printer (Optional) |
Data input | Keypad ( mouse and keypad available) |
QC | Automatically calculates X, SD, CV% and saves date |
Language | English and Spanish. Other language on request |
Power supply | 110/220V±10% , 60/50Hz |
Package Size | 660*480*640mm |
Gross Weight | 38kg |
Technical Features : | |
---|---|
Throughput | 60 tests/hour |
Assay Items | 5 parts, 25 parameters, 2 histograms, 4 scattergrams |
Principle | Tri-angle laser scattering, flow cytometry for WBC differentiation and counting, Impedance for RBC and PLT counting, Cyanide-free method for HGB |
Sample Volume | CBC+Diff mode: 20ul Prediluted mode:20ul |
Sampling Mode | Open mode, built-in barcode scanner |
Parameters | WBC, RBC, HGB, HCT, MCV, MCH, MCHC, RDW-SD, RDW-CV, PLT, PDW, MPV, PCT, P-LCR, P-LCC, Neu#, Neu%, Lym#, Lym%, Mon#, Mon%, Eos#, Eos%, Bas#, Bas% |
Storage | 60,000 sample results with histograms and scattergrams |
Interface | 4 USB ports, 1LAN port, HL7 protocol, support LIS |
Calibration | Manual and Auto-calibration |
Quality Control | 3 level QC, LJ graph, XB |
Power supply | 110/220V±10% , 60/50Hz |
Package Size | 580*470*590mm |
Gross Weight | 23kg |
USE : Elisa reader is a semi automated bench top instrument designed for clinical immunity-test to measure antibodies . The test is done in an ELISA plate, also known as microplate. The ELISA reader reads the plate. It is mostly used in hospitals and Epidemic prevention stations.
FeaturesDiscription | Parameters |
---|---|
Measurement System | 8- channel optional system |
Range | 0.000-4.000 Abs |
Repeatability | ≤ 0.5% |
Linearity Error | 0.0 - 2.0 ±0.5%,2.0-3.0 ± 1.0%,3.0 -4.0 ±3% |
Filters | Standard 4 Filters,(405, 450, 492, 630 nm),Or 10 Filters maximum 10 |
Display | Touch Screen |
USE : Micro plate washer is an Accessory to Micro plate Reader, It is used to wash the enzymatic plate after detecting.
FeaturesDiscription | Parameters |
---|---|
Washing Head | 8 or 12 channels |
Microplate | 96, 48 hole Microplate |
Repeatability | 1-99 presettable |
Washing Rows Option | 1-12 presettable |
Soak Time | 1-86400 s |
Residual Volume | < 1μl/ well |
USE:The equipment is used to measure concentrations of K+, Na+, C1 and Ca++ and pH value.
FeaturesDiscription | Parameters |
---|---|
Sample | Whole Blood, Serum or Urine |
Sample Volume | 90μl |
Testing time | ≤50s |
LCD Display | 110x65mm |
Working Modes | Normal and Saving |
Power | AC220V (160V- 245V), 50± Hz |
Categories
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
17th to 19th Oct. 2023
Booth No.: 3.E30
Gallagher Convention Centre, Johannesburg, South Africa.
13th to 16th Nov. 2023
Düsseldorf, Germany.
29th Jan. to 01st Feb. 2024
Dubai World Trade Centre, Duabai, U.A.E
Let's profit together!
We are looking for distributors in your area.