Temperature Thermostatically controlled by hydraulic thermostat 5ºC above ambient to 70ºC with a sensitivity of ± 0.5ºC in Bare Incubator. Beaded heating elements are placed in ribs at the bottom and sides. Double walled, inside Aluminium Anodized or Stainless Steel & outside mild steel sheet painted with attractive stove enamel. Door has double glass viewing, built in horizontal L-shape glass thermometer with wire mesh nichol plated adjustable trays, Rocker Switch with Indicator & Thermostat Indicator, to work on 220/230 Volts A.C.
Item Code | Size | Capacity | Trays | Type |
---|---|---|---|---|
SE100 | 300 x 300 x 300mm (12"x12"x12") | 27 lts. | 2 | Aluminium Chamber |
SE101 | 300 x 300 x 300mm (12"x12"x12") | 27 lts. | 2 | Stainless Steel (304G) Chamber |
SE102 | 350 x 350 x 350mm (14"x14"x14") | 43 lts. | 2 | Aluminium Chamber |
SE103 | 350 x 350 x 350mm (14"x14"x14") | 43 lts. | 2 | Stainless Steel (304G) Chamber |
SE104 | 450 x 450 x 450mm (18"x18"x18") | 91 lts | 2 | Aluminium Chamber |
SE105 | 450 x 450 x 450mm (18"x18"x18") | 91 lts. | 2 | Stainless Steel (304G) Chamber |
SE106 | 450 x 600 x 450mm (18"x24"x18") | 122 lts | 2 | Aluminium Chamber |
SE107 | 450 x 600 x 450mm (18"x24"x18") | 122 lts. | 2 | Stainless Steel (304G) Chamber |
SE108 | 600 x 600 x 600mm (24"x24"x24") | 216 lts. | 2 | Aluminium Chamber |
SE109 | 600 x 600 x 600mm (24"x24"x24") | 216 lts. | 2 | Stainless Steel (304G) Chamber |
SE110 | 600 x 900 x 450mm (24"x36"x18") | 243 lts. | 3 | Aluminium Chamber |
SE111 | 600 x 900 x 450mm (24"x36"x18") | 243 lts. | 3 | Stainless Steel (304G) Chamber |
SE112 | 600 x 900 x 600mm (24"x36"x24") | 324 lts. | 3 | Aluminium Chamber |
SE113 | 600 x 900 x 600mm (24"x36"x24") | 324 lts. | 3 | Stainless Steel (304G) Chamber |
In this system there is one path of circulating Hot Air in between the inner chamber and insulation. Forced Air Moved by the motorised blower is called PERFECT SYSTEM. It results minimum temperature variation at any point in working space. Temperature controlled by Digital Indicator cum Controller PID Based with Safety Alarm from 5ºC above ambient to 70ºC with a sensitivity of ± 0.1ºC in Bare Incubator. Working chamber is made of Stainless Steel 304 Grade and outside made of mild steel painted with good stoving enamel with adjustable wire mesh nichol plated trays. To work on 220/230Volts A.C.supply.
Item Code | Size | Capacity | Trays | Type |
---|---|---|---|---|
SE120 | 350 x 350 x 350mm (14"x14"x14") | 43 lts. | 2 | Stainless Steel (304G) Chamber |
SE122 | 450 x 450 x 450mm (18"x18"x18") | 91 lts. | 2 | Stainless Steel (304G) Chamber |
SE124 | 450 x 600 x 450mm (18"x24"x18") | 122 lts. | 2 | Stainless Steel (304G) Chamber |
SE126 | 600 x 600 x 600mm (24"x24"x24") | 43 lts. | 2 | Stainless Steel (304G) Chamber |
SE128 | 600 x 900 x 450mm (24"x36"x18") | 243 lts. | 3 | Stainless Steel (304G) Chamber |
SE130 | 600 x 900 x 600mm (24"x36"x24") | 324 lts | 3 | Stainless Steel (304G) Chamber |
Temperature controlled by PID Micro Processor Controller Dual Display with Safety Alarm from 5ºC above ambient to 70ºC with a sensitivity of ± 0.1ºC in Bare Incubator. Beaded heating elements are placed in ribs at the bottom and sides. Double walled, inside Chamber Stainless Steel & outside mild steel sheet duly powder coated. Door has double glass viewing, wire mesh adjustable trays, to work on 220/230 Volts A.C.
Item Code | Size inside Chamber Width x Ht. x Depth |
Approx. Litres | Trays |
---|---|---|---|
SE103A | 350 x 350 x 350mm (14"x14"x14") | 43 | 2 |
SE105A | 450 x 450 x 450mm (18"x18"x18") | 91 | 2 |
SE107A | 450 x 600 x 450mm (18"x24"x18") | 122 | 2 |
SE109A | 600 x 600 x 600mm (24"x24"x24") | 216 | 2 |
SE111A | 600 x 900 x 450mm (24"x36"x18") | 243 | 3 |
SE113A | 600 x 900 x 600mm (24"x36"x24") | 324 | 3 |
In this system there is one path of circulating Hot Air in between the inner chamber and insulation. Forced Air Moved by the motorised blower is called PERFECT SYSTEM. It results minimum temperature variation at any point in working space.
Temperature controlled by PID Micro Processor controller dual display with Safety Alarm from 5ºC above ambient to 70ºC with a sensitivity of ± 0.1ºC in Bare Incubator. Working chamber is made of Stainless Steel 304 Grade and outside made of mild steel sheet duly powder coated with adjustable wire mesh trays. To work on 220/230Volts A.C. supply.
Item Code | Size inside Chamber Width x Ht. x Depth |
Approx. Litres | Trays |
---|---|---|---|
SE120A | 350 x 350 x 350mm (14"x14"x14") | 43 | 2 |
SE122A | 450 x 450 x 450mm (18"x18"x18") | 91 | 2 |
SE124A | 450 x 600 x 450mm (18"x24"x18") | 122 | 2 |
SE126A | 600 x 600 x 600mm (24"x24"x24") | 216 | 2 |
SE128A | 600 x 900 x 450mm (24"x36"x18") | 243 | 3 |
SE130A | 600 x 900 x 600mm (24"x36"x24") | 324 | 3 |
Optional Accessories (Order Separately):
1. Item should always be placed on shelf & not directly on floor.
2. Tracibility Calibration Certificate of Controller is also provided.
Item Code | Size |
---|---|
SE915 | Air circulating fan. |
SE916 | Mechanical timer of 2 hours. |
SE918 | PID Micro processor Controller Dual Display With Safety Alarm With Air Circulating Fan without T.M & Thermostst can also be provided in each size at Extra Cost |
SE919 | Digital Timer of 99.59 Hours |
Light weight with ceramic fibre wool insulation. The outer casing is made of double walled thick P.C.R.C. sheet, painted with attractive stove enamel.Heating Elements are made of KANTHAL "A-1" wire in coil Form placed in the ribs of the tiles, backed by cerawool insulation, which avoids loss of energy. A viewing cap is also provided on the door. Temperature controlled by Digital Indicator cum Controller PID based with safety Alarm an accuracy of ± 3ºC or better. To work on 220/230 Volts or 400/440 Volts A.C. 3 phase supply. Maximum Temp. 1200ºC working temp. 1150ºC.
Item Code | Size | Power |
---|---|---|
SE145 | 100 x 100 x 225 mm (4" x 4" x 9") | 2.5 k.w. |
SE147 | 125 x 125 x 250 mm (5" x 5" x 10") | 3.0 k.w. |
SE149 | 150 x 150 x 300 mm (6" x 6" x 12") | 4.0 k.w. |
SE151 | 200 x 200 x 300 mm (8" x 8" x 12") | 5.0 k.w |
SE153 | 200 x 200 x 450 mm (8" x 8" x 18") | 6.0 k.w. |
SE155 | 300 x 300 x 300 mm (12" x 12" x 12") | 6.0 k.w. |
SE157 | 300 x 300 x 450 mm (12" x 12" x 18") | 9.0 k.w |
SE159 | 300 x 300 x 600 mm (12" x 12" x 24") | 12.0 k.w. |
SE918 | PID Micro processor Controller Dual Display With Safety Alarm With Air Circulating Fan without T.M & Thermostst can also be provided in each size at Extra Cost | |
SE919 | Digital Timer of 99.59 Hours |
Light weight with ceramic fibre wool insulation. The outer casing is made of double walled thick P.C.R.C. sheet painted with attractive stove enamel. Heating elements are made of KANTHAL wire backed by cerawool insulation.
A viewing cap is also provided on the door. Temperature control unit consists of Energy regulator & Pyrometer with silver thermal fuse or with Digital Controller cum Indicator to work on 220/230 volts AC with an accuracy of ± 3ºC or Better.
Item Code | Size | Power | Type |
---|---|---|---|
SE135 | 100 x 100 x 225 mm (4" x 4" x 9") | 1.8 k.w. | With E/R & Pyrometer |
SE136 | 100 x 100 x 225 mm (4" x 4" x 9") | 1.8 k.w. | With Digital Controller cum Indicator with Safety Alarm |
SE137 | 125 x 125 x 250 mm (5" x 5" x 10") | 2.2 k.w. | With E/R & Pyrometer |
SE138 | 125 x 125 x 250 mm (5" x 5" x 10") | 2.2 k.w. | With Digital Controller cum Indicator with Safety Alarm |
SE139 | 150 x 150 x 300 mm (6" x 6" x 12") | 3.0 k.w. | With E/R & Pyrometer |
SE140 | 150 x 150 x 300 mm (6" x 6" x 12") | 3.0 k.w. | With Digital Controller cum Indicator with Safety Alarm |
SE141 | 200 x 200 x 300 mm (8" x 8" x 12") | 4.0 k.w. | With E/R & Pyrometer |
SE142 | 200 x 200 x 300 mm (8" x 8" x 12") | 4.0 k.w. | With Digital Controller cum Indicator with Safety Alarm |
Maximum Temperature 950°C, working Temperature 900°C. Light weight with ceramic fibre wool insulation. The outer casing is made of double walled Mild steel sheet duly powder coated. A viewing cap is also provided on the door.
Temperature Controlled by PID Micro Processor Controller dual display with safety alarm with accuracy ±1°C To work on 220 / 230 volts AC
Item Code | Size (Width x Height x Depth) | Rating |
---|---|---|
SE511 | 100x100x225mm = 4”x4”x9” | 1.8 k.w. |
SE512 | 125x125x250mm = 5”x5”x10” | 2.2 k.w. |
SE513 | 150x150x300mm = 6”x6”x12” | 3.0 k.w. |
SE514 | 200x200x300mm = 8”x8”x12” | 4.0 k.w. |
Light weight with ceramic fibre wool insulation. The outer casing is made of double walled Mild steel sheet duly powder coated. A viewing cap is also provided on the door.
Temperature Controlled by PID Micro Processor Controller dual display with safety alarm with accuracy ±1°C To work on 220 / 230 volts AC 3 phase supply
Item Code | Size (Width x Height x Depth) | Rating |
---|---|---|
SE520 | 100x100x225mm = 4”x4”x9” | 2.5 k.w. |
SE521 | 125x125x250mm = 5”x5”x10” | 3.0 k.w. |
SE522 | 150x150x300mm = 6”x6”x12” | 4.0 k.w. |
SE523 | 200x200x300mm = 8”x8”x12” | 5.0 k.w. |
Perfect System Double walled inner chamber made of Stainless Steel 304 grade & outer body of mild steel duly powder coated. Specially wire mesh shelves made of SS 304 grade. Gap between the walls is filled with puf insulation. One Air Circulating Fan is provided for uniformity of temperature in working space. Refrigeration system with CFC. free compressor & R 134 a eco-friendly refrigerant is used, Temperature 5°C to 60°C with controlling accuracy of ±0.5°C is controlled with Dual Display PID Micro Processor controller-cum-Indicator. Built in automatic voltage stabilizer & inside full view Tuffon Glass is also provided. To work on 220/230 volts AC.
Optional Accessories :
Internal Illumination is provided with 3 nox. flourescent tubes with 3 on/off separates switches.
Automatic cyclic timer 0 to 24 hours regulating illumination cycles. Above said B.O.D. Incubator can be fitted with Data Logger with Pen Drive.
Item Code | Capacity | No. of Tray | Inner Chammber Size W x H x D |
---|---|---|---|
SE550 | 113 Litre | 2 | 455 x 610 x 410 mm |
SE551 | 173 Litre | 2 | 510 x 830 x 410 mm |
SE552 | 282 Litre | 3 | 570 x 870 x 570 mm |
Categories
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
Booth: H2.D10
22nd to 24th Oct. 2024
Cape Town International Convention Centre, South Africa
Hall 10/A74
11th to 14th Nov. 2024
Düsseldorf, Germany.
27th to 30th Jan. 2025
on Concourse Near Ibis Hotel, Dubai World Trade Centre, Dubai, UAE.
Let's profit together!
We are looking for distributors in your area.