CENTRIFUGE AUTO STOP MODEL | ||
---|---|---|
Item Code | CNT-12 | CNT-13 |
Capacity | 12 Nos. of Capillary Tubes | 24 Nos. of Capillary Tubes |
Mains Input | 220v, 50Hz (110V, 60Hz available on request) | 220v, 50Hz (110V, 60Hz available on request) |
Max. Speed | 12000 RPM (Digital) | 12000 RPM (Digital) |
Timer | 0 to 60 min. (Digital) | 0 to 60 min. (Digital) |
Motor | Universal (AC/DC Carbon Brush Type) | Universal (AC/DC Carbon Brush Type) |
Lock | Electrical Lock | Electrical Lock |
RPM Indicator | Digital upto 5 digits | Digital upto 5 digits |
Speed Regulator | Step Less | Step Less |
W x D x H | 354 x 454 x 230 mm | 354 x 454 x 230 mm |
Weight | 12.0 Kg. Net | 12.0 Kg. Net |
HEMATOCRIT CENTRIFUGE (with digital timer & digital RPM) | ||
---|---|---|
Item Code | CNT-12A | CNT-13A |
Capacity | 12 Nos. of Capillary Tubes | 24 Nos. of Capillary Tubes |
Mains Input | 220v, 50Hz (110V, 60Hz available on request) | 220v, 50Hz (110V, 60Hz available on request) |
Max. Speed | 12000 RPM (Digital) | 12000 RPM (Digital) |
Timer | 0 to 60 min. (Digital) | 0 to 60 min. (Digital) |
Motor | Universal (AC/DC Carbon Brush Type) | Universal (AC/DC Carbon Brush Type) |
Lock | Electrical Lock | Electrical Lock |
RPM Indicator | Digital upto 5 digits | Digital upto 5 digits |
Speed Regulator | Step Less | Step Less |
W x D x H | 354 x 454 x 230 mm | 354 x 454 x 230 mm |
Weight | 12.0 Kg. Net | 12.0 Kg. Net |
CENTRIFUGE AUTO STOP MODEL | ||
---|---|---|
Item Code | CNT-415 | CNT-615 |
Type | 4 x 15 ml | 6 x 15 ml |
Capacity | 4 No. of Tubes (Swing Out head) | 6 No. of Tubes (Swing Out head) |
Mains Input | 220v, 50Hz (110V, 60Hz available on request) | 220v, 50Hz (110V, 60Hz available on request) |
Max. Speed | 3100 RPM | 3100 RPM |
Max. R.C.F. | 1750 x g | 1750 x g |
Timer | 0 to 30 min | 0 to 30 min. |
Motor | Universal (AC/DC Carbon Brush Type) | Universal (AC/DC Carbon Brush Type) |
W x D x H | 300 x 300 x 245 mm | 300 x 300 x 245 mm |
Weight | 3.4 Kg. Net | 3.4 Kg. Net |
CENTRIFUGE AUTO STOP MODEL | ||
---|---|---|
Item Code | CNT-415A | CNT-615A |
Type | 4 x 15 ml | 6 x 15 ml |
Capacity | 4 No. of Tubes (Swing Out head) | 6 No. of Tubes (Swing Out head) |
Mains Input | 220v, 50Hz (110V, 60Hz available on request) | 220v, 50Hz (110V, 60Hz available on request) |
Max. Speed | 4000 RPM | 3400 RPM |
Max. R.C.F. | 2275 x g | 1800 x g |
Timer | 0 to 30 min | 0 to 30 min. |
Motor | Universal (AC/DC Carbon Brush Type) | Universal (AC/DC Carbon Brush Type) |
Technical Spefification and Features
Model No. | Rotor No. | Rotor | Type of Rotor |
Max. RMP | Max. RCF | |
---|---|---|---|---|---|---|
CNT-16 | CNTR-01 | 8 TUBE x 15 ML | SWING OUT | 3500 | 1800 | ![]() |
CNTR-09 | 12 TUBE x 07 ML | SWING OUT | 3500 | 1750 | ![]() |
|
CNTR-07 | 16 TUBE x 15 ML | SWING OUT | 3500 | 1900 | ![]() |
|
CNTR-10 | 02 TUBE x 50 ML | SWING OUT | 3500 | 1800 | ![]() |
|
CNTR-11 | 24 TUBE x 07 ML | SWING OUT | 3500 | 1950 | ![]() |
|
CNTR-12 | 04 TUBE x 50 ML | SWING OUT | 3500 | 1900 | ![]() |
|
CNT-17 | CNTR-02 | 12 TUBE x 5 ML | SWING OUT | 4000 | 1900 | ![]() |
CNTR-08 | 24 TUBE x 5 ML | SWING OUT | 4000 | 2050 | ![]() |
|
CNTR-13 | 24 TUBE x 15 ML | ANGULAR | 4000 | 2450 | ![]() |
|
CNT-18 | CNTR-03 | 8 TUBE x 15 ML | ANGULAR | 5000 | 3150 | ![]() |
CNTR-04 | 12 TUBE x 15 ML | ANGULAR | 5000 | 3450 | ![]() |
|
CNTR-05 | 16 TUBE x 15 ML | ANGULAR | 5000 | 3450 | ![]() |
|
CNTR-06 | 24 TUBE x 05 ML | ANGULAR | 5000 | 2900 | ![]() |
|
CNTR-14 | 24 TUBE x 07 ML | ANGULAR | 5000 | 3250 | ![]() |
|
CNT-19 | CNTR-14 | 12 Capillaries of QBC | ANGULAR | 12000 | 15300 | ![]() |
CNTR-15 | 24 Capillaries - 75mm x 1mm | ANGULAR | 12000 | 15300 | ![]() |
|
CNTR-16 | 24 TUBE x 1.5 ML / 2.0 ML | ANGULAR | 12000 | 13500 | ![]() |
Categories
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
01st to 04th Feb, 2021
on Concourse Near Ibis Hotel, Dubai International Convention and Exhibition Centre, Dubai, U.A.E.
Let's profit together!
We are looking for distributors in your area.