Technical Spefification and Features
Model No. | Rotor No. | Rotor | Type of Rotor |
Max. RMP | Max. RCF | |
---|---|---|---|---|---|---|
CNT-16A | CNTR-01 | 8 TUBE x 15 ML | SWING OUT | 3500 | 1800 | |
CNT-16B | CNTR-09 | 12 TUBE x 07 ML | SWING OUT | 3500 | 1750 | |
CNT-16C | CNTR-07 | 16 TUBE x 15 ML | SWING OUT | 3500 | 1900 | |
CNT-16D | CNTR-10 | 02 TUBE x 50 ML | SWING OUT | 3500 | 1800 | |
CNT-16E | CNTR-11 | 24 TUBE x 07 ML | SWING OUT | 3500 | 1950 | |
CNT-16F | CNTR-12 | 04 TUBE x 50 ML | SWING OUT | 3500 | 1900 | |
CNT-17A | CNTR-02 | 12 TUBE x 5 ML | SWING OUT | 4000 | 1900 | |
CNT-17B | CNTR-08 | 24 TUBE x 5 ML | SWING OUT | 4000 | 2050 | |
CNT-17C | CNTR-13 | 24 TUBE x 15 ML | ANGULAR | 4000 | 2450 | |
CNT-18A | CNTR-03 | 8 TUBE x 15 ML | ANGULAR | 5000 | 3150 | |
CNT-18B | CNTR-04 | 12 TUBE x 15 ML | ANGULAR | 5000 | 3450 | |
CNT-18C | CNTR-05 | 16 TUBE x 15 ML | ANGULAR | 5000 | 3450 | |
CNT-18D | CNTR-06 | 24 TUBE x 05 ML | ANGULAR | 5000 | 2900 | |
CNT-18E | CNTR-14 | 24 TUBE x 07 ML | ANGULAR | 5000 | 3250 | |
CNT-19A | CNTR-14 | 12 Capillaries of QBC | ANGULAR | 12000 | 15300 | |
CNT-19B | CNTR-15 | 24 Capillaries - 75mm x 1mm | ANGULAR | 12000 | 15300 | |
CNT-19C | CNTR-16 | 24 TUBE x 1.5 ML / 2.0 ML | ANGULAR | 12000 | 13500 |
Technical Spefification and Features
Model No. | Rotor No. | Rotor | Type of Rotor |
Max. RMP | Max. RCF | |
---|---|---|---|---|---|---|
CNT-31A | CNTR-07 | 16 TUBE x 15 ML | SWING OUT | 3500 | 1975 | |
CNT-31B | CNTR-10 | 02 TUBE x 50 ML | SWING OUT | 3500 | 1975 | |
CNT-31C | CNTR-11 | 24 TUBE x 07 ML | SWING OUT | 3500 | 1975 | |
CNT-31D | CNTR-12 | 04 TUBE x 50 ML | SWING OUT | 3500 | 1975 | |
CNT-31E | CNTR-01 | 08 TUBE x 15 ML | SWING OUT | 3500 | 2024 | |
CNT-31F | CNTR-02 | 12 TUBE x 5 ML | SWING OUT | 3500 | 2024 | |
CNT-31G | CNTR-09 | 12 TUBE x 7 ML | SWING OUT | 4000 | 2024 | |
CNT-31H | CNTR-08 | 24 TUBE x 5ML | SWING OUT | 4000 | 2024 | |
CNT-31I | CNTR-03 | 8 TUBE x 15 ML | ANGULAR | 4000 | 3180 | |
CNT-31J | CNTR-4 | 12 TUBE x 15 ML | ANGULAR | 5000 | 3584 | |
CNT-31K | CNTR-5 | 16 TUBE x 15 ML | ANGULAR | 5000 | 3724 | |
CNT-31L | CNTR-6 | 24 TUBE x 05 ML | ANGULAR | 5000 | 2912 | |
CNT-31M | CNTR-14 | 12 Capillaries of QBC | ANGULAR | 13000 | 17982 | |
CNT-31N | CNTR-15 | 24 Capillaries - 75mm x 1mm | ANGULAR | 13000 | 17982 | |
CNT-31O | CNTR-16 | 24 TUBE x 1.5 ML / 2.0 ML | ANGULAR | 13000 | 15900 | |
CNT-31P | CNTR-13 | 24 TUBE x 15 ML | ANGULAR | 4000 | 2437 |
Technical Spefification and Features
Model No. | Rotor No. | Rotor | Type of Rotor |
Max. RMP | Max. RCF | |
---|---|---|---|---|---|---|
CNT-32A | CNTR-07 | 16 TUBE x 15 ML | SWING OUT | 3500 | 1975 | |
CNT-32B | CNTR-10 | 02 TUBE x 50 ML | SWING OUT | 3500 | 1975 | |
CNT-32C | CNTR-11 | 24 TUBE x 07 ML | SWING OUT | 3500 | 1975 | |
CNT-32D | CNTR-12 | 04 TUBE x 50 ML | SWING OUT | 3500 | 1975 | |
CNT-32E | CNTR-01 | 08 TUBE x 15 ML | SWING OUT | 3500 | 2024 | |
CNT-32F | CNTR-02 | 12 TUBE x 5 ML | SWING OUT | 3500 | 2024 | |
CNT-32G | CNTR-09 | 12 TUBE x 7 ML | SWING OUT | 4000 | 2024 | |
CNT-32H | CNTR-08 | 24 TUBE x 5ML | SWING OUT | 4000 | 2024 | |
CNT-32I | CNTR-03 | 8 TUBE x 15 ML | ANGULAR | 4000 | 3180 | |
CNT-32J | CNTR-4 | 12 TUBE x 15 ML | ANGULAR | 5000 | 3584 | |
CNT-32K | CNTR-5 | 16 TUBE x 15 ML | ANGULAR | 5000 | 3724 | |
CNT-32L | CNTR-6 | 24 TUBE x 05 ML | ANGULAR | 5000 | 2912 | |
CNT-32M | CNTR-14 | 12 Capillaries of QBC | ANGULAR | 13000 | 17982 | |
CNT-32N | CNTR-15 | 24 Capillaries - 75mm x 1mm | ANGULAR | 13000 | 17982 | |
CNT-32O | CNTR-16 | 24 TUBE x 1.5 ML / 2.0 ML | ANGULAR | 13000 | 15900 | |
CNT-32P | CNTR-13 | 24 TUBE x 15 ML | ANGULAR | 4000 | 2437 |
Technical Specification and Features
HEMATOCRIT CENTRIFUGE (with digital timer & digital RPM) | ||
---|---|---|
Item Code | CNT-12A | CNT-13A |
Capacity | 12 Nos. of Capillary Tubes | 24 Nos. of Capillary Tubes |
Mains Input | 220v, 50Hz (110V, 60Hz available on request) | 220v, 50Hz (110V, 60Hz available on request) |
Max. Speed | 12000 RPM (Digital) | 12000 RPM (Digital) |
Timer | 0 to 60 min. (Digital) | 0 to 60 min. (Digital) |
Motor | Universal (AC/DC Carbon Brush Type) | Universal (AC/DC Carbon Brush Type) |
Lock | Electrical Lock | Electrical Lock |
RPM Indicator | Digital upto 5 digits | Digital upto 5 digits |
Speed Regulator | Step Less | Step Less |
W x D x H | 354 x 454 x 230 mm | 354 x 454 x 230 mm |
Weight | 12.0 Kg. Net | 12.0 Kg. Net |
CENTRIFUGE AUTO STOP MODEL | ||
---|---|---|
Item Code | CNT-415A | CNT-615A |
Type | 4 x 15 ml | 6 x 15 ml |
Capacity | 4 No. of Tubes (Swing Out head) | 6 No. of Tubes (Swing Out head) |
Mains Input | 220v, 50Hz (110V, 60Hz available on request) | 220v, 50Hz (110V, 60Hz available on request) |
Max. Speed | 4000 RPM | 3400 RPM |
Max. R.C.F. | 2275 x g | 1800 x g |
Timer | 0 to 30 min | 0 to 30 min. |
Motor | Universal (AC/DC Carbon Brush Type) | Universal (AC/DC Carbon Brush Type) |
Technical Spefification and Features
Model No. | Rotor No. | Rotor | Type of Rotor |
Max. RMP | Max. RCF | |
---|---|---|---|---|---|---|
CNT-16 | CNTR-01 | 8 TUBE x 15 ML | SWING OUT | 3500 | 1800 | |
CNTR-09 | 12 TUBE x 07 ML | SWING OUT | 3500 | 1750 | ||
CNTR-07 | 16 TUBE x 15 ML | SWING OUT | 3500 | 1900 | ||
CNTR-10 | 02 TUBE x 50 ML | SWING OUT | 3500 | 1800 | ||
CNTR-11 | 24 TUBE x 07 ML | SWING OUT | 3500 | 1950 | ||
CNTR-12 | 04 TUBE x 50 ML | SWING OUT | 3500 | 1900 | ||
CNT-17 | CNTR-02 | 12 TUBE x 5 ML | SWING OUT | 4000 | 1900 | |
CNTR-08 | 24 TUBE x 5 ML | SWING OUT | 4000 | 2050 | ||
CNTR-13 | 24 TUBE x 15 ML | ANGULAR | 4000 | 2450 | ||
CNT-18 | CNTR-03 | 8 TUBE x 15 ML | ANGULAR | 5000 | 3150 | |
CNTR-04 | 12 TUBE x 15 ML | ANGULAR | 5000 | 3450 | ||
CNTR-05 | 16 TUBE x 15 ML | ANGULAR | 5000 | 3450 | ||
CNTR-06 | 24 TUBE x 05 ML | ANGULAR | 5000 | 2900 | ||
CNTR-14 | 24 TUBE x 07 ML | ANGULAR | 5000 | 3250 | ||
CNT-19 | CNTR-14 | 12 Capillaries of QBC | ANGULAR | 12000 | 15300 | |
CNTR-15 | 24 Capillaries - 75mm x 1mm | ANGULAR | 12000 | 15300 | ||
CNTR-16 | 24 TUBE x 1.5 ML / 2.0 ML | ANGULAR | 12000 | 13500 |
Categories
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
Booth: C.C25
27th to 30th Jan. 2025
on Concourse Near Ibis Hotel, Dubai World Trade Centre, Dubai, UAE.
11th to 13th Jun. 2025
Miami Beach Convention Center, Miami Beach, Florida, USA
02nd to 04th Sep. 2025
Cape Town International Convention Centre, South Africa.
Let's profit together!
We are looking for distributors in your area.