Item Code | Capacity |
---|---|
P173.0500 | 500ml |
P173.1000 | 1000ml |
P173.2000 | 2000ml |
P173.3000 | 3000ml |
P173.5000 | 5000ml |
JUG, Measuring, Polypropylene, Graduated, Autoclavable.
Item Code | Capacity |
---|---|
P172.0250 | 250ml |
P172.0500 | 500ml |
P172.1000 | 1000ml |
P172.2000 | 2000ml |
NET brand measuring cylinders, moulded in Polypropylene, are single piece cylinders. These autoclavable cylinders have raised prominent graduations for easy reading and have excellent contact clarity. The broad base provides good stability.
Item Code | Capacity | Type | Material |
---|---|---|---|
P160.0010 | 10ml | Least Count 0.2 ml. | Polypropylene (PP) |
P160.0025 | 25ml | Least Count 0.5 ml. | Polypropylene (PP) |
P160.0050 | 50ml | Least Count 1 ml. | Polypropylene (PP) |
P160.0100 | 100ml | Least Count 1 ml. | Polypropylene (PP) |
P160.0250 | 250ml | Least Count 2 ml. | Polypropylene (PP) |
P160.0500 | 500ml | Least Count 5 ml. | Polypropylene (PP) |
P160.1000 | 1000ml | Least Count 10 ml. | Polypropylene (PP) |
P160.2000 | 2000ml | Least Count 20 ml. | Polypropylene (PP) |
P163.0010 | 10ml | Least Count 0.2 ml. | Poly Methyl Pentene (TPX) |
P163.0025 | 25ml | Least Count 0.5 ml. | Poly Methyl Pentene (TPX) |
P163.0050 | 50ml | Least Count 1 ml. | Poly Methyl Pentene (TPX) |
P163.0100 | 100ml | Least Count 1 ml. | Poly Methyl Pentene (TPX) |
P163.0250 | 250ml | Least Count 2 ml. | Poly Methyl Pentene (TPX) |
P163.0500 | 500ml | Least Count 5 ml. | Poly Methyl Pentene (TPX) |
P163.1000 | 1000ml | Least Count 10 ml. | Poly Methyl Pentene (TPX) |
NET Brand measuring cylinders are now available with hexagonal base also. The hexagonal base provides excellent stability to the cylinder where as the tapered spout works really well while pouring any agent.
Material : Polypropylene (PP)Item Code | Capacity | Type |
---|---|---|
P166.0010 | 10ml | Least Count 0.2 ml. |
P166.0025 | 25ml | Least Count 0.5 ml. |
P166.0050 | 50ml | Least Count 1 ml. |
P166.0100 | 100ml | Least Count 1 ml. |
P166.0250 | 250ml | Least Count 2 ml. |
P166.0500 | 500ml | Least Count 5 ml. |
P166.1000 | 1000ml | Least Count 10 ml. |
These Conical Measures are very good for measuring small quantities of reagent. Moulded in Polypropylene, these autoclavable Measures have a hexagonal base which provides it excellent stability. The measures are clear, have good chemical resistance and have raised graduations for easy reading.
Item Code | Capacity | Type |
---|---|---|
P176.0012 | 12ml | Least Count 1ml. |
P176.0025 | 25ml | Least Count 1 ml. |
P176.0050 | 50ml | Least Count 2 ml. |
P176.0125 | 125ml | Least Count 2 ml. |
P176.0200 | 200ml | Least Count 5 ml. |
Categories
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
Booth: F11
11th to 13th Jun. 2025
Miami Beach Convention Center, Miami Beach, Florida, USA
02nd to 04th Sep. 2025
Cape Town International Convention Centre, South Africa.
17th to 20th Nov. 2025
Düsseldorf, Germany
Let's profit together!
We are looking for distributors in your area.
Most Searched items
Made from natural latex rubber.