MODEL SPECIFICATIONS AU701-35 | ||
---|---|---|
AU701-35a | AU701-35b | |
Operating Pressure | 15 PSI | 30 PSI |
Operating Temperature | 121°C | 134° C |
Capacity | 35 ltrs | 35 ltrs |
Chamber Dimensions | 300x500 mm | 300x500 mm |
Construction | SS 304 | SS 304 |
Power Consumption | 2 Kw | 2 Kw |
Sterilization Time | 0-99 mins | 0-99 mins |
Voltage | 230 V | 230 V |
Control | Digital | Digital |
Gross Weight | 77 Kg | 77 Kg |
Shipping Size (mm) | 680x570x1035 | 680x570x1035 |
MODEL SPECIFICATIONS AU701-52 | ||
---|---|---|
AU701-52a | AU701-52b | |
Operating Pressure | 15 PSI | 30 PSI |
Operating Temperature | 121°C | 134° C |
Capacity | 52 ltrs | 52 ltrs |
Chamber Dimensions | 350x550 mm | 350x550 mm |
Construction | SS 304 | SS 304 |
Power Consumption | 3 Kw | 3 Kw |
Sterilization Time | 0-99 mins | 0-99 mins |
Voltage | 230 V | 230 V |
Control | Digital | Digital |
Gross Weight | 100 Kg | 100 Kg |
Shipping Size (mm) | 650x630x1085 | 650x630x1085 |
MODEL SPECIFICATIONS AU701-111 | ||
---|---|---|
AU701-111a | AU701-111b | |
Operating Pressure | 15 PSI | 30 PSI |
Operating Temperature | 121°C | 134° C |
Capacity | 111 ltrs | 111 ltrs |
Chamber Dimensions | 450x700 mm | 450x700 mm |
Construction | SS 304 | SS 304 |
Power Consumption | 4 Kw | 4 Kw |
Sterilization Time | 0-99 mins | 0-99 mins |
Voltage | 230 V | 230 V |
Control | Digital | Digital |
Gross Weight | 152 Kg | 152 Kg |
Shipping Size (mm) | 925x850x1400 | 925x850x1400 |
MODEL SPECIFICATIONS AU701-178 | ||
---|---|---|
AU701-178a | AU701-178b | |
Operating Pressure | 15 PSI | 30 PSI |
Operating Temperature | 121°C | 134° C |
Capacity | 178 ltrs | 178 ltrs |
Chamber Dimensions | 550x750 mm | 550x750 mm |
Construction | SS 304 | SS 304 |
Power Consumption | 6 Kw | 6 Kw |
Sterilization Time | 0-99 mins | 0-99 mins |
Voltage | 230 V | 230 V |
Control | Digital | Digital |
Gross Weight | 168 Kg | 168 Kg |
Shipping Size (mm) | 1025x950x1450 | 1025x950x1450 |
MODEL SPECIFICATIONS AU710-06 | ||
---|---|---|
AU710-06a | AU710-06b | |
Operating Pressure | 15 PSI | 30 PSI |
Operating Temperature | 121°C | 134° C |
Capacity | 6 ltrs | 6 ltrs |
Chamber Dimensions | 200x200mm | 200x200mm |
Construction | SS 304 | SS 304 |
Power Consumption | 1.5Kw | 1.5Kw |
Sterilization Time | 0-99 mins | 0-99 mins |
Voltage | 230 V | 230 V |
Gross Weight | 13 Kg | 13 Kg |
Shipping Size (mm) | 420x390x455 | 420x390x455 |
MODEL SPECIFICATIONS AU710-12 | ||
---|---|---|
AU710-12a | AU710-12b | |
Operating Pressure | 15 PSI | 30 PSI |
Operating Temperature | 121°C | 134°C |
Capacity | 12 ltrs | 12 ltrs |
Chamber Dimensions | 250x250mm | 250x250mm |
Construction | SS 304 | SS 304 |
Power Consumption | 2Kw | 2Kw |
Sterilization Time | 0-99 mins | 0-99 mins |
Voltage | 230 V | 230 V |
Gross Weight | 15 Kg | 15 Kg |
Shipping Size (mm) | 490x430x515 | 490x430x515 |
MODEL SPECIFICATIONS AU710-21 | ||
---|---|---|
AU710-21a | AU710-21b | |
Operating Pressure | 15 PSI | 30 PSI |
Operating Temperature | 121°C | 134°C |
Capacity | 21 ltrs | 21 ltrs |
Chamber Dimensions | 300x300mm | 300x300mm |
Construction | SS 304 | SS 304 |
Power Consumption | 2Kw | 2Kw |
Sterilization Time | 0-99 mins | 0-99 mins |
Voltage | 230 V | 230 V |
Gross Weight | 17 Kg | 17 Kg |
Shipping Size (mm) | 515x470x565 | 515x470x565 |
MODEL SPECIFICATIONS AU710-21S | ||
---|---|---|
AU710-21a | AU710-21b | |
Operating Pressure | 15 PSI | 30 PSI |
Operating Temperature | 121°C | 134°C |
Capacity | 21 ltrs | 21 ltrs |
Chamber Dimensions | 300x300mm | 300x300mm |
Construction | SS 304 | SS 304 |
Power Consumption | 2Kw | 2Kw |
Sterilization Time | 0-99 mins | 0-99 mins |
Voltage | 230 V | 230 V |
Gross Weight | 17 Kg | 17 Kg |
Shipping Size (mm) | 515x470x565 | 515x470x565 |
Categories
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
21st to 23rd Jun. 2023
Booth No.: F11
Miami Beach Convention Center, Miami Beach, FL, USA.
17th to 19th Oct. 2023
Gallagher Convention Centre, Johannesburg, South Africa.
13th to 16th Nov. 2023
Düsseldorf, Germany.
Let's profit together!
We are looking for distributors in your area.