| Code | ||
|---|---|---|
| NSIG-556-25 | Forceps, Atrauma Organ Holding, Box Joint, 25cm | |
| NSIG-556-25 | Forceps, Atrauma Organ Holding, Box Joint, 26cm | |
| NSINSI-326-01 | Forceps, Cooley Atrauma Cardiovascular, Straight, 14.0cm | |
| NSINSI-326-02 | Forceps, Cooley Atrauma Cardiovascular, Curved, 14.0cm | |
| NSINSI-326-03 | Forceps, Cooley Atrauma Cardiovascular, 14.0cm | |
| NSINSI-328-17 | Forceps, Cooley Atrauma Cardiovascular, Straight, 17.0cm | |
| NSINSI-330-17 | Forceps, Cooley Atrauma Cardiovascular, 17.0cm | |
| NSINSI-332-17 | Forceps, Cooley Atrauma Cardiovascular, Curved, 17.0cm | |
| NSINSI-336-16 | Forceps, Cooley Atrauma Cardiovascular, 16.0cm | |
| NSINSI-346-16 | Forceps, Cooley-Derra Atrauma Cardiovascular, 16.0cm | |
| NSINSI-346-17 | Forceps, Cooley-Derra Atrauma Cardiovascular, 17.0cm | |
| NSINSI-346-18 | Forceps, Cooley-Derra Atrauma Cardiovascular, 18.0cm | |
| NSINSI-348-01 | Forceps, Cooley Atrauma Cardiovascular, 16.5cm | |
| NSINSI-348-03 | Forceps, Cooley Atrauma Cardiovascular, 17.5cm | |
| NSINSI-350-15 | Forceps, Cooley Atrauma, 15.0cm | |
| NSINSI-354-17 | Forceps, Cooley Atrauma, 17.0cm | |
| NSINSI-356-21 | Forceps, Cooley Atrauma, Straight, 21.0cm | |
| NSINSI-356-25 | Forceps, Cooley Atrauma, Straight, 25.0cm | |
| NSINSI-358-27 | Forceps, Cooley Atrauma, 27.0cm | |
| NSINSI-364-18 | Forceps, Cooley Atrauma, 18.0cm | |
| NSINSI-366-19 | Forceps, Cooley Atrauma, 19.0cm | |
| NSINSI-368-26 | Forceps, Cooley Atrauma, 26.0cm | |
| NSINSI-372-15 | Clamps, Atrauma And Pediatric, 15.0cm | |
| NSINSI-374-15 | Clamps, Atrauma And Pediatric, 15.5cm | |
| NSINSI-376-16 | Clamps, Atrauma And Pediatric, 16.5cm | |
| NSINSI-378-16 | Clamps, Atrauma And Pediatric, 16.0cm | |
| NSINSI-382-01 | Clamps, Atrauma And Pediatric, 14.5cm, Fig. 1 | |
| NSINSI-382-02 | Clamps, Atrauma And Pediatric, 14.5cm, Fig. 2 | |
| NSINSI-382-03 | Clamps, Atrauma And Pediatric, 14.5cm, Fig. 3 | |
| NSINSI-382-04 | Clamps, Atrauma And Pediatric, 14.5cm, Fig. 4 | |
| NSINSI-382-05 | Clamps, Atrauma And Pediatric, 14.5cm, Fig. 5 | |
| NSINSI-382-06 | Clamps, Atrauma And Pediatric, 14.5cm, Fig. 6 | |
| NSINSI-382-07 | Clamps, Atrauma And Pediatric, 14.5cm, Fig. 7 | |
| NSINSI-382-08 | Clamps, Atrauma And Pediatric, 14.5cm, Fig. 8 | |
| NSINSI-382-09 | Clamps, Atrauma And Pediatric, 14.5cm, Fig. 9 | |
| NSINSI-388-01 | Clamps, Castaneda Neonatal Pediatric, Delicate Pattern, 13.0cm | |
| NSINSI-388-03 | Clamps, Castaneda Neonatal Pediatric, Delicate Pattern, 11.0cm | |
| NSINSI-390-01 | Clamps, Castaneda Neonatal Pediatric, Delicate Pattern, 12.0cm | |
| NSINSI-392-18 | Forceps, Javid Atrauma Cadiovascular, 18.0cm | |
| NSINSI-392-19 | Forceps, Javid Atrauma Cadiovascular, 19.0cm | |
| NSINSI-394-01 | Forceps, Cooley Atrauma Cadiovascular, 16.0cm, Fr. 24 | |
| NSINSI-394-02 | Forceps, Cooley Atrauma Cadiovascular, 16.0cm, Fr. 26 | |
| NSINSI-394-03 | Forceps, Cooley Atrauma Cadiovascular, 20.0cm, Fr. 28 | |
| NSINSI-394-04 | Forceps, Cooley Atrauma Cadiovascular, 20.0cm, Fr. 30 | |
| NSINSI-394-05 | Forceps, Cooley Atrauma Cadiovascular, 20.0cm, Fr. 32 | |
| NSINSI-394-06 | Forceps, Cooley Atrauma Cadiovascular, 20.0cm, Fr. 36 | |
| NSINSI-396-18 | Forceps, Atrauma Cadiovascular, 18.0cm | |
| NSINSI-302-18 | Clamps, Dale Peripheral Vascular, 18cm | |
| NSINSI-304-17 | Clamps, Dale Peripheral Vascular, 17cm | |
| NSINSI-304-19 | Clamps, Dale Peripheral Vascular, 19cm | |
| NSINSI-398-90 | Clamps, Dardik Universal, 90 | |
| NSINSI-398-45 | Clamps, Dardik Universal, 45 | |
| NSINSI-398-30 | Clamps, Dardik Universal, 30 | |
| NSINSI-398-15 | Clamps, Dardik Universal, 15 | |
| NSINSI-398-00 | Clamps, Dardik Universal, 00 | |
| NSINSI-180-10 | Forceps, De Bakey Atrauma Cardiovascular, 10cm | |
| NSINSI-182-13 | Forceps, De Bakey Atrauma Cardiovascular, 13cm | |
| NSINSI-184-12 | Forceps, De Bakey Atrauma Cardiovascular, 12cm | |
| NSINSI-186-11 | Forceps, De Bakey Atrauma Cardiovascular, 11cm | |
| NSINSI-204-20 | Forceps, De Barkey Atrauma Cardiovascular, 20cm, 30, 1/1 , 60mm | |
| NSINSI-208-17 | Forceps, De Bakey Atrauma Cardiovascular, Straight, 17cm | |
| NSINSI-210-17 | Forceps, De Bakey Atrauma Cardiovascular, 17cm | |
| NSINSI-212-16 | Forceps, De Bakey Atrauma Cardiovascular, 16cm | |
| NSINSI-214-15 | Forceps, De Bakey Atrauma Cardiovascular, 15cm | |
| NSINSI-218-14 | Forceps, De Bakey-Pean Atrauma Cardiovascular, 14cm | |
| NSINSI-218-16 | Forceps, De Bakey-Pean Atrauma Cardiovascular, 16cm | |
| NSINSI-218-18 | Forceps, De Bakey-Pean Atrauma Cardiovascular, 18cm | |
| NSINSI-218-20 | Forceps, De Bakey-Pean Atrauma Cardiovascular, 20cm | |
| NSINSI-218-26 | Forceps, De Bakey-Pean Atrauma Cardiovascular, 26cm | |
| NSINSI-218-28 | Forceps, De Bakey-Pean Atrauma Cardiovascular, 28cm | |
| NSINSI-240-16 | Forceps, De Bakey-Reynolds Atrauma Cardiovascular, 16cm | |
| NSINSI-240-18 | Forceps, De Bakey-Reynolds Atrauma Cardiovascular, 18cm | |
| NSINSI-244-16 | Forceps, De Bakey-Beck Atrauma Cardiovascular, 16.5cm | |
| NSINSI-244-19 | Forceps, De Bakey-Beck Atrauma Cardiovascular, 19.5cm | |
| NSINSI-244-20 | Forceps, De Bakey-Beck Atrauma Cardiovascular, 20.5cm | |
| NSINSI-252-23 | Clamps, De Bakey-Bahnson Aortic Aneurysm, 23cm | |
| NSINSI-252-24 | Clamps, De Bakey-Bahnson Aortic Aneurysm, 24cm | |
| NSINSI-252-25 | Clamps, De Bakey-Bahnson Aortic Aneurysm, 25cm | |
| NSINSI-254-28 | Clamps, De Bakey Aortic Aneurysm, 28cm | |
| NSINSI-260-26 | Clamps, De Bakey Aortic, 26cm | |
| NSINSI-266-27 | Clamps, De Bakey Aortic, 27cm | |
| NSINSI-270-23 | Clamps, Morris-De Bakey Aortic, 23cm | |
| NSINSI-270-25 | Clamps, Morris-De Bakey Aortic, 25cm | |
| NSINSI-272-23 | Clamps, De Bakey Satinsky Aortic, 23.5cm | |
| NSINSI-272-24 | Clamps, De Bakey Satinsky Aortic, 24.0cm | |
| NSINSI-272-25 | Clamps, De Bakey Satinsky Aortic, 25.0cm | |
| NSINSI-160-07 | Clamps, Debakey-Satinsky Atrauma Bulldog, 7cm | |
| NSINSI-160-10 | Clamps, De Bakey-Satinsky Atrauma Bulldog, 10cm | |
| NSINSI-162-09 | Clamps, De Bakey-Carotis Atrauma Bulldog, 9cm | |
| NSINSI-168-15 | Clamps, De Bakey-Mosquito Atrauma Hemostatic Forceps, Straight, 15cm | |
| NSINSI-170-15 | Forceps, De Bakey-Mosquito Atrauma Hemostatic, Curved 15cm | |
| NSINSI-172-14 | Forceps, De Bakey -Kelly Atrauma Hemostatic, Straight, 14cm | |
| NSINSI-174-14 | Forceps, De Bakey -Kelly Atrauma Hemostatic, Curved 14cm | |
| NSINSI-176-16 | Forceps, De Bakey-Rakin Atrauma Hemostatic, Straight, 16cm | |
| NSINSI-178-16 | Forceps, De Bakey-Rakin Atrauma Hemostatic, Curved 16cm | |
| NSINSI-206-16 | Forceps, Derra Atrauma Cardiovascular, 16cm | |
| NSINSI-206-17 | Forceps, Derra Atrauma Cardiovascular, 17cm | |
| NSINSI-206-18 | Forceps, Derra Atrauma Cardiovascular, 18cm | |
| NSINSI-128-03 | Clamps, Mini-Glover Atrauma Bulldog, 3.5cm | |
| NSINSI-128-04 | Clamps, Mini-Glover Atrauma Bulldog, 4.5cm | |
| NSINSI-136-05 | Clamps, Glover Atrauma Bulldog, 5cm | |
| NSINSI-138-05 | Clamps, Glover Atrauma Bulldog, 5cm (Delicate) | |
| NSINSI-138-06 | Clamps, Glover Atrauma Bulldog, 6.8cm (Delicate) | |
| NSINSI-138-08 | Clamps, Glover Atrauma Bulldog, 8.5cm (Delicate) | |
| NSINSI-140-05 | Clamps, Glover Atrauma Bulldog, 4.6cm (Delicate) | |
| NSINSI-140-06 | Clamps, Glover Atrauma Bulldog, 6.4cm (Delicate) | |
| NSINSI-140-08 | Clamps, Glover Atrauma Bulldog, 7.8cm (Delicate) | |
| NSINSI-142-07 | Clamps, Glover Atrauma Bulldog, 7cm | |
| NSINSI-142-08 | Clamps, Glover Atrauma Bulldog, 8cm | |
| NSINSI-142-09 | Clamps, Glover Atrauma Bulldog, 9cm | |
| NSINSI-142-11 | Clamps, Glover Atrauma Bulldog, 11cm | |
| NSINSI-144-06 | Clamps, Glover Atrauma Bulldog, 6cm | |
| NSINSI-144-07 | Clamps, Glover Atrauma Bulldog, 7.5cm | |
| NSINSI-144-08 | Clamps, Glover Atrauma Bulldog, 8.5cm | |
| NSINSI-144-11 | Clamps, Glover Atrauma Bulldog, 10.5cm | |
| NSINSI-196-17 | Forceps, Glover Atrauma Cardiovascular, 17cm | |
| NSINSI-232-21 | Forceps, Glover Atrauma Cardiovascular, 21cm | |
| NSINSI-232-24 | Forceps, Glover Atrauma Cardiovascular, 24cm | |
| NSINSI-234-26 | Forceps, Glover Atrauma Cardiovascular, 26cm | |
| NSINSI-236-18 | Forceps, Glover Atrauma Cardiovascular, 18cm | |
| NSINSI-236-22 | Forceps, Glover Atrauma Cardiovascular, 22cm | |
| NSINSI-152-09 | Clamps, Gregory Soft Atrauma Bulldog, 9cm | |
| NSINSI-152-11 | Clamps, Gregory Soft Atrauma Bulldog, 11cm | |
| NSINSI-190-17 | Forceps, Husfeldt Atrauma Cardiovascular, 17cm | |
| NSINSI-194-18 | Forceps, Husfeldt Atrauma Cardiovascular, 18cm | |
| NSINSI-222-21 | Forceps, Lambert-Key Atrauma Cardiovascular, 21cm | |
| NSINSI-222-22 | Forceps, Lambert-Key Atrauma Cardiovascular, 22cm | |
| NSINSI-314-23 | Clamps, Lees Auricle Clamps, Bronchus, 23cm | |
| NSINSI-314-25 | Clamps, Lees Auricle Clamps, Bronchus, 25cm | |
| NSINSI-298-19 | Clamps, Leland-Jones Peripheral Vascular, 19cm | |
| NSINSI-300-18 | Clamps, Leland-Jones Peripheral Vascular, 18cm | |
| NSINSI-300-20 | Clamps, Leland-Jones Peripheral Vascular, 20cm |
Categories
Meet Us At
Become an Authorized NET Brand Distributor
Let's profit together! We are looking for distributors in your area.
Most Searched items
Case, Aluminium, for Midwife Kit , approx 305 x 216 x150 mm ...
An umbilical cord clamp is a sterile, lightweight plastic device designed with two interlocking...
Made from pure natural rubber Latex for greater finger dexterity ...