Tissue forceps are used for grasping, holding, and manipulating tissues during surgical procedures, ensuring precise and gentle handling.
| Code | ||
|---|---|---|
| NSIF-156-11 | Tissue Forceps Slender 1x2 Teeth, 11 cm | |
| NSIF-156-13 | Tissue Forceps Slender 1x2 Teeth, 13 cm | |
| NSIF-156-14 | Tissue Forceps Slender 1x2 Teeth, 14 cm | |
| NSIF-156-16 | Tissue Forceps Slender 1x2 Teeth, 16 cm | |
| NSIF-156-18 | Tissue Forceps Slender 1x2 Teeth, 18 cm | |
| NSIF-156-20 | Tissue Forceps Slender 1x2 Teeth, 20 cm | |
| NSIF-158-13 | Tissue Forceps Delicate, 1x2 Teeth, 13 cm | |
| NSIF-158-14 | Tissue Forceps Delicate, 1x2 Teeth, 14 cm | |
| NSIF-160-10 | Tissue Forceps Regular, 1x2 Teeth, 10 cm | |
| NSIF-160-11 | Tissue Forceps Regular, 1x2 Teeth, 11 cm | |
| NSIF-160-13 | Tissue Forceps Regular, 1x2 Teeth, 13 cm | |
| NSIF-160-14 | Tissue Forceps Regular, 1x2 Teeth, 14 cm | |
| NSIF-160-16 | Tissue Forceps Regular, 1x2 Teeth, 16 cm | |
| NSIF-160-18 | Tissue Forceps Regular, 1x2 Teeth, 18 cm | |
| NSIF-160-20 | Tissue Forceps Regular, 1x2 Teeth, 20 cm | |
| NSIF-160-25 | Tissue Forceps Regular, 1x2 Teeth, 25 cm | |
| NSIF-160-30 | Tissue Forceps Regular, 1x2 Teeth, 30 cm | |
| NSIF-162-10 | Tissue Forceps Regular, 2x3 Teeth, 10 cm | |
| NSIF-162-11 | Tissue Forceps Regular, 2x3 Teeth, 11 cm | |
| NSIF-162-13 | Tissue Forceps Regular, 2x3 Teeth, 13 cm | |
| NSIF-162-14 | Tissue Forceps Regular, 2x3 Teeth, 14 cm | |
| NSIF-162-16 | Tissue Forceps Regular, 2x3 Teeth, 16 cm | |
| NSIF-162-18 | Tissue Forceps Regular, 2x3 Teeth, 18 cm | |
| NSIF-162-20 | Tissue Forceps Regular, 2x3 Teeth, 20 cm | |
| NSIF-162-25 | Tissue Forceps Regular, 2x3 Teeth, 25 cm | |
| NSIF-162-30 | Tissue Forceps Regular, 2x3 Teeth, 30 cm | |
| NSIF-164-10 | Tissue Forceps Regular, 3x4 Teeth, 10 cm | |
| NSIF-164-11 | Tissue Forceps Regular, 3x4 Teeth, 11 cm | |
| NSIF-164-13 | Tissue Forceps Regular, 3x4 Teeth, 13 cm | |
| NSIF-164-14 | Tissue Forceps Regular, 3x4 Teeth, 14 cm | |
| NSIF-164-16 | Tissue Forceps Regular, 3x4 Teeth, 16 cm | |
| NSIF-164-18 | Tissue Forceps Regular, 3x4 Teeth, 18 cm | |
| NSIF-164-20 | Tissue Forceps Regular, 3x4 Teeth, 20 cm | |
| NSIF-164-25 | Tissue Forceps Regular, 3x4 Teeth, 25 cm | |
| NSIF-164-30 | Tissue Forceps Regular, 3x4 Teeth, 30 cm | |
| NSIF-166-10 | Tissue Forceps Regular, 4x5 Teeth, 10 cm | |
| NSIF-166-11 | Tissue Forceps Regular, 4x5 Teeth, 11 cm | |
| NSIF-166-13 | Tissue Forceps Regular, 4x5 Teeth, 13 cm | |
| NSIF-166-14 | Tissue Forceps Regular, 4x5 Teeth, 14 cm | |
| NSIF-166-16 | Tissue Forceps Regular, 4x5 Teeth, 16 cm | |
| NSIF-166-18 | Tissue Forceps Regular, 4x5 Teeth, 18 cm | |
| NSIF-166-20 | Tissue Forceps Regular, 4x5 Teeth, 20 cm | |
| NSIF-166-25 | Tissue Forceps Regular, 4x5 Teeth, 25 cm | |
| NSIF-166-30 | Tissue Forceps Regular, 4x5 Teeth, 30 cm | |
| NSIF-168-12 | Tissue Forceps Delicate, 1x2 Teeth, 12 cm | |
| NSIF-168-13 | Tissue Forceps Delicate, 1x2 Teeth, 13 cm | |
| NSIF-168-14 | Tissue Forceps Delicate, 1x2 Teeth, 14 cm | |
| NSIF-168-15 | Tissue Forceps Delicate, 1x2 Teeth, 15 cm | |
| NSIF-168-18 | Tissue Forceps Delicate, 1x2 Teeth, 18 cm | |
| NSIF-168-21 | Tissue Forceps Delicate, 1x2 Teeth, 21 cm | |
| NSIF-168-25 | Tissue Forceps Delicate, 1x2 Teeth, 25 cm | |
| NSIF-168-31 | Tissue Forceps Delicate, 1x2 Teeth, 31 cm | |
| NSIF-170-13 | Tissue Forceps Regular, 1x2 Teeth, 13 cm | |
| NSIF-170-14 | Tissue Forceps Regular, 1x2 Teeth, 14 cm | |
| NSIF-170-15 | Tissue Forceps Regular, 1x2 Teeth, 15 cm | |
| NSIF-172-13 | Tissue Forceps Regular, 2x3 Teeth, 13 cm | |
| NSIF-172-14 | Tissue Forceps Regular, 2x3 Teeth, 14 cm | |
| NSIF-172-15 | Tissue Forceps Regular, 2x3 Teeth, 15 cm | |
| NSIF-174-15 | Tissue Forceps Regular, 3x4 Teeth, 15 cm | |
| NSIF-178-15 | Tissue Forceps Stille 1x2 Teeth, 15 cm | |
| NSIF-179-15 | Tissue Forceps Stille 2x3 Teeth, 15 cm | |
| NSIF-180-12 | Tissue Forceps Treves 1x2 Teeth, 12.5 cm | |
| NSIF-180-15 | Tissue Forceps Treves 1x2 Teeth, 15 cm | |
| NSIF-180-18 | Tissue Forceps Treves 1x2 Teeth, 18 cm | |
| NSIF-180-20 | Tissue Forceps Treves 1x2 Teeth, 20 cm | |
| NSIF-180-25 | Tissue Forceps Treves 1x2 Teeth, 25 cm | |
| NSIF-182-15 | Tissue Forceps Adlerkreutz 2x3 Teeth, 15 cm | |
| NSIF-182-20 | Tissue Forceps Adlerkreutz 2x3 Teeth, 20 cm | |
| NSIF-184-15 | Tissue Forceps Adlerkreutz 4x5 Teeth, 15 cm | |
| NSIF-184-20 | Tissue Forceps Adlerkreutz 4x5 Teeth, 20 cm | |
| NSIF-184-25 | Tissue Forceps Adlerkreutz 4x5 Teeth, 25 cm | |
| NSIF-186-18 | Tissue Forceps Stille-Barraya 3x4 Teeth, 18 cm | |
| NSIF-186-20 | Tissue Forceps Stille-Barraya 3x4 Teeth, 20 cm | |
| NSIF-186-25 | Tissue Forceps Stille-Barraya 3x4 Teeth, 25 cm | |
| NSIF-188-20 | Tissue Forceps Brophy 1x2 Teeth, Str, 20 cm | |
| NSIF-190-20 | Tissue Forceps Brophy 1x2 Teeth, Cvd, 20 cm | |
| NSIF-192-18 | Tissue Forceps Bonney 1x2 Teeth, 18 cm | |
| NSIF-194-18 | Tissue Forceps Bonney 2x3 Teeth, 18 cm | |
| NSIF-196-18 | Tissue Forceps Adson 1x2 Teeth, 18 cm | |
| NSIF-198-18 | Tissue Forceps Jefferson 1x2 Teeth, 18 cm | |
| NSIF-200-12 | Tissue Forceps Lane 1x2 Teeth, 12.5 cm | |
| NSIF-200-15 | Tissue Forceps Lane 1x2 Teeth, 15 cm | |
| NSIF-200-18 | Tissue Forceps Lane 1x2 Teeth, 18 cm | |
| NSIF-200-20 | Tissue Forceps Lane 1x2 Teeth, 20 cm | |
| NSIF-202-12 | Tissue Forceps Lane 2x3 Teeth, 12.5 cm | |
| NSIF-202-15 | Tissue Forceps Lane 2x3 Teeth, 15 cm | |
| NSIF-202-18 | Tissue Forceps Lane 2x3 Teeth, 18 cm | |
| NSIF-202-20 | Tissue Forceps Lane 2x3 Teeth, 20 cm | |
| NSIF-204-18 | Tissue Forceps Ferris-Smith 1x2 Teeth, 18 cm | |
| NSIF-206-18 | Tissue Forceps Ferris-Smith 2x3 Teeth, 18 cm | |
| NSIF-208-18 | Tissue Forceps Ramsay 1x2 Teeth, 18 cm | |
| NSIF-210-18 | Tissue Forceps Ramsay 2x3 Teeth, 18 cm | |
| NSIF-212-18 | Tissue Forceps Charnley 1x2 Teeth, 18 cm | |
| NSIF-214-14 | Tissue Forceps Jeans 14.5 cm | |
| NSIF-214-17 | Tissue Forceps Jeans 17.5 cm | |
| NSIF-216-12 | Tissue Forceps Semken 1x2 Teeth, Str, 12.5 cm | |
| NSIF-216-15 | Tissue Forceps Semken 1x2 Teeth, Str, 15 cm | |
| NSIF-218-12 | Tissue Forceps Semken 1x2 Teeth, Cvd, 12.5 cm | |
| NSIF-218-15 | Tissue Forceps Semken 1x2 Teeth, Cvd, 15 cm | |
| NSIF-220-15 | Tissue Forceps Mcindoe 1x2 Teeth, 15 cm | |
| NSIF-222-15 | Tissue Forceps Gillies 1x2 Teeth, 15 cm | |
| NSIF-224-15 | Tissue Forceps Waugh 1x2 Teeth, 15 cm | |
| NSIF-224-18 | Tissue Forceps Waugh 1x2 Teeth, 18 cm | |
| NSIF-224-20 | Tissue Forceps Waugh 1x2 Teeth, 20 cm | |
| NSIF-226-18 | Tissue Forceps Potts-Smith 1x2 Teeth, 18 cm | |
| NSIF-226-21 | Tissue Forceps Potts-Smith 1x2 Teeth, 21 cm | |
| NSIF-226-25 | Tissue Forceps Potts-Smith 1x2 Teeth, 25 cm | |
| NSIF-226-30 | Tissue Forceps Potts-Smith 1x2 Teeth, 30 cm | |
| NSIF-228-18 | Tissue Forceps Gerald 1x2 Teeth, Str, 18 cm | |
| NSIF-230-18 | Tissue Forceps Gerald 1x2 Teeth, Cvd, 18 cm | |
| NSIF-232-18 | Tissue Forceps Gerald 1x2 Teeth, 18 cm | |
| NSIF-234-17 | Tissue Forceps Cushing 1x2 Teeth, Str, 17.5 cm | |
| NSIF-236-17 | Tissue Forceps Cushing 1x2 Teeth, Cvd, 17.5 cm | |
| NSIF-238-17 | Tissue Forceps Taylor 1x2 Teeth, Str, 17.5 cm | |
| NSIF-240-17 | Tissue Forceps Taylor 1x2 Teeth, Cvd, 17.5 cm | |
| NSIF-242-17 | Tissue Forceps Taylor 1x2 Teeth, 17.5 cm | |
| NSIF-246-11 | Tissue Forceps 1x2 Teeth, 11 cm | |
| NSIF-248-12 | Tissue Forceps Adson 1x2 Teeth, 12 cm | |
| NSIF-248-15 | Tissue Forceps Adson 1x2 Teeth, 15 cm | |
| NSIF-252-12 | Tissue Forceps Micro Adson 1x2 Teeth, 12 cm | |
| NSIF-254-12 | Tissue Forceps Adson Brown 12 cm | |
| NSIF-256-15 | Tissue Forceps Brown 15 cm | |
| NSIF-256-20 | Tissue Forceps Brown 20 cm | |
| NSIF-256-25 | Tissue Forceps Brown 25 cm | |
| NSIF-258-10 | Tissue Forceps Graefe 10 cm | |
| NSIF-260-15 | Tissue Forceps Stone 15 cm | |
| NSIF-262-15 | Tissue Forceps Lerche 5x6 Teeth, 15 cm |
Categories
Meet Us At
Booth: 504C, Hall: 11-16
28th to 31st Jul. 2026
Bogotá, Colombia.
16th to 19th Nov. 2026
Düsseldorf, Germany.
25th to 28th Jan. 2027
Dubai Exhibition Centre, Dubai, UAE.
Let's profit together!
We are looking for distributors in your area.