| Sr. No. | Contents of Set | Qty. | |
|---|---|---|---|
| 1 | Instrument Tray, Wire Mesh, S/S, 480x240x50mm | 1 No. | ![]() |
| 2 | Forceps Sponge Holding Straight 180mm | 3 Nos. | ![]() |
| 3 | Clamp, Towel, Backhaus, 90mm | 6 Nos. | ![]() |
| 4 | Scalpel Handle No. 3 | 2 Nos. | ![]() |
| 5 | Scissors Metzenbaum, Curved,140mm | 1 No. | ![]() |
| 6 | Scissors Metzenbaum, Curved, 180mm | 1 No. | ![]() |
| 7 | Scissors, Standard, Straight, BL/BL,145mm | 1 No. | ![]() |
| 8 | Forceps Dressing Adson, 120mm | 1 No. | ![]() |
| 9 | Forceps Tissue, Adson, Toothed, 120mm | 1 No. | ![]() |
| 10 | Forceps, Dressing, Semkin, 125mm | 1 No. | ![]() |
| 11 | Forceps, Dissecting, Semkin, 1x2 Teeth, 125mm | 1 No. | ![]() |
| 12 | Forceps, Intestinal, Tissue, Babcock, 160mm | 2 Nos. | ![]() |
| 13 | Forceps, Intestinal, Tissue, Allis-Baby, 140mm | 4 Nos. | ![]() |
| 14 | Forceps, Artery, Halsted-Mosquito, 125mm, Straight | 6 Nos. | ![]() |
| 15 | Forceps, Artery, Halsted-Mosquito, 125mm, Curved | 6 Nos. | ![]() |
| 16 | Retractor, Farabeuf, Small, 120mm, Set of 2 | Set of 2 | ![]() |
| 17 | Retractor, Deaver, 19 mm Width,180mm | 2 Nos. | ![]() |
| 18 | Retractor, Self-Retaining, Abdominal, Balfour Baby, 90 mm Opening | 1 No. | ![]() |
| 19 | Spatula, Abdominal, Malleable,17 mm, 200mm | 1 No. | ![]() |
| 20 | Probe with Eye, 2 mm, 130mm | 1 No. | ![]() |
| 21 | Needle, Ligature, Kronecker, left,150mm | 1 No. | ![]() |
| 22 | Suction Nozzle, Yankauer, 270mm | 1 No. | ![]() |
| 23 | Needle Holder, Mayo-Hegar, 160mm | 1 No. | ![]() |
| 24 | Scissors, Iris, Straight, 120mm | 1 No. | ![]() |
| 25 | Forceps, Occlusion, Baby-Doyen, Straight, 180mm | 2 Nos. | ![]() |
| 26 | Forceps, Occlusion, Baby-Doyen, Curved, 180mm | 2 Nos. | ![]() |
| 27 | Forceps, Crushing, Rochester- Peon, Large, 180mm | 2 Nos. | ![]() |
| 28 | Forceps, Crushing, Rochester- Peon, Small, 160mm | 2 Nos. | ![]() |
| 29 | Bowl, Stainless Steel, 150mm, 600ml | 2 Nos. | ![]() |
| 30 | Galipot, Diam. 100mm, S/S | 2 Nos. | ![]() |
| 31 | Kidney Dishes, Stainless Steel, 200mm | 2 Nos. | ![]() |
| Sr. No. | Contents of Set | Qty. | |
|---|---|---|---|
| 1 | Needle Holder Crile Wood Tungsten Carbide Jaws Smooth 6" | 1 No. | ![]() |
| 2 | Forceps Tissue Baby Allis Delicate, 5-1/2" | 6 Nos. | ![]() |
| 3 | Forceps Tissue Allis 4x5 Teeth, 6" | 2 Nos. | ![]() |
| 4 | Steel Ruler | 1 No. | ![]() |
| 5 | Retractor Abdominal Balfour Spread Light Pattern, 4" | 1 No. | ![]() |
| 6 | Retractor Hollow Grip Handle Richardson, 9-1/2" 1" X 3/4" | 2 Nos. | ![]() |
| 7 | Retractor Deaver Pediatric, 7" X 3/4" | 2 Nos. | ![]() |
| 8 | Retractor Ribbon Malleable Pediatric, 8" X 5/8" | 1 No. | ![]() |
| 9 | Retractor Baby Farabeuf Double Ended Set of Two, 4-3/4" | 1 No. | ![]() |
| 10 | Skin Hook Joseph Double Prong, 6" 2mm Wide | 2 Nos. | ![]() |
| 11 | Skin Hook Joseph One Prong, 6-1/2" | 2 Nos. | ![]() |
| 12 | Suction Tube Ferguson Frazier 9 Fr. | 1 No. | ![]() |
| 13 | Retractor Weitlaner 2x3 Teeth 4"Blunt | 1 No. | ![]() |
| 14 | Retractor Senn Miller 3 Prongs, Sharp, 6-1/4" | 2 Nos. | ![]() |
| 15 | Retractor Jansen Mastoid 3x3Th Blunt, 3-1/4" | 1 No. | ![]() |
| 16 | Scissors Iris Straight, Sharp Tips, 4-1/2" | 1 No. | ![]() |
| 17 | Needle Holder Webster Smooth Jaws - Tungsten Carbide, 4-3/4" | 1 No. | ![]() |
| 18 | Forceps Sponge Foerster, Serrated Jaws, Straight 9-1/2" | 1 No. | ![]() |
| 19 | Clamp Towel Backhaus, 5-1/4" | 8 Nos. | ![]() |
| 20 | Mixter Gemini Delicate Full Curved Jaws, 5-1/2" | 2 Nos. | ![]() |
| 21 | Forceps Hemostatic Crile Rankin Curved 6-1/4" | 1 No. | ![]() |
| 22 | Forceps Hemostatic Kelly, Curved, 5-1/2" | 1 No. | ![]() |
| 23 | Forceps Mosquito Halstead, Curved, 4-3/4" | 2 Nos. | ![]() |
| 24 | Forceps Mosquito Halstead, Straight, 4-3/4" | 2 Nos. | ![]() |
| 25 | Forceps Tissue Adson Brown, 7x7 Teeth, Side Grasping, 4-3/4" | 1 No. | ![]() |
| 26 | Forceps Tissue Adson, 1x2 Teeth, 4-3/4" | 1 No. | ![]() |
| 27 | Forceps Dressing Adson, Serrated, 4-3/4" | 1 No. | ![]() |
| 28 | Scissors Dissecting Ragnell, Straight, 5" | 1 No. | ![]() |
| 29 | Scissors Dissecting Metzenbaum Curved, Delicate – Lahey, 5" | 1 No. | ![]() |
| 30 | Scissors Iris Curved, Sharp Tips, 4-1/2" | 1 No. | ![]() |
| Sr. No. | Contents of Set | Qty. | |
|---|---|---|---|
| 1 | Photo Macrographic Scale, 105 mm, L-shaped, plastic | 1 No. | ![]() |
| 2 | Scalpel Blade Handle No. 3 | 1 No. | ![]() |
| 3 | Scalpel Blade Handle No. 4 | 1 No. | ![]() |
| 4 | Kidney Dish, 250mm x 140 mm x 40 mm | 2 Nos. | ![]() |
| 5 | Scissor Mayo Curved, 170 mm | 1 No. | ![]() |
| 6 | Scissor Metzenbaum Curved, 140 mm | 1 No. | ![]() |
| 7 | Scissor Metzenbaum Curved, 200 mm | 1 No | ![]() |
| 8 | Forceps, Dressing, Standard, Straight, 200 mm | 1 No. | ![]() |
| 9 | Forceps, Dressing, Blank, Atraumatic Serration, 145 mm | 1 No. | ![]() |
| 10 | Forceps, Tissue, Standard, 1x2 teeth, Straight, 200 mm | 1 No. | ![]() |
| 11 | Forceps, Tissue, Lane, 1x2 teeth, 140 mm | 1 No. | ![]() |
| 12 | Suction Tube, Poole, Straight, 230 mm/Diam.10mm | 1 No. | ![]() |
| 13 | Needle Holder, Mayo-Hegar, 150 mm | 1 No. | ![]() |
| 14 | Needle Holder, Mayo-Hegar, 180 mm, Standard | 1 No. | ![]() |
| 15 | Needle Holder, Mayo-Hegar, 230 mm, Standard | 1 No. | ![]() |
| 16 | Forceps, Hemostatic, Crile, 140 mm, Curved | 10 Nos. | ![]() |
| 17 | Forceps, Hemostatic, Rochester-Pean, 200 mm, Curved | 4 Nos. | ![]() |
| 18 | Forceps, Hemostatic, Rochester-Pean, 260 mm, Curved | 4 Nos. | ![]() |
| 19 | Forceps, Hemostatic, R-Ochsner, 160 mm/1x2 Teeth, Straight | 2 Nos. | ![]() |
| 20 | Forceps, Hemostatic, R-Ochsner, 220 mm/1x2 Teeth, Straight | 4 Nos. | ![]() |
| 21 | Forceps, Hysterectomy, Wertheim, 230 mm, 1 X 2 Teeth, Curved | 4 Nos. | ![]() |
| 22 | Forceps, Hemostatic, Heiss, 240 mm, Curved, Right-Angle | 1 No. | ![]() |
| 23 | Forceps, Towel Clamp, Backaus, 130 mm | 8 Nos. | ![]() |
| 24 | Forceps, Sponge, Foerster, 240 mm, Serrated Jaws, Straight | 2 Nos. | ![]() |
| 25 | Retractor, Roux, Complete Set (Sizes 1, 2, 3) | 1 No. | ![]() |
| 26 | Retractor, Frisch, 255 mm, 75 X 45 mm | 1 No. | ![]() |
| 27 | Retractor/Spatula, Daever, 300 mm X100 mm, Flexible | 1 No. | ![]() |
| 28 | Retractor, Abdominal, Balfour, Standard, Complete | 1 No. | ![]() |
| 29 | Holder, Instruments, Bunt (Mayo), 140 mm | 1 No. | ![]() |
| 30 | Bowl, Round, 100 ml, 80 X 35 mm, Stainless Steel | 1 No. | ![]() |
| 31 | Forceps, Tissue, Allis, 150 mm/4x5 Teeth, Standard | 4 Nos. | ![]() |
| 32 | Forceps, Tissue, Babcock, 160 mm, 9 mm Jaws, Standard | 4 Nos. | ![]() |
| 33 | Forceps, Intestinal, Kocher, 260 mm, Elast. Atraum., Straight | 2 Nos. | ![]() |
| 34 | Forceps, Intestinal, Kocher, 260 mm, Elast. Atraum., Curved | 2 Nos. | ![]() |
| 35 | Forceps-Clamp, Uterine, Green-Armytage, 220 mm X 13 mm | 6 Nos. | ![]() |
| 36 | Clamp, Vascular, Aorta, Debakey, 180 mm, Pronouncedly Shaped | 2 Nos. | ![]() |
| 37 | Instrument Tray With Cover | 2 Nos. | ![]() |
Categories
Meet Us At
Become an Authorized NET Brand Distributor
Let's profit together! We are looking for distributors in your area.
Most Searched items
Case, Aluminium, for Midwife Kit , approx 305 x 216 x150 mm ...
An umbilical cord clamp is a sterile, lightweight plastic device designed with two interlocking...
Made from pure natural rubber Latex for greater finger dexterity ...