| Sr. No. | Contents of Set | Qty. | |
|---|---|---|---|
| 1 | Scalpel Handle No. 3 | 2 Nos. | ![]() |
| 2 | Scalpel Handle No. 4 | 1 No. | ![]() |
| 3 | Scalpel Handle No. 7 | 1 No. | ![]() |
| 4 | Forceps, Sponge, Foerster, Straight, 9.5" | 6 Nos. | ![]() |
| 5 | Laparotomy Rings, 2.25" | 18 Nos. | ![]() |
| 6 | Clamp, Towel, Backhaus, 3" | 2 Nos. | ![]() |
| 7 | Clamp, Towel, Backhaus, 5.25" | 1 No. | ![]() |
| 8 | Scissors, Operating , Straight, Sh/Bl, 5.5" | 2 Nos. | ![]() |
| 9 | Scissors, Mayo, Straight, 170 mm | 1 No. | ![]() |
| 10 | Scissors, Mayo, Curved, 170 mm | 1 No. | ![]() |
| 11 | Scissors, Metzenbaum, Curved, 180 mm | 1 No. | ![]() |
| 12 | Scissors, Metzenbaum, Curved, 254 mm | 1 No. | ![]() |
| 13 | Forceps, Thumb, Serrated tips, 5.5" | 1 No. | ![]() |
| 14 | Forceps, Thumb, Serrated tips, 8" | 2 Nos. | ![]() |
| 15 | Forceps, Tissue, DeBakey, 7.75" | 2 Nos. | ![]() |
| 16 | Forceps, Tissue, 1 x 2, 5.5" | 1 No. | ![]() |
| 17 | Forceps, Tissue, 1 x 2, 8" | 2 Nos. | ![]() |
| 18 | Forceps, Tissue, Russian, 6" | 2 Nos. | ![]() |
| 19 | Forceps, Tissue, Adson, 1 x 2, 5" | 2 Nos. | ![]() |
| 20 | Forceps, Tissue, 1 x 2, 10" | 1 No. | ![]() |
| 21 | Forceps, Coller, Straight, 5.5" | 6 Nos. | ![]() |
| 22 | Forceps, Coller, Curved, 5.5" | 18 Nos. | ![]() |
| 23 | Forceps, Mosquito, Skillman, Straight, 5" | 3 Nos. | ![]() |
| 24 | Forceps, Mosquito, Skillman, Curved, 5" | 3 Nos. | ![]() |
| 25 | Forceps, Mayo Pean, Curved, 6.25 | 12 Nos. | ![]() |
| 26 | Forceps, Coller, Strong Curved, 5.5" | 6 Nos. | ![]() |
| 27 | Forceps, Ochsner, Straight, 6.25" | 6 Nos. | ![]() |
| 28 | Forceps, Coller, Strong Curved, 6.5" | 3 Nos. | ![]() |
| 29 | Forceps, Allis, 5 x 6, 6" | 4 Nos. | ![]() |
| 30 | Forceps, Allis, 5 x 6, 7" | 2 Nos. | ![]() |
| 31 | Babcock Forceps, 6" | 2 Nos. | ![]() |
| 32 | Meeker Forceps, 6.75" | 2 Nos. | ![]() |
| 33 | Mixter Forceps, 9.25" | 2 Nos. | ![]() |
| 34 | Schnidt Forceps, Curved, 7.5" | 2 Nos. | ![]() |
| 35 | Ochsner Forceps, Straight, 8" | 2 Nos. | ![]() |
| 36 | Mayo Pean Forceps, Curved, 8" | 2 Nos. | ![]() |
| 37 | Needle Holder Mayo Hegar, 6" | 2 Nos. | ![]() |
| 38 | Needle Holder Mayo Hegar, 8" | 2 Nos. | ![]() |
| 39 | Roger Wire Cutter, 4.75" | 1 No. | ![]() |
| 40 | Army Navy Retractor | 2 Nos. | ![]() |
| 41 | Volkmann Retractor, 8.5", 4 Prong, Blunt | 2 Nos. | ![]() |
| 42 | Volkmann Retractor, 8.5", 4 Prong, Sharp | 2 Nos. | ![]() |
| 43 | Green Retractor, 8.5" | 1 No. | ![]() |
| 44 | Goelet Retractor, 7.5" | 2 Nos. | ![]() |
| 45 | Miller Senn Retractor, 6.25" | 2 Nos. | ![]() |
| 46 | Richardson Retractor, 1 x 0.75" | 2 Nos. | ![]() |
| 47 | Deaver Retractor, 2" x 12" | 2 Nos. | ![]() |
| 48 | Kelly Retractor, 2" x 1.5" | 2 Nos. | ![]() |
| 49 | Deaver Retractor, 3" x 12" | 2 Nos. | ![]() |
| 50 | Kelly Retractor, 2.5" x 2" | 2 Nos. | ![]() |
| 51 | Balfour Retractor | 1 No. | ![]() |
| 52 | Deaver Retractor, 1" x 8" | 2 Nos. | ![]() |
| 53 | Deaver Retractor, 1" x 12" | 2 Nos. | ![]() |
| 54 | Grooved Director, 5.5" | 1 No. | ![]() |
| 55 | Probe with Eye, 5.5" | 1 No. | ![]() |
| 56 | Pool Suction Tube, Fr 30 | 1 No. | ![]() |
| 57 | Yankauer Suction Tube, S.S | 1 No. | ![]() |
| 58 | Ochsner Retractor, 1" x 13" | 2 Nos. | ![]() |
| 59 | Ochsner Retractor, 1.5" x 13" | 2 Nos. | ![]() |
| 60 | Ochsner Retractor, 2" x 13" | 1 No. | ![]() |
| 61 | Harrington Retractor | 1 No. | ![]() |
| 62 | Israel Retractor, 4 Prong Blunt | 2 Nos. | ![]() |
| 63 | Cushing Vein Retractor, 8" | 2 Nos. | ![]() |
| 64 | Weck Rack, 18” | 1 No. | ![]() |
| 65 | Sterilizing Tray | 1 No. | ![]() |
Categories
Meet Us At
Become an Authorized NET Brand Distributor
Let's profit together! We are looking for distributors in your area.
Most Searched items
Case, Aluminium, for Midwife Kit , approx 305 x 216 x150 mm ...
An umbilical cord clamp is a sterile, lightweight plastic device designed with two interlocking...
Made from pure natural rubber Latex for greater finger dexterity ...