Standard Features:
Standard Features:
Standard Features:
| VCA10F | Specification |
|---|---|
| Vaccine Storage Capacity as per Std. PQS load | 1.71 Ltr. |
| Gross Storage Capacity | 1.71 Ltr. |
| Weight Fully Loaded | 6.42 Kgs. |
| Weight Empty (with empty ice pack) | 3.58 Kgs. |
| External surface material | HDPE* |
| Internal lining material | HIPS* |
| Insulation material | CFC free Polyurethane |
| Insulation thickness | 35-40 mm |
| External dimensions (LxWxH) | 28.5x30.5x29.5 cms |
| Internal dimensions (LxWxH) | 10.3x10.3x16.2 cms |
| Vaccine Storage dimensions | 10.3x10.3x16.2 cms |
| Lid Type and Fixings | Removable, snap type |
| Number of Ice-packs Required | 4 |
| Number of Ice Packs supplied | 4 |
| Ice-pack type compliant with PQS E05/IP01.1 | IP4 |
| Volume of Ice Pack | 0.4 Litres |
| Min. Cold life Req. | 30 hrs. |
| Conforming to WHO PQS Ref. No. | WHO/PQS/E-004/VC02.1 |
| Cold life without openings at +43°C | 30 hrs. 24 minutes |
| Warm Life at -20°C | 16 hrs. 41 minutes |
| Cool Life +43°C | 64 minutes |
| *HDPE1 – High Density Polyethylene, * HIPS2 – High Impact Polystrene, *LLDPE3 – Linear Low Density Polyethylene | |
Categories
Meet Us At
Booth: 504C, Hall: 11-16
28th to 31st Jul. 2026
Bogotá, Colombia.
16th to 19th Nov. 2026
Düsseldorf, Germany.
25th to 28th Jan. 2027
Dubai Exhibition Centre, Dubai, UAE.
Let's profit together!
We are looking for distributors in your area.