Item Code | Fabric Options: |
---|---|
MU051 | 65% Polyester / 35% Cotton plain wave - 180GSM Medium - weight fabric, suitable for garments requiring a balance between durability and comfort. |
MU052 | 50% Polyester / 50% Cotton plain wave - 90GSM Lightweight fabric, ideal for garments where a lighter feel is necessary. |
MU053 | 65% Polyester / 35% Viscose Plain wave - 90GSM Lightweight fabric suitable for comfortable, soft texture. |
Our dress size is determined by the size of the chest. This indicates that the size 40(L) will fit you the best if your chest is 40". On the other hand, the real chest size in clothing is 44". Please take into account the proper waist, hip, and length while choosing a size for an exceptionally long, very short, or extremely obese physique.
LABEL SIZE | 32/XXS | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL | 48/XXXXL |
---|---|---|---|---|---|---|---|---|---|
CHEST | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 53″ |
SHOULDER | 15½″ | 16″ | 16½″ | 17″ | 17½″ | 18″ | 18½″ | 19″ | 19¾″ |
WAIST | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 51″ |
TOP LENGTH | 27½″ | 27½″ | 28″ | 28½″ | 29″ | 29½″ | 30″ | 30½″ | 31″ |
SLEEVE LENGTH | 8½″ | 8½″ | 9″ | 9″ | 9″ | 9½″ | 9½″ | 9½″ | 9½″ |
BOTTOM | 39″ | 41″ | 43″ | 45″ | 47″ | 49″ | 51″ | 53″ | 56″ |
LABEL SIZE | 32/XXS | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL | 48/XXXXL |
---|---|---|---|---|---|---|---|---|---|
WAIST STRETCHED | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 52″ | 55″ |
WAIST UN-STRETCHED | 20″ | 22″ | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ | 37″ |
LENGTH | 39¼″ | 39½ | 39¾″ | 40″ | 40¼″ | 40½″ | 40¾″ | 41″ | 41¼″ |
HIP | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 52″ | 55″ |
BOTTOM | 13″ | 14″ | 15″ | 16″ | 17″ | 18″ | 19″ | 20″ | 21½″ |
Item Code | Fabric Options: |
---|---|
MU058 | 65% Polyester / 35% Cotton plain wave - 180GSM Mediumweight fabric, suitable for garments requiring a balance between durability and comfort. |
MU059 | 50% Polyester / 50% Cotton plain wave - 90GSM Lightweight fabric, ideal for garments where a lighter feel is necessary. |
MU060 | 65% Polyester / 35% Viscose Plain wave - 90GSM Lightweight fabric suitable for comfortable, soft texture. |
Our dress size is determined by the size of the chest. This indicates that the size 40(L) will fit you the best if your chest is 40". On the other hand, the real chest size in clothing is 44". Please take into account the proper waist, hip, and length while choosing a size for an exceptionally long, very short, or extremely obese physique.
Available Colors:LABEL SIZE | 32/XXS | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL | 48/XXXXL |
---|---|---|---|---|---|---|---|---|---|
BUST | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 51″ |
SHOULDER | 14½″ | 15″ | 15½″ | 16″ | 16½″ | 17″ | 17½″ | 18″ | 18¾″ |
WAIST | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 49″ |
TOP LENGTH | 27″ | 27″ | 27½″ | 28″ | 28½″ | 29″ | 29½″ | 30″ | 30½″ |
SLEEVE LENGTH | 7¼″ | 7½″ | 7¾″ | 8″ | 8¼″ | 8½″ | 8¾″ | 9″ | 9¼″ |
BOTTOM | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 52″ | 54″ | 57″ |
LABEL SIZE | 32/XXS | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL | 48/XXXXL |
---|---|---|---|---|---|---|---|---|---|
WAIST | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 53″ |
LENGTH | 37¼″ | 37½ | 37¾″ | 38″ | 38¼″ | 38½″ | 38¾″ | 39″ | 39¼″ |
HIP | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 50″ | 52″ | 55″ |
BOTTOM | 12″ | 13″ | 14″ | 15″ | 16″ | 17″ | 18″ | 19″ | 20½″ |
Item Code | Fabric Options: |
---|---|
MU065 | 65% Polyester / 35% Cotton plain wave - 180GSM Mediumweight fabric, suitable for garments requiring a balance between durability and comfort. |
MU066 | 50% Polyester / 50% Cotton plain wave - 90GSM Lightweight fabric, ideal for garments where a lighter feel is necessary. |
MU067 | 65% Polyester / 35% Viscose Plain wave - 90GSM Lightweight fabric suitable for comfortable, soft texture. |
Our dress size is determined by the size of the chest. This indicates that the size 40(L) will fit you the best if your chest is 40". On the other hand, the real chest size in clothing is 44". Please take into account the proper waist, hip, and length while choosing a size for an exceptionally long, very short, or extremely obese physique.
Available Colors:LABEL SIZE | 32/XXS | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL | 48/XXXXL |
---|---|---|---|---|---|---|---|---|---|
BUST | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 51″ |
SHOULDER | 15″ | 15½ | 16″ | 16½″ | 17″ | 17½″ | 18″ | 18½″ | 19″ |
WAIST | 32″ | 34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 49″ |
TOP LENGTH | 27½ | 27½ | 28″ | 28½″ | 29″ | 29½″ | 30″ | 30½″ | 31″ |
SLEEVE LENGTH | 23″ | 23″ | 23″ | 23½″ | 23½″ | 23½″ | 24″ | 24″ | 24″ |
BOTTOM | 38″ | 40″ | 42″ | 42″ | 46″ | 48″ | 50″ | 52″ | 55″ |
LABEL SIZE | 32/XXS | 34/XS | 36/S | 38/M | 40/L | 42/XL | 44/XXL | 46/XXXL | 48/XXXXL |
---|---|---|---|---|---|---|---|---|---|
WAIST STRETCHED |
34″ | 36″ | 38″ | 40″ | 42″ | 44″ | 46″ | 48″ | 51″ |
WAIST UN-STRETCHED |
20″ | 22″ | 24″ | 26″ | 28″ | 30″ | 32″ | 34″ | 37″ |
LENGTH | 37¾″ | 38″ | 38½″ | 38½″ | 38¾″ | 39″ | 39¼″ | 39½″ | 40″ |
HIP | 34½″ | 36½″ | 38½″ | 40½″ | 42½″ | 44½″ | 46½″ | 48½″ | 51½″ |
BOTTOM | 12″ | 13″ | 14″ | 15″ | 16″ | 17″ | 18″ | 19″ | 20½″ |
Item Code | Fabric Options: |
---|---|
MU071 | 100% Casment Cotton - 200 GSM Medium weight fabric, durable, & sturdy enough to provide protection. |
LABEL SIZE | S | M | L | XL |
---|---|---|---|---|
CHEST | 46″ | 50″ | 54″ | 58″ |
SHOULDER | 20½″ | 21½″ | 22″ | 23½″ |
LENGTH | 46″ | 46″ | 46½″ | 47″ |
SLEEVE LENGTH | 24″ | 25″ | 25½″ | 25½″ |
Item Code | Fabric Options: |
---|---|
MU075 | 65% Polyester / 35% Cotton plain wave - 180GSM Mediumweight fabric, suitable for garments requiring a balance between durability and comfort. |
MU076 | 50% Polyester / 50% Cotton plain wave - 90GSM Lightweight fabric, ideal for garments where a lighter feel is necessary. |
MU077 | 65% Polyester / 35% Viscose Plain wave - 90GSM Lightweight fabric suitable for comfortable, soft texture. |
Item Code | Size |
---|---|
DS634-S | Small |
DS634-M | Medium |
DS634-L | Large |
Item Code | Title |
---|---|
DS636-S | Small |
DS636-M | Medium |
DS636-L | Large |
Item Code | Size |
---|---|
DS637-S | Small |
DS637-M | Medium |
DS637-L | Large |
Item Code | Size |
---|---|
DS641-S | Small |
DS641-M | Medium |
DS641-L | Large |
Categories
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
Hall: 10/A74
17th to 20th Nov. 2025
Düsseldorf, Germany
9th to 12th Feb. 2026
Dubai World Trade Centre, Dubai, UAE.
17th to 19th Jun. 2026
Miami Beach Convention Center, Florida, USA.
Let's profit together!
We are looking for distributors in your area.
Most Searched items