Medfreeze -86 °C Series
Main Features:
Model | Effective Volume (L) | Temperature (°C) | External Dimensions (W*D*H,mm) | Internal Dimensions (W*D*H,mm) | Power (W) | Net Weight (Kg) |
---|---|---|---|---|---|---|
FR1100 | 100 | -40~-86 | 1066*742*820 | 450*439*514 | 950 | 145 |
FR1218 | 218 | -40~-86 | 840*985*1568 | 470*570*767 | 1200 | 218 |
FR1340 | 340 | -40~-86 | 755*895*1982 | 470*578*1250 | 922 | 208 |
FR1398 | 398 | -40~-86 | 785*1041*1947 | 440*696*1266 | 950 | 237 |
FR1528 | 528 | -40~-86 | 930*1041*1947 | 585*696*1266 | 1265 | 286 |
FR1678 | 678 | -40~-86 | 1090*1025*1965 | 750*696*1286 | 1680 | 330 |
FR1778 | 778 | -40~-86 | 1205*1025*1955 | 865*696*1286 | 1750 | 365 |
FR1858 | 858 | -40~-86 | 1217*1025*2005 | 877*696*1378 | 1900 | 390 |
FR11008 | 1008 | -40~-86 | 1362*1025*2002 | 1022*696*1378 | 2000 | 430 |
Medfreeze -40°C Series
Main Features:
Model | Effective Volume (L) | Temperature (°C) | External Dimensions (W*D*H,mm) | Internal Dimensions (W*D*H,mm) | Power (W) | Net Weight (Kg) |
---|---|---|---|---|---|---|
FR2090 | 90 | -20~-40 | 700*669*854 | 500*485*532 | 370 | 54 |
FR2150U | 150 | -20~-40 | 811*775*929 | 585*465*651 | 288 | 60 |
FR2270U | 270 | -20~-40 | 1245*775*929 | 1019*465*651 | 315 | 77 |
FR2270 | 270 | -20~-40 | 700*640*1792 | 500*460*1235 | 575 | 94 |
FR2340U | 360 | -20~-40 | 1534*775*929 | 1308*465*651 | 360 | 98 |
FR2439 | 439 | -20~-40 | 850*740*1935 | 650*560*1305 | 770 | 175 |
FR2450 | 450 | -20~-40 | 810*735*1960 | (650*570*627)*2 | 840 | 144 |
FR2528 | 528 | -20~-40 | 930*1026*1947 | 585*696*1266 | 580 | 234 |
FR2678 | 678 | -20~-40 | 1088*1010*1967 | 750*696*1286 | 885 | 258 |
FR2778 | 778 | -20~-40 | 1205*1025*1955 | 865*696*1286 | 898 | 286 |
FR21008 | 1008 | -20~-40 | 1360*1006*1980 | 1022*696*1378 | 1149 | 320 |
Medfreeze -25 °C Series
Model | Effective Volume (L) | Temperature (°C) | External Dimensions (W*D*H,mm) | Internal Dimensions (W*D*H,mm) | Power (W) | Net Weight (Kg) |
---|---|---|---|---|---|---|
FR3090 | 90 | -10~-25 | 700*669*854 | 500*485*532 | 150 | 54 |
FR3270 | 270 | -10~-25 | 700*640*1792 | 500*460*1235 | 335 | 90 |
FR3450 | 450 | -10~-25 | 810*735*1955 | (650*570*627)*2 | 420 | 136 |
FR3226U | 226 | -10~-25 | 1115*610*890 | 954*410*703 | 150 | 50 |
FR3358U | 358 | -10~-25 | 1350*785*880 | 1220*545*673 | 121 | 59 |
FR3508U | 508 | -10~-25 | 1650*735*880 | 1504*545*673 | 320 | 74 |
Standard Features:
Standard Features:
Size | Capacity | Consumption |
---|---|---|
580x600x1750 | 270L | 130W |
Standard Features:
Size | Capacity | Consumption |
---|---|---|
655x780x1845 | 450L | 400W |
Standard Features:
Size | Capacity | Consumption |
---|---|---|
673X675X1883 | 350L | 350W |
Standard Features:
Size | Capacity | Consumption |
---|---|---|
605x516x1452 | 220L | 100W |
Categories
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
Booth: H2.D10
22nd to 24th Oct. 2024
Cape Town International Convention Centre, South Africa
Hall 10/A74
11th to 14th Nov. 2024
Düsseldorf, Germany.
27th to 30th Jan. 2025
on Concourse Near Ibis Hotel, Dubai World Trade Centre, Dubai, UAE.
Let's profit together!
We are looking for distributors in your area.