ESR is a simple, non-specific screening test utilized for monitoring the presence of inflammation in the body. ESR tubes contain tri-sodium citrate solution and are used for blood sedimentation analysis.Mixing recommendation: ESR tube should be gently inverted 180º back and forth 8-10 times.
Item Code | Cap Colour | Rubber Stopper | Size(mm) | Volume(ml) | Additives | Material |
---|---|---|---|---|---|---|
VCT16C1 | BLACK | Short,Grey | 13*75 | 1.6 | ESR Sodium Citrate1:4, 3.8% | PET TUBES |
VCT24C1 | BLACK | Short,Grey | 13*75 | 2.4 | ESR Sodium Citrate1:4, 3.8% | PET TUBES |
VCT32C1 | BLACK | Short,Grey | 13*75 | 3.2 | ESR Sodium Citrate1:4, 3.8% | PET TUBES |
VGT16C1 | No Cap | Long Black | 8*120 | 1.6 | ESR Sodium Citrate1:4, 3.8% | GLASS TUBES,2 Lines |
VGT16C2 | No Cap | Long Black | 9*120 | 1.6 | ESR Sodium Citrate1:4, 3.8% | GLASS TUBES,2 Lines |
VGT20C2 | No Cap | Long Black | 8*120 | 1.6 | ESR Sodium Citrate1:4, 3.8% | GLASS TUBES,1 Lines |
VGT20C1 | No Cap | Long Black | 9*120 | 1.6 | ESR Sodium Citrate1:4, 3.8% | GLASS TUBES,1 Lines |
Categories
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
21st to 24th June, 2021
on Concourse Near Ibis Hotel, Dubai International Convention and Exhibition Centre, Dubai, U.A.E.
Let's profit together!
We are looking for distributors in your area.