Sodium Citrate Tubes blood collection tubes contain a measured amount of citrate solution and are used for coagulation determinations in citrated plasma. Since the liquid citrate dilutes the blood, it is essential that the tube is completely filled with blood sample so that the dilution is properly carried out.NET Sodim Citrate tubes ensure a constant mixing ratio of one part citrate to nine parts of blood.
Item Code | Cap Colour | Rubber Stopper | Size(mm) | Volume(ml) | Additives | Material |
---|---|---|---|---|---|---|
VCT1871 | LIGHT BLUE | Short,Grey | 13*75 | 1.8 | Sodium Citrate1:9, 3.2% | PET TUBES |
VCT2771 | LIGHT BLUE | Short,Grey | 2.7 | 1.8 | Sodium Citrate1:9, 3.2% | PET TUBES |
VCT3671 | LIGHT BLUE | Short,Grey | 13*75 | 3.6 | Sodium Citrate1:9, 3.2% | PET TUBES |
VCT4571 | LIGHT BLUE | Short,Grey | 13*75 | 4.5 | Sodium Citrate1:9, 3.2% | PET TUBES |
VCT1872 | LIGHT BLUE | Short,Grey | 13*75 | 1.8 | Sodium Citrate1:9, 3.2% | PET+PP TUBES |
VCT2772 | LIGHT BLUE | Short,Grey | 13*75 | 2.7 | Sodium Citrate1:9, 3.2% | PET+PP TUBES |
VCT1873 | LIGHT BLUE | Short,Grey | 13*75 | 1.8 | Sodium Citrate1:9, 3.8% | PET TUBES |
VCT2773 | LIGHT BLUE | Short,Grey | 13*75 | 2.7 | Sodium Citrate1:9, 3.8% | PET TUBES |
VCT3673 | LIGHT BLUE | Short,Grey | 13*75 | 3.6 | Sodium Citrate1:9, 3.8% | PET TUBES |
VCT4573 | LIGHT BLUE | Short,Grey | 13*75 | 4.5 | Sodium Citrate1:9, 3.8% | PET TUBES |
VCT1874 | LIGHT BLUE | Short,Grey | 13*75 | 4.5 | Sodium Citrate1:9, 3.8% | PET+PP TUBES |
VCT2774 | LIGHT BLUE | Short,Grey | 13*75 | 2.7 | Sodium Citrate1:9, 3.8% | PET+PP TUBES |
Categories
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
Booth: F11
11th to 13th Jun. 2025
Miami Beach Convention Center, Miami Beach, Florida, USA
02nd to 04th Sep. 2025
Cape Town International Convention Centre, South Africa.
17th to 20th Nov. 2025
Düsseldorf, Germany
Let's profit together!
We are looking for distributors in your area.
Most Searched items