Item Code | Capacity |
---|---|
P172.0250 | 250ml |
P172.0500 | 500ml |
P172.1000 | 1000ml |
P172.2000 | 2000ml |
P172.1015 | 1500ml |
Standard Features:
Standard Features:
Item Code | Size |
---|---|
HH920 | 400 x 260 x 90mm (Autoclavable) |
HH923 | 400 x 260 x 65mm (Sleek) |
Standard Features:
Standard Features:
Standard Features:
Standard Features:
Standard Features:
Item Code | Size |
---|---|
HH907 | 6" |
HH900 | 8" |
HH903 | 10'' |
HH902 | 10" With Handle |
HH906 | 12" |
Item Code | Size |
---|---|
HH907B | 6" |
HH900B | 8" |
HH903B | 10'' |
HH902B | 10" With Handle |
HH906B | 12" |
Item Code | Size |
---|---|
P194.221570 | Size 220x150x70mm |
P194.451570 | Size 450x150x70mm |
Item Code | Features |
---|---|
HH932a | Polypropylene Gallipot, Dia 90mm, Cap. 280ml |
HH932b | Polypropylene Gallipot, Dia 65mm, Cap. 90ml |
Standard Features:
Standard Features:
Item Code | Features |
---|---|
HH800 | 5 ltr., without lid |
HH801 | 9 ltr., without lid |
HH802 | 13 ltr., without lid |
HH803 | 16 ltr., without lid |
HH804 | 18 ltr., without lid |
HH805 | 20 ltr., without lid |
HH806 | 25 ltr., without lid |
Item Code | Features |
---|---|
HH800L | 5 ltr., with lid |
HH801L | 9 ltr., with lid |
HH802L | 13 ltr., with lid |
HH803L | 16 ltr., with lid |
HH804L | 18 ltr., with lid |
HH805L | 20 ltr., with lid |
HH806L | 25 ltr., with lid |
Categories
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
Booth: F11
11th to 13th Jun. 2025
Miami Beach Convention Center, Miami Beach, Florida, USA
02nd to 04th Sep. 2025
Cape Town International Convention Centre, South Africa.
17th to 20th Nov. 2025
Düsseldorf, Germany
Let's profit together!
We are looking for distributors in your area.
Most Searched items