* These are 0.6mm
| Item Code | Size In Inch | Type |
|---|---|---|
| HH200 | 200x79x40 in mm (8"x3"x1½") | Regular 0.35mm |
| HH202 | 200x79x40 in mm (8"x3"x1½") | Superior 0.4mm Tray |
| HH204 | 200x79x40 in mm (8"x3"x1½") | Deluxe 0.5mm Tray |
| HH206 | 200x79x40 in mm (8"x3"x1½") | 18/8 Gauge 0.5mm Tray 304 Grade |
| HH210 | 201x150x48 in mm (8"x6"x2") | Regular 0.35mm |
| HH212 | 201x150x48 in mm (8"x6"x2") | Superior 0.4mm Tray |
| HH214 | 201x150x48 in mm (8"x6"x2") | Deluxe 0.5mm Tray |
| HH216 | 201x150x48 in mm (8"x6"x2") | 18/8 Gauge 0.5mm Tray 304 Grade |
| HH220 | 227x152x48 in mm (9"x6"x2") | Regular 0.35mm |
| HH222 | 227x152x48 in mm (9"x6"x2") | Superior 0.4mm Tray |
| HH224 | 227x152x48 in mm (9"x6"x2") | Deluxe 0.5mm Tray |
| HH226 | 227x152x48 in mm (9"x6"x2") | 18/8 Gauge 0.5mm Tray 304 Grade |
| HH230 | 254x200x48 in mm (10"x8"x2") | Regular 0.35mm |
| HH232 | 254x200x48 in mm (10"x8"x2") | Superior 0.4mm Tray |
| HH234 | 254x200x48 in mm (10"x8"x2") | Deluxe 0.5mm Tray |
| HH236 | 254x200x48 in mm (10"x8"x2") | 18/8 Gauge 0.5mm Tray 304 Grade |
| HH240 | 271x177x48 in mm (11"x7"x2") | Regular 0.35mm |
| HH242 | 271x177x48 in mm (11"x7"x2") | Superior 0.4mm Tray |
| HH244 | 271x177x48 in mm (11"x7"x2") | Deluxe 0.5mm Tray |
| HH246 | 271x177x48 in mm (11"x7"x2") | 18/8 Gauge 0.5mm Tray 304 Grade |
| HH250 | 305x203x48 in mm (12"x8"x2") | Regular 0.35mm |
| HH252 | 305x203x48 in mm (12"x8"x2") | Superior 0.4mm Tray |
| HH254 | 305x203x48 in mm (12"x8"x2") | Deluxe 0.5mm Tray |
| HH256 | 305x203x48 in mm (12"x8"x2") | 18/8 Gauge 0.5mm Tray 304 Grade |
| HH260 | 305x250x48 in mm (12"x10"x2") | Regular 0.35mm |
| HH262 | 305x250x48 in mm (12"x10"x2") | Superior 0.4mm Tray |
| HH264 | 305x250x48 in mm (12"x10"x2") | Deluxe 0.5mm Tray |
| HH266 | 305x250x48 in mm (12"x10"x2") | 18/8 Gauge 0.5mm Tray 304 Grade |
| HH270 | 352x251x48 in mm (14"x10"x2") | Regular 0.35mm |
| HH272 | 352x251x48 in mm (14"x10"x2") | Superior 0.4mm Tray |
| HH274 | 352x251x48 in mm (14"x10"x2") | Deluxe 0.5mm Tray |
| HH276 | 352x251x48 in mm (14"x10"x2") | 18/8 Gauge 0.5mm Tray 304 Grade |
| HH280 | 376x300x48 in mm (15"x12"x2") | Regular 0.35mm |
| HH282 | 376x300x48 in mm (15"x12"x2") | Superior 0.4mm Tray |
| HH284 | 376x300x48 in mm (15"x12"x2") | Deluxe 0.5mm Tray |
| HH286 | 376x300x48 in mm (15"x12"x2") | 18/8 Gauge 0.5mm Tray 304 Grade |
| HH290 | 450x300x50 in mm (18"x12"x2") | Regular 0.35mm |
| HH292 | 450x300x50 in mm (18"x12"x2") | Superior 0.4mm Tray |
| HH294 | 450x300x50 in mm (18"x12"x2") | Deluxe 0.5mm Tray |
| HH296 | 450x300x50 in mm (18"x12"x2") | 18/8 Gauge 0.5mm Tray 304 Grade |
| HH298* | 225x125x50 in mm (9"x5"x2") | 18/8 Gauge 0.5mm Tray 304 Grade |
| HH299* | 310x195x63 in mm (12½"x7¾"x2½") | 18/8 Gauge 0.5mm Tray 304 Grade |
* These are 0.6mm
| Item Code | Size In Inch | Type |
|---|---|---|
| HH200C | 200x79x40 in mm (8"x3"x1½") | Regular 0.35mm |
| HH202C | 200x79x40 in mm (8"x3"x1½") | Superior 0.4mm Tray |
| HH204C | 200x79x40 in mm (8"x3"x1½") | Deluxe 0.5mm Tray |
| HH206C | 200x79x40 in mm (8"x3"x1½") | 18/8 Gauge 0.5mm Tray 304 Grade |
| HH210C | 201x150x48 in mm (8"x6"x2") | Regular 0.35mm |
| HH212C | 201x150x48 in mm (8"x6"x2") | Superior 0.4mm Tray |
| HH214C | 201x150x48 in mm (8"x6"x2") | Deluxe 0.5mm Tray |
| HH216C | 201x150x48 in mm (8"x6"x2") | 18/8 Gauge 0.5mm Tray 304 Grade |
| HH220C | 227x152x48 in mm (9"x6"x2") | Regular 0.35mm |
| HH222C | 227x152x48 in mm (9"x6"x2") | Superior 0.4mm Tray |
| HH224C | 227x152x48 in mm (9"x6"x2") | Deluxe 0.5mm Tray |
| HH226C | 227x152x48 in mm (9"x6"x2") | 18/8 Gauge 0.5mm Tray 304 Grade |
| HH230C | 254x200x48 in mm (10"x8"x2") | Regular 0.35mm |
| HH232C | 254x200x48 in mm (10"x8"x2") | Superior 0.4mm Tray |
| HH234C | 254x200x48 in mm (10"x8"x2") | Deluxe 0.5mm Tray |
| HH236C | 254x200x48 in mm (10"x8"x2") | 18/8 Gauge 0.5mm Tray 304 Grade |
| HH240C | 271x177x48 in mm (11"x7"x2") | Regular 0.35mm |
| HH242C | 271x177x48 in mm (11"x7"x2") | Superior 0.4mm Tray |
| HH244C | 271x177x48 in mm (11"x7"x2") | Deluxe 0.5mm Tray |
| HH246C | 271x177x48 in mm (11"x7"x2") | 18/8 Gauge 0.5mm Tray 304 Grade |
| HH250C | 305x203x48 in mm (12"x8"x2") | Regular 0.35mm |
| HH252C | 305x203x48 in mm (12"x8"x2") | Superior 0.4mm Tray |
| HH254C | 305x203x48 in mm (12"x8"x2") | Deluxe 0.5mm Tray |
| HH256C | 305x203x48 in mm (12"x8"x2") | 18/8 Gauge 0.5mm Tray 304 Grade |
| HH260C | 305x250x48 in mm (12"x10"x2") | Regular 0.35mm |
| HH262C | 305x250x48 in mm (12"x10"x2") | Superior 0.4mm Tray |
| HH264C | 305x250x48 in mm (12"x10"x2") | Deluxe 0.5mm Tray |
| HH266C | 305x250x48 in mm (12"x10"x2") | 18/8 Gauge 0.5mm Tray 304 Grade |
| HH270C | 352x251x48 in mm (14"x10"x2") | Regular 0.35mm |
| HH272C | 352x251x48 in mm (14"x10"x2") | Superior 0.4mm Tray |
| HH274C | 352x251x48 in mm (14"x10"x2") | Deluxe 0.5mm Tray |
| HH276C | 352x251x48 in mm (14"x10"x2") | 18/8 Gauge 0.5mm Tray 304 Grade |
| HH280C | 376x300x48 in mm (15"x12"x2") | Regular 0.35mm |
| HH282C | 376x300x48 in mm (15"x12"x2") | Superior 0.4mm Tray |
| HH284C | 376x300x48 in mm (15"x12"x2") | Deluxe 0.5mm Tray |
| HH286C | 376x300x48 in mm (15"x12"x2") | 18/8 Gauge 0.5mm Tray 304 Grade |
| HH290C | 450x300x50 in mm (18"x12"x2") | Regular 0.35mm |
| HH292C | 450x300x50 in mm (18"x12"x2") | Superior 0.4mm Tray |
| HH294C | 450x300x50 in mm (18"x12"x2") | Deluxe 0.5mm Tray |
| HH296C | 450x300x50 in mm (18"x12"x2") | 18/8 Gauge 0.5mm Tray 304 Grade |
| HH298C* | 225x125x50 in mm (9"x5"x2") | 18/8 Gauge 0.5mm Tray 304 Grade |
| HH299C* | 310x195x63 in mm (12½"x7¾"x2½") | 18/8 Gauge 0.5mm Tray 304 Grade |
Categories
Meet Us At
Booth: F11
17th to 19th Jun. 2026
Miami Beach Convention Center, Florida, USA.
Booth: 504C, Hall: 11-16
28th to 31st Jul. 2026
Bogotá, Colombia.
16th to 19th Nov. 2026
Düsseldorf, Germany.
Let's profit together!
We are looking for distributors in your area.