Alarm Condition | Alarm Messages on LCD |
---|---|
Skin Sensor is unplugged /Faulty | Skin Sensor Fail |
Air Sensor is unplugged /Faulty | Air Sensor Fail |
Measured skin temperature higher than set temperature by 1.0°C | Skin Temp. High |
Measured skin temperature lower than set temperature by 1.0°C | Skin Temp. Low |
Measured skin temperature higher than 38.0°C (With cut-off) | Skin Over Range |
Measured skin temperature lower than 34.0°C | Skin Under Range |
Measured air temperature higher than set temperature by 1.5°C | Air Temp. High |
Measured air temperature lower than set temperature by 3.0°C | Air Temp. Low |
Measured air temperature higher than 39.0°C (With cut-off) | Air Over Range |
Heater power is 100% for more than 15mins | Chk Sens Position |
Heater is unplugged or faulty | Heater Open |
Heater Power drive fail/uncontrollable | Chk. Pwr. Drive |
Power Fail Alarm: Audio with LED indicator |
Alarm Condition | Alarm Messages on LCD |
---|---|
Skin Sensor is unplugged /Faulty | Skin Sensor Fail |
Measured skin temperature higher than set temperature by 1.0°C | Skin Temp. High |
Measured skin temperature lower than set temperature by 1.0°C | Skin Temp. Low |
Measured skin temperature higher than 38.0°C (With cut-off) | Skin Over Range |
Measured skin temperature lower than 34.0°C | Skin Under Range |
Heater power is 100% for more than 15mins | Chk Sens Position |
Heater is unplugged or faulty | Heater Open |
Heater Power drive fail/uncontrollable | Chk. Pwr. Drive |
Power Fail Alarm: Audio with LED indicator |
Alarm Condition | Alarm Messages on LCD |
---|---|
Skin Sensor is unplugged /Faulty | Skin Sensor Fail |
Air Sensor is unplugged /Faulty | Air Sensor Fail |
Measured skin temperature higher than set temperature by 1.0°C | Skin Temp. High |
Measured skin temperature lower than set temperature by 1.0°C | Skin Temp. Low |
Measured skin temperature higher than 38.0°C (With cut-off) | Skin Over Range |
Measured skin temperature lower than 34.0°C | Skin Under Range |
Measured air temperature higher than set temperature by 1.5°C | Air Temp. High |
Measured air temperature lower than set temperature by 3.0°C | Air Temp. Low |
Measured air temperature higher than 39.0°C (With cut-off) | Air Over Range |
Heater power is 100% for more than 15mins | Chk Sens Position |
Heater is unplugged or faulty | Heater Open |
Heater Power drive fail/uncontrollable | Chk. Pwr. Drive |
Power Fail Alarm: Audio with LED indicator |
Alarm Condition | Alarm Messages on LCD |
---|---|
Skin Sensor is unplugged /Faulty | Skin Sensor Fail |
Measured skin temperature higher than set temperature by 1.0°C | Skin Temp. High |
Measured skin temperature lower than set temperature by 1.0°C | Skin Temp. Low |
Measured skin temperature higher than 38.0°C (With cut-off) | Skin Over Range |
Measured skin temperature lower than 34.0°C | Skin Under Range |
Heater power is 100% for more than 15mins | Chk Sens Position |
Heater is unplugged or faulty | Heater Open |
Heater Power drive fail/uncontrollable | Chk. Pwr. Drive |
Power Fail Alarm: Audio with LED indicator |
Alarm Condition | Alarm Messages on LCD |
---|---|
Skin Sensor is unplugged /Faulty | Skin Sensor Fail |
Air Sensor is unplugged /Faulty | Air Sensor Fail |
Measured skin temperature higher than set temperature by 1.0°C | Skin Temp. High |
Measured skin temperature lower than set temperature by 1.0°C | Skin Temp. Low |
Measured skin temperature higher than 38.0°C (With cut-off) | Skin Over Range |
Measured skin temperature lower than 34.0°C | Skin Under Range |
Measured air temperature higher than set temperature by 1.5°C | Air Temp. High |
Measured air temperature lower than set temperature by 3.0°C | Air Temp. Low |
Measured air temperature higher than 39.0°C (With cut-off) | Air Over Range |
Heater power is 100% for more than 15mins | Chk Sens Position |
Heater is unplugged or faulty | Heater Open |
Heater Power drive fail/uncontrollable | Chk. Pwr. Drive |
Power Fail Alarm: Audio with LED indicator |
Alarm Condition | Alarm Messages on LCD |
---|---|
Skin Sensor is unplugged /Faulty | Skin Sensor Fail |
Measured skin temperature higher than set temperature by 1.0°C | Skin Temp. High |
Measured skin temperature lower than set temperature by 1.0°C | Skin Temp. Low |
Measured skin temperature higher than 38.0°C (With cut-off) | Skin Over Range |
Measured skin temperature lower than 34.0°C | Skin Under Range |
Heater power is 100% for more than 15mins | Chk Sens Position |
Heater is unplugged or faulty | Heater Open |
Heater Power drive fail/uncontrollable | Chk. Pwr. Drive |
Power Fail Alarm: Audio with LED indicator |
Alarm Condition | Alarm Messages on LCD |
---|---|
Skin Sensor is unplugged /Faulty | Skin Sensor Fail |
Air Sensor is unplugged /Faulty | Air Sensor Fail |
Measured skin temperature higher than set temperature by 1.0°C | Skin Temp. High |
Measured skin temperature lower than set temperature by 1.0°C | Skin Temp. Low |
Measured skin temperature higher than 38.0°C (With cut-off) | Skin Over Range |
Measured skin temperature lower than 34.0°C | Skin Under Range |
Measured air temperature higher than set temperature by 1.5°C | Air Temp. High |
Measured air temperature lower than set temperature by 3.0°C | Air Temp. Low |
Measured air temperature higher than 39.0°C (With cut-off) | Air Over Range |
Heater power is 100% for more than 15mins | Chk Sens Position |
Heater is unplugged or faulty | Heater Open |
Heater Power drive fail/uncontrollable | Chk. Pwr. Drive |
Power Fail Alarm: Audio with LED indicator |
Alarm Condition | Alarm Messages on LCD |
---|---|
Skin Sensor is unplugged /Faulty | Skin Sensor Fail |
Air Sensor is unplugged /Faulty | Air Sensor Fail |
Measured skin temperature higher than set temperature by 1.0°C | Skin Temp. High |
Measured skin temperature lower than set temperature by 1.0°C | Skin Temp. Low |
Measured skin temperature higher than 38.0°C (With cut-off) | Skin Over Range |
Measured skin temperature lower than 34.0°C | Skin Under Range |
Measured air temperature higher than set temperature by 1.5°C | Air Temp. High |
Measured air temperature lower than set temperature by 3.0°C | Air Temp. Low |
Measured air temperature higher than 39.0°C (With cut-off) | Air Over Range |
Heater power is 100% for more than 15mins | Chk Sens Position |
Heater is unplugged or faulty | Heater Open |
Heater Power drive fail/uncontrollable | Chk. Pwr. Drive |
Power Fail Alarm: Audio with LED indicator |
Alarm Condition | Alarm Messages on LCD |
---|---|
Skin Sensor is unplugged /Faulty | Skin Sensor Fail |
Measured skin temperature higher than set temperature by 1.0°C | Skin Temp. High |
Measured skin temperature lower than set temperature by 1.0°C | Skin Temp. Low |
Measured skin temperature higher than 38.0°C (With cut-off) | Skin Over Range |
Measured skin temperature lower than 34.0°C | Skin Under Range |
Heater power is 100% for more than 15mins | Chk Sens Position |
Heater is unplugged or faulty | Heater Open |
Heater Power drive fail/uncontrollable | Chk. Pwr. Drive |
Power Fail Alarm: Audio with LED indicator |
Alarm Condition | Alarm Messages on LCD |
---|---|
Skin Sensor is unplugged /Faulty | Skin Sensor Fail |
Measured skin temperature higher than set temperature by 1.0°C | Skin Temp. High |
Measured skin temperature lower than set temperature by 1.0°C | Skin Temp. Low |
Measured skin temperature higher than 38.0°C (With cut-off) | Skin Over Range |
Measured skin temperature lower than 34.0°C | Skin Under Range |
Heater power is 100% for more than 15mins | Chk Sens Position |
Heater is unplugged or faulty | Heater Open |
Heater Power drive fail/uncontrollable | Chk. Pwr. Drive |
Power Fail Alarm: Audio with LED indicator |
Categories
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
Hall 10/A74
11th to 14th Nov. 2024
Düsseldorf, Germany.
27th to 30th Jan. 2025
on Concourse Near Ibis Hotel, Dubai World Trade Centre, Dubai, UAE.
11th to 13th Jun. 2025
Miami Beach Convention Center, Miami Beach, Florida, USA
Let's profit together!
We are looking for distributors in your area.