Specifications : | ||
---|---|---|
Power Supply | AC 110V / 220V 60/50 Hz | |
Power Input | 120VA | |
Wavelength (blue light) | 400nm ~ 550nm | |
Total Irradiance for bilirubin | 1300 µ W/cm2 | |
Height Adjust Range | 1300 ~ 1600mm | |
Pitching angle of phototherapy head | ± 90° | |
Time Accuracy | 1min/12h | |
Integral time range | 0h ~ 9999h 59min | |
Operating Condition | Temperature | 18ºC ~ 30ºC |
Relative Humidity | 10% ~ 85% RH | |
Atmospheric pressure | 700hpa ~ 1060hpa | |
Transport and Storage | Ambient temperature | -10ºC ~ +55ºC |
Relative humidity | ≤95% | |
Atmospheric pressure | 500hpa ~ 1060hpa |
Specifications : | ||
---|---|---|
Power Supply | AC 110V ~ 240V 60/50 Hz | |
Power Input | 40VA | |
Wavelength Radiation | 420nm ~ 490nm | |
Height Adjust Range | 850 ~ 1640nm | |
Angle of phototherapy head | 0-180º | |
Head size | 380 x 220 mm | |
Life span of LED bulb | At least 20000 hours | |
Blue LED bulb | 17 pcs | |
Time Accuracy | 1min/12h | |
Integral time range | 0h ~ 9999.9h | |
Count down timer | 0 ~ 8h 30min | |
Total Irradiation for bilirubin (effective surface area 500 x 360mm, at 360mm) |
high | 2800 µ W/cm2 |
middle | 2000 µ W/cm2 | |
low | 800 µ W/cm2 | |
Operating Condition | Temperature | 18ºC ~ 30ºC |
Relative humidity | 10% ~ 85% RH | |
Atmospheric pressure | 700hpa ~ 1060hpa | |
Transport and Storage | Ambient temperature | -10ºC ~ +55ºC |
Relative humidity | ≤95% | |
Atmospheric pressure | 500hpa ~ 1060hpa |
Technical Data : | |
---|---|
Power Supply | AC220V±10%, 50Hz±2% |
Power Input | ≤400VA |
Blue light wavelength | 420nm ~ 490nm |
Circle 360 light radiation | 3700μW/cm2 |
Up side light radiation | 3300μW/cm2 |
Down side light radiation | 2400μW/cm2 |
Life span of blue light tube | >20000hours |
Air temperature display range | 0~45 0°C |
Skin temperature display range | 0~45 0°C |
Time accuracy | 1min/2h |
Count-up time range | 0~99.9 hours |
Count-down time range | 1min~99.9hours |
Total cumulative time | 999999hours |
Mattress size | 613x300mm |
Four alarm functions | Power failure, probe failure,over temperature, fan failure |
Working environment : | |
---|---|
Ambient temperature | +18°C~+30°C |
Relative humidity | 30%~75% |
Atmospheric pressure | 700hpa~1060hpa |
Transport and Storage : | |
---|---|
Environment Temperature | -40°C~ +55°C |
Environment Relative Humidity | ≤95% |
Atmospheric Pressure | 500~1060hPa |
Package : | |
---|---|
Each unit is packed one case Size | 140cm x 84cm x 90cm |
Gross weight | <80KG |
Categories
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
17th to 19th Oct. 2023
Booth No.: 3.E30
Gallagher Convention Centre, Johannesburg, South Africa.
13th to 16th Nov. 2023
Düsseldorf, Germany.
29th Jan. to 01st Feb. 2024
Dubai World Trade Centre, Duabai, U.A.E
Let's profit together!
We are looking for distributors in your area.