Features:
Technical Specification:
Ventilation modes | IPPV, A/C, SIMV, MANUAL | Ventilator parameter ranges |
Tidal volume(Vt) | 0, 20 mL ~ 1500 mL |
Frequence(Freq) | 1 bpm ~ 100 bpm |
I/E | 2:1~1:6 |
Pressure triggering sensitivity(PTr) | -20 cmH2O~ 0 cmH2O (Based on PEEP) |
Flow trigger sensitivity (FTr) | 0.5 L/min ~ 30 L/min |
SIGH | 0(off) 1/100 ~ 5/100 |
Apnea Ventilation | OFF, 5 s ~ 60 s |
Pressure Limit | 20 cmH2O~100 cmH2O | Monitored Parameters |
Frequence(Freq) | 0 /min ~ 100 /min |
Tidal volume(Vt) | 0 mL ~ 2000 mL |
MV | 0 L/min ~ 100 L/min |
Graphical Display | |
P-T(pressure – time) | |
F-T(flow – time) | |
Alarm and Protection | |
The AC power failure alarm | Power failure or no connection |
Internal battery backup low voltage alarm | <±0.3V |
No tidal volume | <5mL within 6s |
High oxygen concentration alarm | 19%-100% |
Low oxygen concentration alarm | 18%-99% |
High Airway pressure alarm | 20cmH2O-100cmH2O |
Low Airway pressure alarm | 0cmH2O-20cmH2O |
High Minute Volume alarm | 5L/min-20L/min |
Low Minute Volume alarm | 1L/min-15L/min |
Continuous Pressure alarm | (PEEP+1.5kPa) over 16s |
Suffocation warning | 5s-60s no spontaneous ventilation |
The maximum limited pressure | <12.5 kPa |
Fan error | Show on screen |
Oxygen deficit | Show on screen |
Working Conditions | |
Gas source | O2 |
Pressure | 280kPa-600kPa |
Voltage | 100-240V |
Power frequency | 50/60Hz |
Input Power | 60 VA |
Categories
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
Booth: H2.D10
22nd to 24th Oct. 2024
Cape Town International Convention Centre, South Africa
Hall 10/A74
11th to 14th Nov. 2024
Düsseldorf, Germany.
27th to 30th Jan. 2025
on Concourse Near Ibis Hotel, Dubai World Trade Centre, Dubai, UAE.
Let's profit together!
We are looking for distributors in your area.