It is suitable for radiology department, orthopedics, ward, emergency room, operating room, ICU and other departments. With flexible movement, easy operation, high efficiency, to meet the radiography for all of human body's parts, such as head, limbs, chest, spine, lumbar vertebrae, abdomen, etc.
Features :
Usage :
Full support perspective, gastrointestinal spot film, gi (bariummeal, barium enema), orthopedic photography, pediatrics photography, chest, urinary system angiography, peripheral angiography operations, gynecological photography (hsg) and many other checks, the real machine can realize all these function.
Features :
Project | Content | Technical parameter |
Power supply | Voltage | 380v ± 38v |
Frequency | 50hz ± 10hz | |
Capacity | >105kva | |
Internal resistance | <0.172 | |
High voltage generator (FSQ65RF) | Maximum output power | 65.5kw (104kv, 630ma) |
Output power | 63kw (100kv, 630ma 0.1s) | |
Main inverter frequency | 500khz ± 20% | |
Photographic tube voltage | 40kv~150kv, 1kv continuously adjustable for each gear | |
Photographic tube current | Adjustment of 10ma~800ma | |
Photographic time | Adjustment of 1ms~1000ms | |
Photographic mas | 0.1~1000mas | |
Fluoroscopy tube voltage | 40kv~125kv continuously adjustable | |
Fluoroscopy tube current | 5ma~20ma (pulse fluoroscopy) 0.5ma~10ma (continuous fluoroscopy) |
|
High voltage transformer structure | Chive power frequency | |
Beam limiter (XSQ20) | Beam limiter field lamp | Led lamp bead, dc3.6v/5w |
Field exposure time | It can be set as 5-45s and each step is 5s | |
Brightness of visible light | Center average illumination intensity: > 100lux | |
Equivalent total filtration | >1mmal | |
X-ray tube assembly (E7252X) | Target material | Molybdenum target of rhenium tungsten alloy |
Field exposure time | It can be set as 5-45s and each step is 5s | |
Target angle | 12° | |
Permanent filtration | 0.9mm al l 75kv | |
Operating voltage | 40-150kv | |
Temperature range of tubular vessels | 16 ~ 75c, in normal use | |
Input energy | Small focus 27kw (180hz, 0.1s) Large focus 75kw (180hz, 0.1s) | |
Resistance heat capacity | 210kj (300khu) | |
Maximum heat dissipation of anode | 475w (667khu/min) | |
Module heat capacity | 900k.j (1250khu) | |
Rotating anode rate | 9700/min (180hz ) | |
Tube focus | 1.2/0.6 | |
Diagnosis bed (ZDC20F) | Range of bed up and down | 90 degrees ~ - 25 degrees |
The spot device moves longitudinally | 1000mm ± 20mm | |
Horizontal movement range of bed | 220mm | |
surface, Bearing capacity of bed plate | 200kg | |
Tube extension (sid) | 1000mm~1800mm+20mm | |
Rotary pedal | 360° optional | |
Filter grid | 498.5 x 449mm 230l/inch 10: 1 focal length 100cm, 498.5 x 449mm 103l/ inch 10: 1 focal length 180cm manual switching |
Use : The equipment is used for basic radiography requirements. It has tube current of 200mA with high frequency level.
Standard Features:
Technical Parameters : | |
---|---|
Description | Parameters |
Power output | 25kW |
Inverter Frequency | 40kHz |
Dual Focus | Small 0.6, Large 1.3 |
Tube Voltage | 40-125kV |
Tube Current | 0.4-360mA |
Usage : High frequency flat-panel digital X-ray radiography system, suitable for radiology department, orthopedics, ward, emergency room, operating room, ICU and other departments. With flexible movement, easy operation, high efficiency, to meet the radiography for all of human body's parts, such as head, limbs, chest, spine, lumbar vertebrae, abdomen, etc.
Features:
Technical Parameters: | |
---|---|
Power output | 50kW |
Inverter Frequency | 260kHz |
Dual Focus | Small 0.6, Large 1.2 |
Tube Voltage | 40kV-150kV |
Tube Current | 10mA—650mA |
Tube | Toshiba |
Digital Detector | Flat panel detector |
Vision size | 17” * 17” |
Spatial resolution | 3.7Lp/mm |
Pixel Size | 3K * 3K |
Use : NET mobile high-frequency X-ray photography diagnostic equipment can be used in radiology, orthopedics, wards, emergency rooms, operating rooms, and ICU for radiography on human body, such as head, limbs, chest and spine. It has build in battery back up and can work during power supply. It is suitable for radiography requirement in emergency conditions and outdoors.
Features:
Technical Parameters : | |
---|---|
Power output | 5.0kW |
Frequency | 50kHZ |
Tube voltage | 40kV~120kV |
Power Supply | 220V± 10%, 50 Hz |
Operation Method | Wire / wireless control |
Usage: This is High Frequency Mobile Digital C-Arm system used in orthopedic surgery such as Nail fixation, Osteopathy, Dialysis, removing foreign body, implanting pace maker etc.
Features:
Technical Parameters: | |
---|---|
Output power | 5KW |
Dual Focus | 0.6 / 1.8 (0.3 / 1.5) |
Inverter frequency | 40kHz |
Fluoroscopic type | Auto/manual/Pulse |
Tube Voltage | 40-120kV |
Tube Current | 0.3-30mA |
Use : It is widely used in orthopedics, urology surgery, spinal surgery, abdominal, pain management, digestive system, gynecology and obstetrics etc.
Standard Features:
Features:
Film format | 3 X 6in-14 X 17in (Max Film Width: 356mm) |
Film applicable | X-ray, MRI and CT etc. |
Process time | 90S-160S |
Time of develop | 25S-45S |
Capacity (when Dev time is 25S) | 14X 17in:75pcs/hour,10 X 12in:135pcs/hour, 4 X 4in:970pcs (in theory) |
Adjustable Dev./Fix temp. Range | 20°C-40°C |
Adjustable dryer temp. range | 40°C-65°C |
Adjustable range of repl. | 20ML-200ML |
Chemicals replenish mode | Automatic/Manual/Continuous replenish during processing Automatic: replenish one time when each X-ray film is processed |
Tank volume | Develop:5.5L FIX:5.5L |
Replenishment containers | 25L |
Anti-crystallization | In 4 min intervals |
Water consumptions | 2I/min during processing, OL/min during stand-by |
Water pipe dimension | D=15mm |
Process procedure | Developer-Fixer-Washer-Dryer |
Power conditions | 220VAC-240VAC, 50/60HZ, Rated current 12A, Rated Power 2.64KW 110VAC,50/60HZ, Rated current 25A, Rated Power 2.70KW |
Dimensions(L/W/H) | 865 X 585 X 520mm |
Weight | 57kg |
Conditions for transport and storage | Ambient temperature: -40°C¬¬-+70°C |
Standard | CE ISO9001/ISO13458 IEC 606601-1 EN 60601-1 |
The Dry Imager is a thermo-graphic film processor designed to copy and send images through DICOM network protocol. It uses the latest direct dry thermal imaging technology which accommodates for a full range of modalities including CT, MRI, DR, CR, Digital Gastrointestinal, Nuclear Medicine, Mobile X-Ray Imaging, and Dentistry, etc. The Dry Imager dedicates to precision in diagnosis with its outstanding image quality, and offers affordable imaging.
Model | XY1105 | XY1106 | XY1107 |
---|---|---|---|
Print Technology | Direct thermal (dry, daylight-load film) | ||
Spatial Resolution | 320dpi (12.6 pixels/mm) | 508dpi (20 pixels/mm) | |
Throughput | 14” ×17” >70 sheets/h; 8” ×10” >90 | 14” ×17” >60 sheets/h; | |
sheets/h | 8” ×10” > 80 sheets/h | ||
Grayscale Resolution | 14 bits | ||
Film Transferring Method | Rubbing | ||
Film Tray | One supply tray, | Two supply trays, | |
100-sheet capacity total | 200-sheet capacity total | ||
Film Sizes | 8” ×10”,10” ×12”,11”×14”, 14”×17” | ||
Applicable Film | Medical Dry Thermal Film (blue or clear base) | ||
Interface | 10/100/1000 Base-T Ethernet (RJ-45) | ||
Network Protocols | Standard DICOM 3.0 connection | ||
Image Quality | Automatic calibration using built-in densitometer | ||
Control Panel | Touch Screen, Online Display, Alert, Fault and Active | ||
Power Supply | 100-240V AC 50/60Hz 600W | ||
Weight | 50Kg | ||
Operating Temperature | 5 °C -35 °C | ||
Operating Humidity | 35%-85% | ||
Storage Humidity | 30%-95% | ||
Storage Temperature | -22 °C -50 °C | ||
Base Holding | Optional |
Product Features : This film is suitable for the printing of medical image that is stored digitally. It accurately reproduces various medical images acquired by computers. Compared with the traditional method, this film avoids the use of silver halide product and eliminates pollution caused by chemical waste. It possesses features such as low gray value, good contrast, high resolution, high density, and user-friendliness
Insensitive to light : Can be used directly under daylight.
Application : This product is a printing consumable, and is designed to be used with our XY1105/6/7 Dry Imager. We advise pretesting when attempting to load this film in imagers of other brands in order to achieve desirable results.
Operating Environment :
Temperature: 18 to 24°C
Humidity: 50 to 65% RH
Storage :
Packaging Reference :
Sizes | Package | ||||
---|---|---|---|---|---|
Code | In. | cm | Sheet/box | Boxes/case | |
XY1110A | 8*10 | 20*25 | 100 | 5 | |
XY1110B | 11*14 | 28*35 | 100 | 5 | |
XY1110C | 14*17 | 35*43 | 100 | 5 | |
XY1110D | 10*12. | 25*30 | 100 | 5 |
We are able to customize the size and volume upon our clients' requests
Categories
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
Booth: H2.D10
22nd to 24th Oct. 2024
Cape Town International Convention Centre, South Africa
Hall 10/A74
11th to 14th Nov. 2024
Düsseldorf, Germany.
27th to 30th Jan. 2025
on Concourse Near Ibis Hotel, Dubai World Trade Centre, Dubai, UAE.
Let's profit together!
We are looking for distributors in your area.