| Main Parameters | Over all width | Seat width | Rear wheel Ø | Front castor Ø | Seat Ht. from floor | Over all height | Loading capacity | Packed dimension | Net weight/ gross weight | Qty. per 20’container | Qty. per 40’ container | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Measurements cm Model No. | ||||||||||||
| WH2138 | 64 | 44 | 58 | 20 | 49 | 87 | 100 | 94x29x89 | 23 | 25 | 120 | 244 |
| WH2144 | 49 | 46 | 7.5 | 7.5 | 45-55 | 74 | 90 | 52x23x76 | 9 | 10 | 335 | 670 |
| WH2150 | 43 | 49 | -- | -- | 45-55 | 75-85 | 100 | 52x23x78 | 8 | 9 | 335 | 670 |
| Main Parameters | Over all Depth |
Seat width |
Seat Height |
Overall Height |
Seat Depth |
Net weight per pc |
Carton Size |
Pcs. per carton |
Gross Wt. Per Carton |
|---|---|---|---|---|---|---|---|---|---|
| Measurements cm Model No. | |||||||||
| WH3000 | 48 | 44 | 47 | 84 | 43 | 8 | 50x19x75 | 1 | 11 |
| WH3004 | 48 | 52 | 43-53 | 59 | 40 | 6 | 60x38x51 | 2 | 13 |
| WH3008 | 40 | 38 | 38 | -- | 40 | 1.5 | 68x38x25 | 6 | 10 |
| WH3050 | 49 | 50 | 35-45 | 74-84 | 30 | 2.8 | 69x20x40 | 2 | 6 |
| WH3054 | 49 | 40 | 34-44 | 73-83 | 37 | 2.6 | 55x54x26 | 2 | 6 |
| WH3058 | 40 | 51 | 34-44 | 39-49 | 30 | 2 | 16x18x40 | 2 | 5 |
Categories
Meet Us At
Booth: 504C, Hall: 11-16
28th to 31st Jul. 2026
Bogotá, Colombia.
16th to 19th Nov. 2026
Düsseldorf, Germany.
25th to 28th Jan. 2027
Dubai Exhibition Centre, Dubai, UAE.
Let's profit together!
We are looking for distributors in your area.