Main Parameters | Over all Depth |
Seat width |
Seat Height |
Overall Height |
SSeat Depth |
Over all height | Carton Size |
Pcs. per carton |
Gross Wt. Per Carton |
---|---|---|---|---|---|---|---|---|---|
Measurements cm Model No. | ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
WH4000 | 49 | 44 | -- | 83-98 | -- | 2.6 | 58x18x81 | 2 | 7 |
WH4003 | 53 | 47 | 55-66 | 82-92 | -- | 4 | 61x36x94 | 2 | 9 |
WH4006 | 47 | 46 | -- | 80-98 | -- | 2.4 | 54x18x80 | 2 | 6 |
WH4009 | 47 | 46 | -- | 78-96 | -- | 2.5 | 54x18x80 | 2 | 6 |
WH4012 | 71 | 64 | 61 | 81-93 | -- | 8 | 60x40x78 | 1 | 9 |
WH4015 | 78 | 46 | 53 | 78-89 | -- | 8 | 62x24x82 | 1 | 9 |
Main Parameters | Overall Height |
Net weight per pc |
Carton Size |
Pcs. per carton |
Gross Wt. Per Carton |
---|---|---|---|---|---|
Measurements cm Model No. | ![]() |
![]() |
![]() |
![]() |
![]() |
WH5000 | 72-94 | 0.4 | 66x16x29 | 20 | 8.3 |
WH5002 | 95.5-118.5 | 0.55 | 100x30x30 | 20 | 12 |
WH5004 | 92-122 | 0.55 | 94x30x31 | 20 | 12 |
WH5006 | 66-88 | 0.3 | 64x16x29 | 20 | 7 |
WH5008 | 77.5-100 | 0.35 | 97x34x19 | 20 | 7 |
WH5010 | 75-97 | 0.3 | 68x35x18 | 20 | 7 |
WH5012 | 120 | 0.3 | 54x13x27 | 40 | 7 |
WH5014 | 78-88 | 0.3 | 82x17x29 | 20 | 7 |
WH5020 | 84 | 0.9 | 86x31x41 | 10 | 10 |
WH5050 | 75-97 | 1.1 | 60x28x47 | 10 | 12 |
WH5053 | 75-95 | 0.9 | 76x34x39 | 10 | 10 |
WH5056 | 75-97 | 1.1 | 79x30x44 | 10 | 12 |
WH5059 | 72-95 | 1.1 | 79x34x43 | 10 | 12 |
WH5080 | 79-94 | 1.1 | 79x34x43 | 10 | 12 |
WH5083 | 65-87 | 0.9 | 73x31x35 | 10 | 9 |
WH5086 | 72.5-95 | 0.9 | 75x34x39 | 10 | 10 |
Categories
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
17th to 19th Oct. 2023
Booth No.: 3.E30
Gallagher Convention Centre, Johannesburg, South Africa.
13th to 16th Nov. 2023
Booth No.: 10F68
Düsseldorf, Germany.
29th Jan. to 01st Feb. 2024
Dubai World Trade Centre, Duabai, U.A.E
Let's profit together!
We are looking for distributors in your area.