| MODEL SPECIFICATIONS | ||
|---|---|---|
| MODEL | AU715-35a | AU715-35b |
| Operating Pressure | 15 PSI | 30 PSI |
| Operating Temperature | 121°C | 134° C |
| Capacity | 35 ltrs | 35 ltrs |
| Chamber Dimensions (mm) | 300x500 | 300x500 |
| Construction | SS 304 | SS 304 |
| Power Consumption | 3 Kw | 3 Kw |
| Voltage | 230 V | 230 V |
| Control | Safety Valve | Safety Valve |
| Gross Weight | 135 Kg | 135 Kg |
| Shipping Size (mm) | 750x610x1255 | 750x610x1255 |
| MODEL SPECIFICATIONS | ||
|---|---|---|
| MODEL | AU715-75a | AU715-75b |
| Operating Pressure | 15 PSI | 30 PSI |
| Operating Temperature | 121°C | 134° C |
| Capacity | 75 ltrs | 75 ltrs |
| Chamber Dimensions (mm) | 400x600 | 400x600 |
| Construction | SS 304 | SS 304 |
| Power Consumption | 3 Kw | 3 Kw |
| Voltage | 230 V | 230 V |
| Control | Safety Valve | Safety Valve |
| Gross Weight | 150 Kg | 150 Kg |
| Shipping Size (mm) | 875x700x1345 | 875x700x1345 |
Categories
Meet Us At
Become an Authorized NET Brand Distributor
Let's profit together! We are looking for distributors in your area.
Most Searched items
Vaccine Storage Capacity as per Std. PQS load : 2.46 Litres.