Temperature Thermostatically controlled by hydraulic thermostat from 50ºC to 250ºC with a sensitivity of +/- 1ºC in Bare Oven. Beaded heating elements are placed in ribs at the bottom and sides. Built in L-shape thermometer. Double walled, inside made of Aluminium or Stainless Steel & outside mild steel sheet painted with attractive stove enamel with adjustable wire mesh nickel plated trays, on/off Rocker switch with Indicator & Thermostat Indicator, to work on 220/230 Volts A.C.
Item Code | Size (Width x Height x Depth) |
Lt. (Aprx) | Trays | Material of Chamber |
---|---|---|---|---|
SE901 | 300x300x300mm (12"x12"x12") | 27 | 2 | ALUMINIUM CHAMBERS |
SE902 | 300x300x300mm (12"x12"x12") | 27 | 2 | S.S. CHAMBERS |
SE903 | 350x350x350mm (14"x14"x14") | 43 | 2 | ALUMINIUM CHAMBERS |
SE904 | 350x350x350mm (14"x14"x14") | 43 | 2 | S.S. CHAMBERS |
SE905 | 450x450x450mm (18"x18"x18") | 91 | 2 | ALUMINIUM CHAMBERS |
SE906 | 450x450x450mm (18"x18"x18") | 91 | 2 | S.S. CHAMBERS |
SE907 | 450x600x450mm (18"x24"x18") | 122 | 2 | ALUMINIUM CHAMBERS |
SE908 | 450x600x450mm (18"x24"x18") | 122 | 2 | S.S. CHAMBERS |
SE909 | 600x600x600mm (24"x24"x24") | 216 | 2 | ALUMINIUM CHAMBERS |
SE910 | 600x600x600mm (24"x24"x24") | 216 | 2 | S.S. CHAMBERS |
SE911 | 600x900x450mm (24"x36"x18") | 243 | 3 | ALUMINIUM CHAMBERS |
SE912 | 600x900x450mm (24"x36"x18") | 243 | 3 | S.S. CHAMBERS |
SE913 | 600x900x600mm (24"x36"x24") | 324 | 3 | ALUMINIUM CHAMBERS |
SE914 | 600x900x600mm (24"x36"x24") | 324 | 3 | S.S. CHAMBERS |
Beaded heating elements are placed in ribs at the bottom and sides. Double walled, inside chamber made of stainless steel & outside mild steel sheet duly powder coated with adjustable wire mesh trays, to work on 220/230 volts AC.
Temperature Controlled by PID Controller dual display with safety alarm from 50°C to 250°C, Sensitivity ±1°C in Bare Oven | Temperature Controlled by PID Controller dual display with safety alarm from 50°C to 300°C, Sensitivity ±1°C in Bare Oven | Size (Width x Height x Depth) |
Lt. (Approx) | Trays |
---|---|---|---|---|
SE904A | SE904B | 350x350x350mm (14"x14"x14") | 43 | 2 |
SE906A | SE906B | 450x450x450mm (18"x18"x18") | 91 | 2 |
SE908A | SE908B | 450x600x450mm (18"x24"x18") | 122 | 2 |
SE910A | SE910B | 600x600x600mm (24"x24"x24") | 216 | 2 |
SE912A | SE912B | 600x900x450mm (24"x36"x18") | 243 | 3 |
SE914A | SE914B | 600x900x600mm (24"x36"x24") | 324 | 3 |
In this system there is one path of circulating Hot Air in between the inner chamber and insulation. Forced air, moved by the motorized blower results in minimum temperature variation at any point in working space.
Temperature controlled by Digital Indicator cum Controller PID based with Safety Alarm from 50ºC to 250ºC with a Sensitivity of +/- 1ºC or better in Bare Oven. Working chamber is made of Stainless steel 304 grade and outside made of mild steel painted with good stoving enamel with adjustable wire mesh Nickel plated trays. To work on 220/230 Volts A.C. supply.
Item Code | Litres (Approx) | Size | Trays |
---|---|---|---|
SE925 | 43 Lts. | 350x350x350mm (14"x14"x14") | 2 |
SE926 | 91 Lts. | 450x450x450mm (18"x18"x18") | 2 |
SE927 | 122 Lts. | 450x600x450mm (18"x24"x18") | 2 |
SE928 | 216 Lts. | 600x600x600mm (24"x24"x24") | 2 |
SE929 | 243 Lts. | 600x900x450mm (24"x36"x18") | 3 |
In this system there is one path of Circulating hot air in between the inner chamber and insulation. Forced air moved by motorised blower is called Perfect System. It results in minimum temperature variation at any point in working space.
Working Chamber is made of Stainless Steel and outside made of mild steel sheet duly powder coated with adjustable wire mesh nickel plate trays. to work on 220/230 volts AC supply.
Temperature Controlled by PID Micro Processor Controller Dual Display with Safety Alarm from 50°C to 250°C, Sensitivity ±1°C | Temperature Controlled by PID Micro Processor Controller Dual Display with Safety Alarm from 100°C to 350°C, Sensitivity ±1°C | Size (Width x Height x Depth) |
Lt. (Approx) | Trays |
---|---|---|---|---|
SE925A | SE925B | 350x350x350mm (14"x14"x14") | 43 | 2 |
SE926A | SE926B | 450x450x450mm (18"x18"x18") | 91 | 2 |
SE927A | SE927B | 450x6000x450mm (18"x24"x18") | 122 | 2 |
SE928A | SE928B | 600x600x600mm (24"x24"x24") | 216 | 2 |
SE929A | SE929B | 600x900x450mm (24"x36"x18") | 243 | 3 |
SE931A | SE931B | 600x900x600mm (24"x36"x24") | 324 | 3 |
Optional Accessories (Order Separately):
1. Item should always be placed on shelf & not directly on floor.
2. Traceability Calibration Certificate of Controller is also provided.
Item Code | Title |
---|---|
SE915 | Air circulating fan. |
SE916 | Mechanical timer of 2 hours. |
SE918 | PID Micro processor Controller Dual Display With Safety Alarm With Air Circulating Fan without T.M & Thermostst can also be provided in each size at Extra Cost |
SE919 | Digital Timer of 99.59 Hours |
Light weight with ceramic fibre wool insulation. The outer casing is made of double walled thick P.C.R.C. sheet, painted with attractive stove enamel.Heating Elements are made of KANTHAL "A-1" wire in coil Form placed in the ribs of the tiles, backed by cerawool insulation, which avoids loss of energy. A viewing cap is also provided on the door. Temperature controlled by Digital Indicator cum Controller PID based with safety Alarm an accuracy of ± 3ºC or better. To work on 220/230 Volts or 400/440 Volts A.C. 3 phase supply. Maximum Temp. 1200ºC working temp. 1150°C.
Item Code | Size | Power |
---|---|---|
SE145 | 100 x 100 x 225 mm (4" x 4" x 9") | 2.5 k.w. |
SE147 | 125 x 125 x 250 mm (5" x 5" x 10") | 3.0 k.w. |
SE149 | 150 x 150 x 300 mm (6" x 6" x 12") | 4.0 k.w. |
SE151 | 200 x 200 x 300 mm (8" x 8" x 12") | 5.0 k.w |
SE153 | 200 x 200 x 450 mm (8" x 8" x 18") | 6.0 k.w. |
SE155 | 300 x 300 x 300 mm (12" x 12" x 12") | 6.0 k.w. |
SE157 | 300 x 300 x 450 mm (12" x 12" x 18") | 9.0 k.w |
SE159 | 300 x 300 x 600 mm (12" x 12" x 24") | 12.0 k.w. |
SE918 | PID Micro processor Controller Dual Display With Safety Alarm With Air Circulating Fan without T.M & Thermostst can also be provided in each size at Extra Cost | |
SE919 | Digital Timer of 99.59 Hours |
Categories
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
Hall 10/A74
11th to 14th Nov. 2024
Düsseldorf, Germany.
27th to 30th Jan. 2025
on Concourse Near Ibis Hotel, Dubai World Trade Centre, Dubai, UAE.
11th to 13th Jun. 2025
Miami Beach Convention Center, Miami Beach, Florida, USA
Let's profit together!
We are looking for distributors in your area.