The blood bank refrigerator is an essential piece of equipment in the immunohematology department and provides safe and convenient storage of whole blood, blood components (e.g., blood cells, plasma), and reagents. Blood bank refrigerators ensure freshness and integrity of blood and blood components.
The blood bank refrigerator is an essential piece of equipment in the immunohematology department and provides safe and convenient storage of whole blood, blood components (e.g., blood cells, plasma), and reagents. Blood bank refrigerators ensure freshness and integrity of blood and blood components.
Features:
Technical Features : | ||||
---|---|---|---|---|
Code | RF2086 | RF2136 | RF2296 | RF2356 |
Capacity | 86L | 136L | 296L | 356L |
Temp. Range | 4±2°C | |||
Temp. Accuracy | 0.1°C | |||
Control System | Microprocessor control | |||
Display | LED display | |||
Refrigeration Type | Forced air refrigeration system | |||
Refrigerant | R134a, CFC-Free | |||
Compressor | International famous compressor | |||
Condenser & Evaporator | High efficiency air-cooled condenser, made of copper | |||
Defrost | Frostless Design | |||
Construction | Unibody Design, Mono-assembly foaming (Rigid polyurethane insulation material) | |||
Internal Material | Stainless steel | |||
External Material | Sprayed Steel Plate | |||
Consumption | 245W | 252W | 267W | 352W |
Adjustable Shelves | 2 pcs | 4 pcs | 4 pcs | 5 pcs |
Adjustable Shelves | 2 pcs | 4 pcs | 4 pcs | 5 pcs |
Baskets | 6 pcs | 12 pcs | 12 pcs | 15 pcs |
Blood Bags (450ml) | 66pcs | 99pcs | 156 pcs | 195 pcs |
External Size (W*D*H)mm | 530*660*1037 | 530*660*1287 | 630*720*1658 | 630*720*1886 |
Package Size (W*D*H)mm | 672*732*1251 | 672*732*1501 | 762*812*1866 | 762*812*2091 |
Gross Weight | 105kg | 104kg | 145kg | 167kg |
Technical Features : | ||
---|---|---|
Code | RF2626 | RF2966 |
Capacity | 626L | 966L |
Temp. Range | 4 ±2°C | |
Temp. Accuracy | 0.1°C | |
Control System | Microprocessor control | |
Display | LED display | |
Alarm | Audio and visual alarm for: High or low temperature, Sensor& system failure; Door ajar,Power failure,Low battery |
|
Refrigeration Type | Forced air refrigeration system | |
Refrigerant | R134a, CFC-Free | |
Defrost | Frostless Design | |
Construction | Unibody Design, Mono-assembly foaming (Rigid polyurethane insulation material) | |
Internal Material | Stainless steel | |
External Material | Cold-rolled steel with anti-bacteria powder coating | |
Door | Double layer transparent glass door with lock, Heating film preventing frosting, Sealing joint strip with magnetic force. Transparent plastic inner door | |
Shelves/Drawers | 6*2, Adjustable shelves | |
Casters | 4 casters | |
Consumption | 550W | 560W |
Power Supply | AC110V/220V±10%, 50/60Hz | |
Blood Bags (450ml) | 360 pcs | 576 pcs |
Standard Accessory | Temperature printer, 12 shelves, 36 baskets, LED lamp, probe access port, door key | |
Optional Accessory | Temperature recorder | |
External Size (W*D*H) mm | 1220*665*1885 | 1220*895*1885 |
Package Size(W*D*H) mm | 1345*770*2020 | 1345*975*2020 |
Gross Weight | 255kg | 330kg |
Features:
Technical Features : | |
---|---|
Code | RF2120 |
Capacity | 120L |
Temp. Range | 4±1°C |
Temp. Accuracy | 0.1°C |
Control System | Microprocessor control |
Display | LED display |
Refrigeration Type | Forced air refrigeration system |
Refrigerant | R134a, CFC-Free |
Compressor | International famous compressor |
Condenser & Evaporator | High efficiency air-cooled condenser, made of copper |
Defrost | Auto defrost |
Construction | Unibody Design, Mono-assembly foaming (Rigid polyurethane insulation material) |
Internal Material | Stainless steel |
External Material | Cold-rolled steel with anti-bacteria powder coating |
Consumption | 160W |
Adjustable Shelves | 2 pcs |
Baskets | 6 pcs |
Blood Bags (450ml) | 66pcs |
External Size (W*D*H)mm | 522*600*1050 |
Package Size (W*D*H)mm | 572*685*1200 |
Gross Weight | 55kg |
Features:
Technical Features : | |
---|---|
Code | RF2160 |
Capacity | 160L |
Temp. Range | 4±1°C |
Temp. Accuracy | 0.1°C |
Control System | Microprocessor control |
Display | LED display |
Refrigeration Type | Forced air refrigeration system |
Refrigerant | R134a, CFC-Free |
Compressor | International famous compressor |
Condenser & Evaporator | High efficiency air-cooled condenser, made of copper |
Defrost | Auto defrost |
Construction | Unibody Design, Mono-assembly foaming (Rigid polyurethane insulation material) |
Internal Material | Stainless steel |
External Material | Cold-rolled steel with anti-bacteria powder coating |
Consumption | 280W |
Adjustable Shelves | 4 pcs |
Baskets | 12 pcs |
Blood Bags (450ml) | 80pcs |
External Size (W*D*H)mm | 600*620*1600 |
Package Size (W*D*H)mm | 700*660*1755 |
Gross Weight | 113kg |
Features:
Technical Features : | |
---|---|
Code | RF2210 |
Capacity | 210L |
Temp. Range | 4±1°C |
Temp. Accuracy | 0.1°C |
Control System | Microprocessor control |
Display | LED display |
Refrigeration Type | Forced air refrigeration system |
Refrigerant | R134a, CFC-Free |
Compressor | International famous compressor |
Condenser & Evaporator | High efficiency air-cooled condenser, made of copper |
Defrost | Auto defrost |
Construction | Unibody Design, Mono-assembly foaming (Rigid polyurethane insulation material) |
Internal Material | Stainless steel |
External Material | Cold-rolled steel with anti-bacteria powder coating |
Consumption | 200W |
Adjustable Shelves | 4 pcs |
Baskets | 12 pcs |
Blood Bags (450ml) | 132 pcs |
External Size (W*D*H)mm | 522*600*1550 |
Package Size (W*D*H)mm | 572*685*1700 |
Gross Weight | 75kg |
Technical Features : | |
---|---|
Code | RF2250 |
Capacity | 250L |
Temp. Range | 4±1°C |
Temp. Accuracy | 0.1°C |
Control System | Microprocessor control |
Display | LED display |
Refrigeration Type | Forced air refrigeration system |
Refrigerant | R134a, CFC-Free |
Compressor | International famous compressor |
Condenser & Evaporator | High efficiency air-cooled condenser, made of copper |
Defrost | Auto defrost |
Construction | Unibody Design, Mono-assembly foaming (Rigid polyurethane insulation material) |
Internal Material | Stainless steel |
External Material | Cold-rolled steel with anti-bacteria powder coating |
Consumption | 380W |
Adjustable Shelves | 4 pcs |
Baskets | 12 pcs |
Blood Bags (450ml) | 156 pcs |
External Size (W*D*H)mm | 630*666*1657 |
Package Size (W*D*H)mm | 760*755*1870 |
Gross Weight | 145kg |
Technical Features : | |
---|---|
Code | RF2310 |
Capacity | 310L |
Temp. Range | 4±1°C |
Temp. Accuracy | 0.1°C |
Control System | Microprocessor control |
Display | LED display |
Refrigeration Type | Forced air refrigeration system |
Refrigerant | R134a, CFC-Free |
Compressor | International famous compressor |
Condenser & Evaporator | High efficiency air-cooled condenser, made of copper |
Defrost | Auto defrost |
Construction | Unibody Design, Mono-assembly foaming (Rigid polyurethane insulation material) |
Internal Material | Stainless steel |
External Material | Cold-rolled steel with anti-bacteria powder coating |
Consumption | 380W |
Adjustable Shelves | 5 pcs |
Baskets | 15 pcs |
Blood Bags (450ml) | 195 pcs |
External Size (W*D*H)mm | 630*666*1886 |
Package Size (W*D*H)mm | 760*755*2100 |
Gross Weight | 167kg |
Technical Features: | |
---|---|
Capacity | 650L |
Temp. Range | 4 ±1°C |
Temp. Accuracy | 0.1°C |
Control System | Microprocessor control |
Display | LED display |
Alarm | Audio and visual alarm for: High or low temperature, Sensor & system failure; Door ajar,Power failure,Low battery |
Refrigeration Type | Forced air refrigeration system |
Refrigerant | R134a, CFC-Free |
Defrost | Auto defrost |
Construction | Unibody Design, Mono-assembly foaming (Rigid polyurethane insulation material) |
Internal Material | Stainless steel |
External Material | Cold-rolled steel with anti-bacteria powder coating |
Door | Double layer transparent glass door with lock, Heating film preventing frosting, Sealing joint strip with magnetic force. Transparent plastic inner door |
Shelves/Drawers | Adjustable shelves |
Casters | 4 caster |
Consumption | 364W |
Power Supply | AC110V/220V±10%, 50/60Hz |
Blood Bags (450ml) | 360 pcs |
Standard Accessory | Temperature printer, 12 shelves, 36 baskets, fluorescent lamp, door key |
Optional Accessory | Temperature recorder |
External Size (W*D*H) mm | 1220*648*1885 |
Package Size(W*D*H) mm | 1300*730*2080 |
Gross Weight | 195kg |
Technical Features: | |
---|---|
Capacity | 1000L |
Temp. Range | 4 ±1°C |
Temp. Accuracy | 0.1°C |
Control System | Microprocessor control |
Display | LED display |
Alarm | Audio and visual alarm for: High or low temperature, Sensor & system failure; Door ajar,Power failure,Low battery |
Refrigeration Type | Forced air refrigeration system |
Refrigerant | R134a, CFC-Free |
Defrost | Auto defrost |
Construction | Unibody Design, Mono-assembly foaming (Rigid polyurethane insulation material) |
Internal Material | Stainless steel |
External Material | Cold-rolled steel with anti-bacteria powder coating |
Door | Double layer transparent glass door with lock, Heating film preventing frosting, Sealing joint strip with magnetic force. Transparent plastic inner door |
Shelves/Drawers | SS drawers |
Casters | 4 caster |
Consumption | 600W |
Power Supply | AC110V/220V±10%, 50/60Hz |
Blood Bags (450ml) | 576 pcs |
Standard Accessory | Temperature printer, 12 shelves, 36 baskets, fluorescent lamp, door key |
Optional Accessory | Temperature recorder |
External Size (W*D*H) mm | 1220*878*1885 |
Package Size(W*D*H) mm | 1300*960*2080 |
Gross Weight | 286kg |
Categories
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
Booth: H2.D10
22nd to 24th Oct. 2024
Cape Town International Convention Centre, South Africa
Hall 10/A74
11th to 14th Nov. 2024
Düsseldorf, Germany.
27th to 30th Jan. 2025
on Concourse Near Ibis Hotel, Dubai World Trade Centre, Dubai, UAE.
Let's profit together!
We are looking for distributors in your area.