Platelet incubator provide accurate and stable storage conditions for platelets, small cell fragments. Platelet incubators are available in compact units for small institutions to large floor models for maximum capacity.
Features:
Technical Features : | |
---|---|
Code | HBT1160 |
Temperature | 22±2°C |
Accuracy | ±0.1 °C |
Oscillation | 60±5 cycles/minute |
Amplitude | 50mm |
Trays | 5 |
450ml Blood Bags | Max.10pcs |
Temp. Control | Microprocessor controller |
Display | LCD |
Number Of Agitator | Single |
Refrigerant | R134a CFC free |
Power Supply | AC220V±10% |
Consumption | 101W |
Internal Size (W*D*H)mm | 427*470*467 |
External Size (W*D*H)mm | 540*605*960 |
Package Size (W*D*H)mm | 620*660*1050 |
Net /Gross Weight | 98/130kg |
Platelet incubator provide accurate and stable storage conditions for platelets, small cell fragments. Platelet incubators are available in compact units for small institutions to large floor models for maximum capacity.
Features:
Technical Features : | |
---|---|
Code | HBT1165 |
Temperature | 22±2°C |
Accuracy | ±0.1 °C |
Oscillation | 60±5 cycles/minute |
Amplitude | 50mm |
Trays | 10 |
450ml Blood Bags | Max.20pcs |
Temp. Control | Microprocessor controller |
Display | LCD |
Number Of Agitator | Single |
Refrigerant | R134a CFC free |
Power Supply | AC220V±10% |
Consumption | 180W |
Internal Size (W*D*H)mm | 607*535*657 |
External Size (W*D*H)mm | 720*670*1150 |
Package Size (W*D*H)mm | 800*725*1240 |
Net /Gross Weight | 110/150kg |
Categories
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
09th to 11th June, 2022
Sarit Expo Centre, Nairobi, Kenya.
Booth No. I41 - I44
27th to 29th Jul, 2022
Booth No. F11, Miami Beach Convention Center, Miami Beach, FL, USA.
14th to 17th Nov, 2022
Düsseldorf, Germany.
30th Jan to 02nd Feb, 2023
Dubai World Trade Centre, Dubai, UAE.