Blood Bank Refrigerated Centrifuge is designed for separating blood and blood components from whole blood like platelet, plasma, RBC and Cryoprecipitate. Refrigerated Centrifuge is ideal for blood banks and hospitals.
Features:
| Technical Features : | |
|---|---|
| Code | HBT1025 |
| Max. Capacity | 1000ml*4 |
| Max. Speed | 6000rpm |
| Max. RCF | 6600xg |
| Speed Accuracy | ±20rpm |
| Temp. Range | -20°C ~ 40°C |
| Temp. Accuracy | ±1°C |
| Refrigeration Function | Yes |
| Timing Range | 1 - 99h59min |
| Noise | <55dB |
| External Size (L*W*H) mm | 800*675*830 |
| Packing Size (L*W*H) mm | 920*800*1320 |
| Net/Gross Weight(kg) | 260/305 |
Blood Bank Refrigerated Centrifuge is designed for separating blood and blood components from whole blood like platelet, plasma, RBC and Cryoprecipitate. Refrigerated Centrifuge is ideal for blood banks and hospitals.
Features:
| Technical Features : | ||
|---|---|---|
| Code | HBT1030 | HBT1035 |
| Max. Capacity | 1200ml*6 | 2400ml*6 |
| Max. Speed | 6000rpm | 7000rpm |
| Max. RCF | 6600xg | 11900xg |
| Speed Accuracy | ±20rpm | ±20rpm |
| Temp. Range | -20°C ~ 40°C | -20°C ~ 40°C |
| Temp. Accuracy | ±1°C | ±1°C |
| Refrigeration Function | Yes | Yes |
| Timing Range | 1 - 99h59min | 1 - 99h59min |
| Noise | <65dB | <60dB |
| External Size (L*W*H) mm | 750*850*940 | 940*890*1000 |
| Packing Size (L*W*H) mm | 1000*880*1350 | 1200*1050*1565 |
| Net/Gross Weight(kg) | 260/310 | 620/685 |
It is suitable for blood group serology, blood type routine test, micro surgery Gel, erythrocyte washing and immunoassay, etc
Features:
| Technical Features : | |
|---|---|
| Code | HBT1045 |
| Max. Speed | 4000rpm |
| Max. RCF | 2200xg |
| Consumption | 0.25KW |
| Power Supply | AC220V, 50Hz |
| External Size (W*D*H) mm | 330*295*255 |
| Packing Size (W*D*H) mm | 4980*445*455 |
| Net/Gross Weight (kg) | 28/36 |
Hematocrit Centrifuge is used for determination of volume fractions of erythrocytes in blood and also for separation of micro blood and solutions. Centrifugal force separates suspended particles in a fluid and liquids that have different densities.
Features:
| Technical Features : | |
|---|---|
| Code | HBT1020 |
| Max. Speed | 12000 rpm |
| Max. RCF | 13800xg |
| Max Capacity | 12*10ml |
| Timer Range | ±99h59min |
| Noise | <65dB |
| Power Supply | AC110/220V, 50/60Hz |
| External Size : (W*D*H) mm | 500*400*330 |
| Package Size : (W*D*H) mm | 750*640*530 |
| Net Weight (Kg) | 30 |
| Gross Weight (Kg) | 50 |
Categories
Meet Us At
Become an Authorized NET Brand Distributor
Let's profit together! We are looking for distributors in your area.
Most Searched items
Case, Aluminium, for Midwife Kit , approx 305 x 216 x150 mm ...
An umbilical cord clamp is a sterile, lightweight plastic device designed with two interlocking...
Made from pure natural rubber Latex for greater finger dexterity ...