It is suitable for blood collections in donation room as well as outdoor camps. It ensure smooth & gentle mixing process, volume accuracy, precise monitoring of time & flow rate.
Features:
| Technical Features : | |
|---|---|
| Code | HBT1022 |
| Measuring Range | 0~1200ml |
| Measuring Accuracy | 2% |
| Display Accuracy | 1ml |
| Liquid Proportion | 1.05g/ml |
| Collection Speed | 0.5~3ml/s |
| Swing Frequency | 30~32 r/min |
| Swing Angle | 13±2° |
| Alarm | Audio and visual alarm |
| Power Consumption | 12W |
| Power Supply | AC110/220V±10%, 50/60Hz |
| External Size(W*D*H) mm | 218*172*160 |
| Packing Size(W*D*H) mm | 310*260*210 |
| Net Weight(kg) | 2.8 |
| Gross Weight(kg) | 4.1 |
It is suitable for blood collections in donation room as well as outdoor camps. It ensure smooth & gentle mixing process, volume accuracy, precise monitoring of time & flow rate.
Features:
| Technical Features : | |
|---|---|
| Code | HBT1024 |
| Measuring Range | 0~1200ml |
| Measuring Accuracy | 2% |
| Display Accuracy | 1ml |
| Liquid Proportion | 1.05g/ml |
| Collection Speed | 0.5~3ml/s |
| Swing Frequency | 30~32 r/min |
| Swing Angle | 13±2° |
| Alarm | Audio and visual alarm with interrupter |
| Power Consumption | 40W |
| Power Supply | AC110/220V±10%, 50/60Hz |
| External Size(W*D*H) mm | 275*230*210 |
| Packing Size(W*D*H) mm | 350*270*260 |
| Net Weight(kg) | 3.3 |
| Gross Weight(kg) | 4.6 |
Categories
Meet Us At
Booth: 504C, Hall: 11-16
28th to 31st Jul. 2026
Bogotá, Colombia.
16th to 19th Nov. 2026
Düsseldorf, Germany.
25th to 28th Jan. 2027
Dubai Exhibition Centre, Dubai, UAE.
Let's profit together!
We are looking for distributors in your area.