Orbital and linear shakers are capable of mixing and shaking liquids in bottles, flasks, vessels, test tubes and dishes. Special designed and developed compact space-saving design fits easily in the incubator and refrigerator.
Features:
Technical Features : | |
---|---|
CODE / Shaking Motion | HBT1170 / Orbital HBT1180 / Linear |
Orbital Diameter | 10mm |
Max. Shaking Weight (with attachment) | 7.5kg |
Motor Type | Brushless DC motor |
Motor Input | 28W |
Motor Output | 15W |
Speed Range (rpm) | 100~500 (Orbital) 100~350 (Linear) |
Speed Display | LCD |
Time Range | 1~1199min |
Operation Mode | Continuous/timed operation |
Ambient Temp. | 5~40°C |
Protection Type | IP21 |
Connection Interface | RS232 |
Power Consumption | 30W |
Power Supply | AC110/220V±10%, 50/60Hz |
Standard Accessory | 1pc petri dish platform |
External Size (W*D*H)mm | 370*420*100 |
Package Size (W*D*H)mm | 500*600*230 |
Gross Weight (kg) | 15 |
Orbital and linear shakers are capable of mixing and shaking liquids in bottles, flasks, vessels, test tubes and dishes. Special designed and developed compact space-saving design fits easily in the incubator and refrigerator.
Features:
Technical Features : | |
---|---|
CODE / Shaking Motion | HBT1175 / Orbital HBT1185 / Linear |
Orbital Diameter | 4mm |
Max. Shaking Weight (with attachment) | 2.5kg |
Motor Type | Brushless DC motor |
Motor Input | 28W |
Motor Output | 15W |
Speed Range (rpm) | 100~800 (Orbital) 100~350 (Linear) |
Speed Display | LCD |
Time Range | 1~1199min |
Operation Mode | Continuous/timed operation |
Ambient Temp. | 5~40°C |
Protection Type | IP21 |
Connection Interface | RS232 |
Power Consumption | 30W |
Power Supply | AC110/220V±10%, 50/60Hz |
Standard Accessory | 1pc petri dish platform |
External Size (W*D*H)mm | 300*340*100 |
Package Size (W*D*H)mm | 450*450*200 |
Gross Weight (kg) | 10 |
It offers two similar shakers but with different movements: 3D or rocking. Both shakers have a fixed tilt angle and provide two shaking modes: continuous or timer. The digital speed and timer displays ensure ease of use
Features:
Technical Features : | |
---|---|
Code | HBT1190 |
Rocking Motion | 3D orbital |
Angle | 9° |
Max. Load Capacity (with attachment) | 5kg |
Motor Type | DC Motor |
Speed Range | 10-70rpm |
Speed Display | LCD |
Time Range | 1-1199min |
Operation Mode | Continuous/ timed operation |
Ambient Temp. | 5-40°C |
Protection Type | IP21 |
Power Consumption | 40W |
Power Supply | AC110/220V±10%, 50/60Hz |
Standard Accessory | 1pc petri dish platform |
External Size (W*D*H) | 360*430*106mm |
Package Size (W*D*H) | 480*540*370mm |
Gross Weight | 17kg |
It offers two similar shakers but with different movements: 3D or rocking. Both shakers have a fixed tilt angle and provide two shaking modes: continuous or timer. The digital speed and timer displays ensure ease of use
Features:
Technical Features : | |
---|---|
Code | HBT1192 |
Rocking Motion | See-sawrocking |
Angle | 9° |
Max. Load Capacity (with attachment) | 10kg |
Motor Type | DC Motor |
Speed Range | 10-70rpm |
Speed Display | LCD |
Time Range | 1-1199min |
Operation Mode | Continuous/ timed operation |
Ambient Temp. | 5-40°C |
Protection Type | IP21 |
Power Consumption | 40W |
Power Supply | AC110/220V±10%, 50/60Hz |
Standard Accessory | 1pc petri dish platform |
External Size (W*D*H) | 360*410*200mm |
Package Size (W*D*H) | 480*560*340mm |
Gross Weight | 15.5kg |
Categories
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
09th to 11th June, 2022
Sarit Expo Centre, Nairobi, Kenya.
Booth No. I41 - I44
27th to 29th Jul, 2022
Booth No. F11, Miami Beach Convention Center, Miami Beach, FL, USA.
14th to 17th Nov, 2022
Düsseldorf, Germany.
30th Jan to 02nd Feb, 2023
Dubai World Trade Centre, Dubai, UAE.