Basic Features:
| Technical Features | |
|---|---|
| Flow rate | 0.1~1500 mL/h (0.1 mL/h step, if the value is 100 mL/h or above, the step is 1mL/h ) |
| Bolus rate | 600~1000 mL/h (Adjustable) |
| KVO rate | 0.1 mL/h~5 mL/h (Adjustable) |
| Accuracy of infusion | <±5%(<±3% for calibrated infusion apparatus) |
| Bubble detector | Ultrasonic detection method |
| Detection sensitivity | 25 micro L |
| Infusion history records | 1500 pcs |
| Preset volume | 1~9999 mL |
| Display range of totally delivered volume | 0~9999 mL(0.1 mL step, if the value is above 100 mL, the step is 1 mL ) |
| Power | Built in battery: DC12 V, 2300mAH,in fully charged status, the device can work for more than 6 hours at the rate of 25mL/h |
Basic Features:
| Technical Features | |
|---|---|
| Bolus | 300 ~ 1200 ml/h |
| Flow rate range | 0.1~1200 ml/h |
| Volume limit | 1-9999 ml |
| Accuracy | ±5% |
| KVO flow rate | 1 ~ 5 ml/h |
| Power supply | AC100-240V, 50/60 Hz, 25VA |
| Battery | Rechargeable lithium polymer battery, 7.4 V, 1650mAh |
| Power | 25VA |
| Weight | 1.6 Kg |
| Dimension | 145×100×120 mm |
| Infusion mode | Rate mode, drip mode, time mode, body weight mode |
Basic Features:
Technical Features :
| CODE | DP2075B |
|---|---|
| Bolus | 699ml/h |
| Flow rate | 1 mL/h~699 mL/h |
| Volume Limit | 1 mL~9999 mL |
| Accuracy | < ± 5% |
| KVO rate | 1 mL/h |
| Occlusion | 100 kPa~300 kPa |
| Power supply | 100-240V (50/60Hz) |
| Battery type | Rechargeable Li-polymer battery, 7.4V/ 5000 mAh |
| Battery operation time | >4 hours @ 25ml/h |
| Charging time | 8 h~12 h |
| Classification | CF, Class I |
| IP Grade | IPX2 |
| Temperature | +5~+40 °C for operating, -30 °C~+55 °C for storage |
| Humidity | 20~90% for operating, 5~96% for storage |
| Air pressure | 57~106 kPa for operating, 50~106kPa for storage |
| Infusion set | Applicable to GB 8368-2005 disposals; diameters Φ3.5-4.3mm, |
| Alam Functions | Infusion completion,KVO state, Low battery, No power, pressure failure, air bubble, open door, occlusion, infusion remider and motor failure. |
| Display Information | Flow rate,Total volume, accumulated infusion, volume, residual time. |
| Weight | About 1.9 kg |
| Dimension | 143.6mm×151.8mm×195.3mm |
Categories
Meet Us At
Become an Authorized NET Brand Distributor
Let's profit together! We are looking for distributors in your area.
Most Searched items
Case, Aluminium, for Midwife Kit , approx 305 x 216 x150 mm ...
An umbilical cord clamp is a sterile, lightweight plastic device designed with two interlocking...
Made from pure natural rubber Latex for greater finger dexterity ...