Basic Features:
| Bolus | 400 ml/h:10 ml syringe 600 ml/h:20 ml syringe 900 ml/h: 30 ml syringe 1500 ml/h :50 ml syringe |
| Flow rate range | 0.1-400 ml/h (0.1 ml/h step) 0.1-600 ml/h (0.1 ml/h step) 0.1-900 ml/h (0.1 ml/h step) 0.1-1500 ml/h (0.1 ml/h step) |
| Volume limit | 1-9999 ml |
| Accuracy of Flow Rate | ±2% |
| Power supply | DC 12V, AC: 100~240V, 50/60Hz |
| Weight | 2.25 Kg |
| Dimension | 306x140x127 mm |
Basic Features:
| Bolus | 100-150ml/h : 5ml syringe 100-300ml/h : 10ml syringe 100-600ml/h : 20ml syringe 100-900ml/h : 30ml syringe 100 -1500ml/h : 50ml syringe |
| Flow rate range | 5ml: 150ml 10ml: 300ml 20ml: 600ml 30ml: 900ml 50ml: 1500ml |
| Volume limit | 1-9999 ml |
| Accuracy of Flow Rate | ±5% |
| Occlusion pressure detection | (40~160) kPa |
| Power supply | DC: 12 ±1.2V AC: 100~240V, 50/60Hz |
| Battery | Rechargeable lithium polymer battery, 7.4 V,1650mAh |
| Power | 25VA |
| Weight | 1.8 Kg |
| Dimension | 166×120×120 mm |
Basic Features :
| Technical Features: (Single Channel, Body Weight Mode) | |
|---|---|
| Syringes | 10, 20, 30, 50 ml of calibrated syringes |
| Flow rate | 0.1-1500 ml/h (0.1 ml/h step) 0.1-900 ml/h (0.1 ml/h step) 0.1-600 ml/h (0.1 ml/h step) 0.1-400 ml/h (0.1 ml/h step) |
| Purge rate | 1500 ml/h :50 ml syringe 900 ml/h: 30 ml syringe 600 ml/h:20 ml syringe 400 ml/h:10 ml syringe |
| Accuracy of flow rate | Accuracy including syringe: within ±2% |
| Weight | 2.25 Kg |
| Dimension | 306x140x127 mm |
| SPECIFICATION (Dual Channel) | |
|---|---|
| Syringes | 10, 20, 30, 50 ml of calibrated syringes |
| Flow rate | 0.1-1500 ml/h (0.1 ml/h step) 0.1-900 ml/h (0.1 ml/h step) 0.1-600 ml/h (0.1 ml/h step) 0.1-400 ml/h (0.1 ml/h step) |
| Purge rate | 1500 ml/h :50 ml syringe 900 ml/h: 30 ml syringe 600 ml/h:20 ml syringe 400 ml/h:10 ml syringe |
| Accuracy of flow rate | Accuracy including syringe: within ±2% |
| Weight | 3.45 Kg with clamp base |
| Dimension | 354x190x128 mm |
Categories
Meet Us At
Booth: 504C, Hall: 11-16
28th to 31st Jul. 2026
Bogotá, Colombia.
16th to 19th Nov. 2026
Düsseldorf, Germany.
25th to 28th Jan. 2027
Dubai Exhibition Centre, Dubai, UAE.
Let's profit together!
We are looking for distributors in your area.