Standard Features:
With Aperture Bar | Without Aperture Bar | Size | Cuff inflation (ml) | Patient weight (kg) |
---|---|---|---|---|
DS7010-A | DS7010 | 1 | 4 | 0-5 |
DS7015-A | DS7015 | 1.5 | 7 | 5-10 |
DS7020-A | DS7020 | 2 | 10 | 10-20 |
DS7025-A | DS7025 | 2.5 | 14 | 20-30 |
DS7030-A | DS7030 | 3 | 20 | 30-50 |
DS7040-A | DS7040 | 4 | 30 | 50-70 |
DS7050-A | DS7050 | 5 | 40 | 70-100 |
Standard Features:
With Aperture Bar | Without Aperture Bar | Reinforced | Size | Cuff inflation (ml) | Patient weight (kg) |
---|---|---|---|---|---|
DS2010-A | DS2010 | DS2110R | 1 | 4 | 0-5 |
DS2015-A | DS2015 | DS2115R | 1.5 | 7 | 5-10 |
DS2020-A | DS2020 | DS2120R | 2 | 10 | 10-20 |
DS2025-A | DS2025 | DS2125R | 2.5 | 14 | 20-30 |
DS2030-A | DS2030 | DS2130R | 3 | 20 | 30-50 |
DS2040-A | DS2040 | DS2140R | 4 | 30 | 50-70 |
DS2050-A | DS2050 | DS2150R | 5 | 40 | 70-100 |
Standard Features:
With Aperture Bar | Without Aperture Bar | Size | Cuff inflation (ml) | Patient weight (kg) |
---|---|---|---|---|
DS3010-A | DS3010 | 1 | 4 | 0-5 |
DS3015-A | DS3015 | 1.5 | 7 | 5-10 |
DS3020-A | DS3020 | 2 | 10 | 10-20 |
DS3025-A | DS3025 | 2.5 | 14 | 20-30 |
DS3030-A | DS3030 | 3 | 20 | 30-50 |
DS3040-A | DS3040 | 4 | 30 | 50-70 |
DS3050-A | DS3050 | 5 | 40 | 70-100 |
Standard Features:
Without Cuff | With Cuff | Size (ID mm) |
---|---|---|
DS3420 | - | 2.0 |
DS3425 | - | 2.5 |
DS3430 | DS7530 | 3.0 |
DS3435 | DS7535 | 3.5 |
DS3440 | DS7540 | 4.0 |
DS3445 | DS7545 | 4.5 |
DS3450 | DS7550 | 5.0 |
DS3455 | DS7555 | 5.5 |
DS3460 | DS7560 | 6.0 |
DS3465 | DS7565 | 6.5 |
DS3470 | DS7570 | 7.0 |
DS3475 | DS7575 | 7.5 |
DS3480 | DS7580 | 8.0 |
DS3485 | DS7585 | 8.5 |
DS3490 | DS7590 | 9.0 |
DS3495 | DS7595 | 9.5 |
DS3400 | DS7500 | 10 |
Standard Features:
Without cuff, curved | With cuff, curved | Without cuff straight with preloaded stylet | With cuff straight with preloaded stylet | Size (id mm) |
---|---|---|---|---|
DS9330 | DS9330C | DS9830 | DS9830C | 3.0 |
DS9335 | DS9335C | DS9835 | DS9835C | 3.5 |
DS9340 | DS9340C | DS9840 | DS9840C | 4.0 |
DS9345 | DS9345C | DS9845 | DS9845C | 4.5 |
DS9350 | DS9350C | DS9850 | DS9850C | 5.0 |
DS9355 | DS9355C | DS9855 | DS9855C | 5.5 |
DS9360 | DS9360C | DS9860 | DS9860C | 6.0 |
DS9365 | DS9365C | DS9865 | DS9865C | 6.5 |
DS9370 | DS9370C | DS9870 | DS9870C | 7.0 |
DS9375 | DS9375C | DS9875 | DS9875C | 7.5 |
DS9380 | DS9380C | DS9880 | DS9880C | 8.0 |
DS9385 | DS9385C | DS9885 | DS9885C | 8.5 |
DS9390 | DS9390C | DS9890 | DS9890C | 9.0 |
DS9395 | DS9395C | DS9895 | DS9895C | 9.5 |
DS9400 | DS9400C | DS9900 | DS9900C | 10 |
Standard Features:
Rae nasal Without cuff | Rae nasal With cuff | Rae oral Without cuff | Rae oral With cuff | Size (id mm) |
---|---|---|---|---|
DS8530 | DS8530C | DS8230 | DS8230C | 3.0 |
DS8535 | DS8535C | DS8235 | DS8235C | 3.5 |
DS8540 | DS8540C | DS8240 | DS8240C | 4.0 |
DS8545 | DS8545C | DS8245 | DS8245C | 4.5 |
DS8550 | DS8550C | DS8250 | DS8250C | 5.0 |
DS8555 | DS8555C | DS8255 | DS8255C | 5.5 |
DS8560 | DS8560C | DS8260 | DS8260C | 6.0 |
DS8565 | DS8565C | DS8265 | DS8265C | 6.5 |
DS8570 | DS8570C | DS8270 | DS8270C | 7.0 |
DS8575 | DS8575C | DS8275 | DS8275C | 7.5 |
DS8580 | DS8580C | DS8280 | DS8280C | 8.0 |
DS8585 | DS8585C | DS8285 | DS8285C | 8.5 |
Standard Features:
Code | Size (FR) |
---|---|
DS6006 | 6FR |
DS6010 | 10FR |
DS6014 | 10FR |
Standard Features:
Code | Size |
---|---|
DS01H | Type A |
DS02H | Type B |
Standard Features:
Code | Size (FR) | Type | Applicable ETT |
---|---|---|---|
DS5920 | 6 | Solid | < 3.5mm |
DS5922 | 10 | Solid | 4.0-5.0mm |
DS5924 | 15 | Solid | > 5.5mm |
DS5926 | 10 | Hollow | 4.0-5.0mm |
DS5928 | 15 | Hollow | > 5.5mm |
Standard Features:
Plain Type | T-Type | Cap-on Type | Y-Type | Y-Type Transparent | Size (FR/CH) | Color |
---|---|---|---|---|---|---|
DS0406 | DS0506 | DS0606 | DS0706 | DS0806 | 6 | Light Green |
DS0408 | DS0508 | DS0608 | DS0708 | DS0808 | 8 | Blue |
DS0410 | DS0510 | DS0610 | DS0710 | DS0810 | 10 | Black |
DS0412 | DS0512 | DS0612 | DS0712 | DS0812 | 12 | White |
DS0414 | DS0514 | DS0614 | DS0714 | DS0814 | 14 | Green |
DS0416 | DS0516 | DS0616 | DS0716 | DS0816 | 16 | Orange |
DS0418 | DS0518 | DS0618 | DS0718 | DS0818 | 18 | Red |
DS0420 | DS0520 | DS0620 | DS0720 | DS0820 | 20 | Yellow |
Standard Features:
Code | Size |
---|---|
DS0010 | 1 |
DS0011 | 2 |
DS0012 | 3 |
DS0013 | 4 |
DS0014 | 5 |
DS0015 | 6 |
Standard Features:
Standard Features:
Standard Features:
Code | Size | Length (Breathing Hose) |
---|---|---|
DS2024 | Adult, ID 22mm | 1.8m |
DS2026 | Pediatric, ID 15mm | 1.8m |
Standard Features:
Code | Size | Length (Breathing Hose) |
---|---|---|
DS2051 | Adult, ID 22mm | 1.8m |
DS2052 | Pediatric, ID 15mm | 1.8m |
Standard Features:
Code | Size | Length (Breathing Hose) |
---|---|---|
DS2013 | Adult, ID 22mm | 1.8m |
DS2014 | Pediatric, ID 15mm | 1.8m |
Code | Size | Tubing |
---|---|---|
DS1720 | Double swivel connector: 22mm male/15mm female, Straight connector: 15mm male | Smoothbore tubing, 15cm length |
DS1721 | Double swivel connector: 22mm male/15mm female, Straight connector: 22mm female | Smoothbore tubing, 15cm length |
DS1722 | Double swivel connector: 22mm male/15mm female, Straight connector: 15mm male | Double swivel connector, corrugated tubing, 15cm length |
DS1723 | Double swivel connector: 22mm male/15mm female, Straight connector: 15mm male | Double swivel connector, corrugated tubing, 15cm length |
Standard Features:
Code | Size | Flow Value |
---|---|---|
DS2800 | XL | 24% BLUE, 28% YELLOW, 31% WHITE, 35% GREEN, 40% PINK, 50% ORANGE |
DS2801 | L | |
DS2802 | M | |
DS2803 | S |
Standard Features:
Code | Size |
---|---|
DS1124 | XL |
DS1125 | L |
DS1126 | M |
DS1127 | S |
Standard Features:
Code | Nebulizer Jar |
---|---|
DS0403 | 6ml |
DS0404 | 20ml |
Standard Features:
Code | Size |
---|---|
DS7201 | L (adult) |
DS7202 | M (Pediatric) |
DS7203 | S (Infant) |
Standard Features:
Code | Size |
---|---|
DS1116 | XL |
DS1117 | L |
DS1118 | M |
DS1119 | S |
Standard Features:
Code | Size |
---|---|
DS1120 | XL |
DS1121 | L |
DS1122 | M |
DS1123 | S |
Code | Size | Recommended Tidal Volume(ml) | Moisture output (mg H2O/L air) | Resistance (cm H2O) | Bacterial filtration efficiency (%) | Viral filtration efficiency (%) |
---|---|---|---|---|---|---|
DS0301 | Adult | 200-1500 | 25MG@VT500ML | <2.5@60L/MIN | 99.99 | 99.99 |
DS0302 | Pediatric | 150-500 | 24MG@VT500ML | <3.3@60L/MIN | 99.99 | 99.99 |
DS0303 | Neonate | 70-150 | 22MG@VT500ML | <4.6@60L/MIN | 99.99 | 99.99 |
DS0304 | Adult | HMEF WITH CATHETER MOUNT, WITH CO SAMPLING PORT |
Standard Features:
Code | Size | Length |
---|---|---|
DS0050 | 000 | 40mm |
DS0051 | 00 | 50mm |
DS0052 | 0 | 60mm |
DS0053 | 1 | 70mm |
DS0054 | 2 | 80mm |
DS0055 | 3 | 90mm |
DS0056 | 4 | 100mm |
DS0057 | 5 | 110mm |
DS0058 | 6 | 120mm |
Standard Features:
Code | Size (FR) |
---|---|
DS4603 | 3 |
DS4605 | 3.5 |
DS4607 | 4 |
DS4609 | 4.5 |
DS4611 | 5.0 |
DS4613 | 5.5 |
DS4615 | 6 |
DS4617 | 6.5 |
DS4619 | 7 |
DS4621 | 7.5 |
DS4623 | 8 |
DS4625 | 8.5 |
Standard Features:
Code | Size | Length |
---|---|---|
DS8200 | 000 | 40mm |
DS8202 | 00 | 50mm |
DS8204 | 0 | 60mm |
DS8206 | 1 | 70mm |
DS8208 | 2 | 80mm |
DS8210 | 3 | 90mm |
DS8212 | 4 | 100mm |
DS8214 | 5 | 110mm |
Standard Features:
Code | Type |
---|---|
DS0101 | Standard Handle |
DS0102 | Round Tip Handle |
DS0103 | Crown Tip Handle |
Standard Features:
Code | Size |
---|---|
DS0601 | Pediatric |
DS0602 | Adult |
Standard Features:
Cuffed | |
---|---|
Code | Size |
DS6021 | 5.0 |
DS6022 | 5.5 |
DS6023 | 6.0 |
DS6024 | 6.5 |
DS6025 | 7.0 |
DS6026 | 7.5 |
DS6027 | 8.0 |
DS6028 | 8.5 |
DS6029 | 9.0 |
DS6030 | 9.5 |
Uncuffed | |
---|---|
Code | Size |
DS6031 | 3.0 |
DS6032 | 3.5 |
DS6033 | 4.0 |
DS6034 | 4.5 |
DS6035 | 5.0 |
DS6036 | 5.5 |
DS6037 | 6.0 |
DS6038 | 6.5 |
DS6039 | 7 |
DS6040 | 7.5 |
DS6041 | 8.0 |
DS6042 | 9.0 |
DS6043 | 9.5 |
Standard Features:
Code | ||
---|---|---|
Left Sided | Right Sided | Size |
DS7126 | DS7126R | 26 |
DS7128 | DS7128R | 28 |
DS7132 | DS7132R | 32 |
DS7135 | DS7135R | 35 |
DS7137 | DS7137R | 37 |
DS7139 | DS7139R | 39 |
DS7141 | DS7141R | 41 |
Standard Features:
Standard Features:
Standard Features:
Breathing exerciser is used to increase lung capacity in patients with decreased lung function.
Categories
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
21st to 23rd Jun. 2023
Booth No.: F11
Miami Beach Convention Center, Miami Beach, FL, USA.
17th to 19th Oct. 2023
Gallagher Convention Centre, Johannesburg, South Africa.
13th to 16th Nov. 2023
Düsseldorf, Germany.
Let's profit together!
We are looking for distributors in your area.