Standard Features:
NOTE: PLASTIC VALVE ALSO AVAILABLE
Silicone Coated | DS0020 | DS0021 | DS0022 |
Hydrophillic Coated | DS0020-H | DS0021-H | DS0022-H |
Size (FR/CH) | 6 | 8 | 10 |
Colour | Pink | Black | Grey |
Size (Fr) | Balloon Volume (ml) |
---|---|
6 | 3 |
8-10 | 5 |
12-30 | 10/5-10/30 |
Standard Features:
NOTE: PLASTIC VALVE ALSO AVAILABLE
Silicone Coated | DS0032 | DS0033 | DS0034 | DS0035 | DS0036 | DS0037 | DS0038 | DS0039 |
Hydrophillic Coated | DS0032-H | DS0033-H | DS0034-H | DS0035-H | DS0036-H | DS0037-H | DS0038-H | DS0039-H |
Size (FR/CH) | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Colour | White | Green | Orange | Red | Yellow | Purple | Blue | Pink |
Size (Fr) | Balloon Volume (ml) |
---|---|
6 | 3 |
8-10 | 5 |
12-30 | 10/5-10/30 |
Standard Features:
NOTE: PLASTIC VALVE ALSO AVAILABLE
Silicone Coated | DS1812 | DS1814 | DS1816 | DS1818 | DS1820 | DS1822 | DS1824 | DS1826 |
Hydrophillic Coated | DS1812-H | DS1814-H | DS1816-H | DS1818-H | DS1820-H | DS1822-H | DS1824-H | DS1826-H |
Size (FR/CH) | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Colour | White | Green | Orange | Red | Yellow | Purple | Blue | Pink |
Size (Fr) | Balloon Volume (ml) |
---|---|
6 | 3 |
8-10 | 5 |
12-30 | 10/5-10/30 |
Standard Features:
NOTE: PLASTIC VALVE ALSO AVAILABLE
Silicone Coated | DS1616 | DS1618 | DS1620 | DS1622 | DS1624 | DS1626 |
Hydrophillic Coated | DS1616-H | DS1618-H | DS1620-H | DS1622-H | DS1624-H | DS1626-H |
Size (FR/CH) | 16 | 18 | 20 | 22 | 24 | 26 |
Colour | Orange | Red | Yellow | Purple | Blue | Pink |
Size (Fr) | Balloon Volume (ml) |
---|---|
16-24 | 5-10ml, 30ml |
Code | DS6106 | DS6108 | DS6110 |
Size (FR/CH) | 6 | 8 | 10 |
Colour | Pink | Black | Grey |
Size (Fr) | Balloon Volume (ml) |
---|---|
6 | 3 |
8-10 | 5 |
12-30 | 10/5-10/30 |
Tiemann | DS0212-C | DS0214-C | DS0216-C | DS0218-C | DS0220-C | DS0222-C | DS0224-C | DS0226-C |
Standard | DS0212 | DS0214 | DS0216 | DS0218 | DS0220 | DS0222 | DS0224 | DS0226 |
Size (FR) | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Colour | White | Green | Orange | Red | Yellow | Purple | Blue | Pink |
Size (Fr) | Balloon Volume (ml) |
---|---|
6 | 3 |
8-10 | 5 |
12-30 | 10/5-10/30 |
Code | DS0316 | DS0318 | DS0320 | DS0322 | DS0324 | DS0326 |
Size (FR) | 16 | 18 | 20 | 22 | 24 | 26 |
Colour | Orange | Red | Yellow | Purple | Blue | Pink |
Size (Fr) | Balloon Volume (ml) |
---|---|
16-24 | 5-10ml, 30ml |
Standard Features:
Code | DS0108-T | DS0110-T | DS0112-T | DS0114-T | DS0116-T | DS0118-T | DS0120-T | DS0122-T | DS0124-T |
Size (FR) | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 |
Colour | Black | Grey | White | Green | Orange | Red | Yellow | Purple | Blue |
Standard Features:
Female Length 220mm | Male Length 400mm | Coude Tip Male Length 400mm | Size (FR/CH) | Color |
---|---|---|---|---|
DS1506 | DS2206 | DS2606 | 6 | LT. Green |
DS1508 | DS2208 | DS2608 | 8 | Blue |
DS1510 | DS2210 | DS2610 | 10 | Black |
DS1512 | DS2212 | DS2612 | 12 | White |
DS1514 | DS2214 | DS2614 | 14 | Green |
DS1516 | DS2216 | DS2616 | 16 | Orange |
DS1518 | DS2218 | DS2618 | 18 | Red |
DS1520 | DS2220 | DS2620 | 20 | Yellow |
DS1522 | DS2222 | DS2622 | 22 | Violet |
Standard Features:
Size | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 |
Silicon Coated | DS4111 | DS4112 | DS4113 | DS4114 | DS4115 | DS4116 | DS4117 | DS4118 | DS4119 | DS4120 |
Hydrophillic Coated | DS4111-H | DS4112-H | DS4113-H | DS4114-H | DS4115-H | DS4116-H | DS4117-H | DS4118-H | DS4119-H | DS4120-H |
Standard Features:
Code | Outlet | Bag Capacity | Tube Length |
---|---|---|---|
DS1102 | Push pull Valve | 2000ml | 90 cms |
DS1103 | T/Cross Valve | 2000ml | 90 cms |
DS1104 | Screw | 2000ml | 90 cms |
DS2111 | Push pull Valve | 1000ml | 90 cms |
DS2112 | T/Cross Valve | 1000ml | 90 cms |
DS2113 | Screw | 1000ml | 90 cms |
Standard Features:
Code | Size |
---|---|
DS1101 | 100ml |
DS1133 | 200ml |
Standard Features:
Code | Outlet | Bag Capacity |
---|---|---|
DS6100 | Push-Pull Valve | 2000ml |
DS6101 | Screw Valve | 2000ml |
DS6102 | T-Cross Valve | 2000ml |
Standard Features:
Code | Drip Chamber | Capacity |
---|---|---|
DS1105 | 2 Parts | 2000ml |
DS1106 | 3 Parts | 2000ml |
DS1107 | 3 Parts | 4000ml |
DS1108 | 3 Parts | 5000ml |
Standard Features:
Type - A | ||
---|---|---|
Code | Bag Capacity | Meter Capacity |
DS1109 | 2000ml | 200ml |
DS1110 | 2600ml | 200ml |
DS1111 | 2600ml | 400ml |
DS1112 | 2600ml | 500ml |
Type - B | ||
---|---|---|
Code | Bag Capacity | Meter Capacity |
DS1113 | 2000ml | Two Chambers (50 + 400ml) |
Standard Features:
Code | Capacity |
---|---|
DS1201 | 500ml |
DS1202 | 750ml |
DS1203 | 1000ml |
Standard Features:
Code | Size(FR) |
---|---|
DS1523 | 20 |
DS1524 | 25 |
DS1525 | 30 |
DS1526 | 35 |
Code | Size |
---|---|
DS4010 | 40MM (XXL) |
DS4011 | 35MM (XL) |
DS4012 | 30MM (L) |
DS4013 | 25MM (M) |
Code | Size |
---|---|
DS3011 | 40MM (XXL) |
DS3012 | 35MM (XL) |
DS3013 | 30MM (L) |
DS3014 | 25MM (M) |
Code | Size |
---|---|
DS4301 | 400 ml closed wound drainage reservoir blow type , 7 FR |
DS4302 | 400 ml closed wound drainage reservoir blow type , 10 FR |
DS4303 | 400 ml closed wound drainage reservoir blow type , 12FR |
Code | Size |
---|---|
DS4304 | 400 ml closed wound drainage reservoir blow type , 10 FR |
DS4305 | 400 ml closed wound drainage reservoir blow type , 12 FR |
DS4306 | 400 ml closed wound drainage reservoir blow type , 14 FR |
DS4307 | 400 ml closed wound drainage reservoir blow type , 16 FR |
DS4308 | 400 ml closed wound drainage reservoir blow type , 18 FR |
Standard Features:
Code | Capacity |
---|---|
DS4309 | 100ml |
DS4310 | 200ml |
S.No. | Components | Material | Remark |
---|---|---|---|
1 | Cap for Plastic Spike | PE | Red |
2 | Plastic Spike | ABS | - |
3 | Tubing | PVC | ø9mm Length 234 ± 5mm |
4 | T Type Connector | PVC | ø9mm |
5 | Tubing | PVC | ø9mm Length 1630 ± 5mm |
6 | Clamp | ABS | - |
7 | Small Pagoda connector | ABS | - |
8 | Latex Tubing | TPE | ø9.7 +0.5mm Length 150mm |
S.No. | Components | Material | Remark |
---|---|---|---|
1 | Cap for Plastic Spike | PE | Red |
2 | Plastic Spike | ABS | - |
3 | Tubing | PVC | ø7mm Length 215 ± 5mm |
4 | T Type Connector | PVC | - |
5 | Drip Chamber | PVC | - |
6 | Flow Regulator | ABS | - |
7 | Tubing | PVC | ø7mm Length 1525 ± 15mm |
8 | Small Pagoda connector | ABS | - |
9 | Latex Tubing | TPE | ø9.7 +0.5mm Length 150mm |
10 | Clamp | ABS | - |
S.No. | Components | Material | Remark |
---|---|---|---|
1 | Cap for Plastic Spike | PE | Red |
2 | Plastic Spike | ABS | - |
3 | Tubing | PVC | ø7mm Length 52 ± 5mm |
4 | Drip Chamber | PVC | - |
5 | Tubing | PVC | ø9mm Length 1775 ± 15mm |
6 | Flow Regulator | ABS | - |
7 | Small Pagoda connector | ABS | - |
8 | Latex Tubing | TPE | ø9.7 +0.5mm Length 150mm |
Components | Qty. |
---|---|
Folley Catheter 14 Fr | 1 pc |
Urinary Drainage bag with anti reflux drip chamber | 1 pc |
Pre filled 10ml Syringe of sterile water | 1 pc |
Dry Swabs | 2 pc |
Vinyl Powder free Gloves | 1 pc |
Water proof drape, underpad | 1 pc |
Fenestrated Drape | 1 pc |
Lubricating Jelly5g/ packing, water soluble | 1 pc |
Povidone Iodine Swab sticks | 3 pcs/pack |
Specimen Container , 4OZ | 1 pc |
Patient label | 1 pc |
Standard Features:
Categories
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
09th to 11th June, 2022
Sarit Expo Centre, Nairobi, Kenya.
Booth No. I41 - I44
27th to 29th Jul, 2022
Booth No. F11, Miami Beach Convention Center, Miami Beach, FL, USA.
14th to 17th Nov, 2022
Düsseldorf, Germany.
30th Jan to 02nd Feb, 2023
Dubai World Trade Centre, Dubai, UAE.