| Item Code | Size | Max. Cuff Inflation (ml) | Patient Weight |
|---|---|---|---|
| DS89-1.0 | 1.0 | 4 | 0-5 Kg |
| DS89-1.5 | 1.5 | 7 | 5-10 Kg |
| DS89-2.0 | 2.0 | 10 | 10-20 Kg |
| DS89-2.5 | 2.5 | 14 | 20-30 Kg |
| DS89-3.0 | 3.0 | 20 | 30-50 Kg |
| DS89-4.0 | 4.0 | 30 | 50-70 Kg |
| DS89-5.0 | 5.0 | 40 | 70-100 Kg |
| Item Code | Size | Max. Cuff Inflation (ml) | Patient Weight |
|---|---|---|---|
| DS97-1.0 | 1.0 | 4 | 0-5 Kg |
| DS97-1.5 | 1.5 | 7 | 5-10 Kg |
| DS97-2.0 | 2.0 | 10 | 10-20 Kg |
| DS97-2.5 | 2.5 | 14 | 20-30 Kg |
| DS97-3.0 | 3.0 | 20 | 30-50 Kg |
| DS97-4.0 | 4.0 | 30 | 50-70 Kg |
| DS97-5.0 | 5.0 | 40 | 70-100 Kg |
| Item Code | Size | Max. Cuff Inflation (ml) | Patient Weight |
|---|---|---|---|
| DS96-1.0 | 1.0 | 4 | 0-5 Kg |
| DS96-1.5 | 1.5 | 7 | 5-10 Kg |
| DS96-2.0 | 2.0 | 10 | 10-20 Kg |
| DS96-2.5 | 2.5 | 14 | 20-30 Kg |
| DS96-3.0 | 3.0 | 20 | 30-50 Kg |
| DS96-4.0 | 4.0 | 30 | 50-70 Kg |
| DS96-5.0 | 5.0 | 40 | 70-100 Kg |
| Item Code | Type | Size | Max. Cuff Inflation (ml) | Patient Weight |
|---|---|---|---|---|
| DS94-1.0 | With Aperture Bar | 1.0 | 4ml | 0-5 Kg |
| DS94-1.5 | With Aperture Bar | 1.5 | 7ml | 5-10 Kg |
| DS94-2.0 | With Aperture Bar | 2.0 | 10ml | 10-20 Kg |
| DS94-2.5 | With Aperture Bar | 2.5 | 14ml | 20-30 Kg |
| DS94-3.0 | With Aperture Bar | 3.0 | 20ml | 30-50 Kg |
| DS94-4.0 | With Aperture Bar | 4.0 | 30ml | 50-70 Kg |
| DS94-5.0 | With Aperture Bar | 5.0 | 40ml | 70-100 Kg |
| Item Code | Type | Size | Max. Cuff Inflation (ml) | Patient Weight |
|---|---|---|---|---|
| DS95-1.0 | Without Aperture Bar | 1.0 | 4ml | 0-5 Kg |
| DS95-1.5 | Without Aperture Bar | 1.5 | 7ml | 5-10 Kg |
| DS95-2.0 | Without Aperture Bar | 2.0 | 10ml | 10-20 Kg |
| DS95-2.5 | Without Aperture Bar | 2.5 | 14ml | 20-30 Kg |
| DS95-3.0 | Without Aperture Bar | 3.0 | 20ml | 30-50 Kg |
| DS95-4.0 | Without Aperture Bar | 4.0 | 30ml | 50-70 Kg |
| DS95-5.0 | Without Aperture Bar | 5.0 | 40ml | 70-100 Kg |
| Item Code | Size | Max. Cuff Inflation (ml) | Patient Weight |
|---|---|---|---|
| DS98-1.0 | 1.0 | 4 | 0-5 |
| DS98-1.5 | 1.5 | 7 | 5-10 |
| DS98-2.0 | 2.0 | 10 | 10-20 |
| DS98-2.5 | 2.5 | 14 | 20-30 |
| DS98-3.0 | 3.0 | 20 | 30-50 |
| DS98-4.0 | 4.0 | 30 | 50-70 |
| DS98-5.0 | 5.0 | 40 | 70-100 |
| Item Code | Size | Max. Cuff Inflation (ml) | Patient Weight |
|---|---|---|---|
| DS99-1.0 | 1.0 | 4 | 0-5 |
| DS99-1.5 | 1.5 | 7 | 5-10 |
| DS99-2.0 | 2.0 | 10 | 10-20 |
| DS99-2.5 | 2.5 | 14 | 20-30 |
| DS99-3.0 | 3.0 | 20 | 30-50 |
| DS99-4.0 | 4.0 | 30 | 50-70 |
| DS99-5.0 | 5.0 | 40 | 70-100 |
Categories
Meet Us At
Become an Authorized NET Brand Distributor
Let's profit together! We are looking for distributors in your area.
Most Searched items
Case, Aluminium, for Midwife Kit , approx 305 x 216 x150 mm ...
An umbilical cord clamp is a sterile, lightweight plastic device designed with two interlocking...
Made from pure natural rubber Latex for greater finger dexterity ...