NET Plain tubes with clot activators are used for collecting blood samples and extracting serum by centrifugation, for clinical examinations.
MOQ: 100,000 Pcs (Assorted Size)
With Clot Accelerator
Code | Cap Colour | Rubber Stopper | Size(mm) | Volume(ml) | Additives | Tubes Material |
---|---|---|---|---|---|---|
VCT3011 | Red | Short,Grey | 13*75 | 3.0 | Clot Activator | PET |
VCT4011 | Red | Short,Grey | 13*75 | 4.0 | Clot Activator | PET |
VCT5011 | Red | Short,Grey | 13*75 | 5.0 | Clot Activator | PET |
VCT5012 | Red | Short,Grey | 13*100 | 5.0 | Clot Activator | PET |
VCT6012 | Red | Short,Grey | 13*100 | 6.0 | Clot Activator | PET |
VCT7012 | Red | Short,Grey | 13*100 | 7.0 | Clot Activator | PET |
VCT8013 | Red | Short,Grey | 16*100 | 8.0 | Clot Activator | PET |
VCT9013 | Red | Short,Grey | 16*100 | 9.0 | Clot Activator | PET |
VCT1013 | Red | Short,Grey | 16*100 | 10.0 | Clot Activator | PET |
With No Additive
Code | Cap Colour | Rubber Stopper | Size(mm) | Volume(ml) | Additives | Tubes Material |
---|---|---|---|---|---|---|
VCT3000 | Red | Short,Grey | 13*75 | 3.0 | No Additive | PET |
VCT4000 | Red | Short,Grey | 13*75 | 4.0 | No Additive | PET |
VCT5000 | Red | Short,Grey | 13*75 | 5.0 | No Additive | PET |
VCT5002 | Red | Short,Grey | 13*100 | 5.0 | No Additive | PET |
VCT6000 | Red | Short,Grey | 13*100 | 6.0 | No Additive | PET |
VCT7000 | Red | Short,Grey | 13*100 | 7.0 | No Additive | PET |
VCT8000 | Red | Short,Grey | 16*100 | 8.0 | No Additive | PET |
VCT9000 | Red | Short,Grey | 16*100 | 9.0 | No Additive | PET |
VCT1000 | Red | Short,Grey | 16*100 | 10.0 | No Additive | PET |
Serum Separating Tubes(SSTs) contain the clot activator and a special gel at the base. The gel forms a stable barrier between the serum and the blood cells.After centrifugation, the serum sample can be used for special diagnostics.Mixing instructions: SSTs should be gently inverted 180º back and forth 5-6 times.Centrifugation instructions: 1300g-2000g for 10 minutes at 25º C room temperature
MOQ: 100,000 Pcs (Assorted Size)
Code | Cap Colour | Rubber Stopper | Size(mm) | Volume(ml) | Additives | Tubes Material |
---|---|---|---|---|---|---|
VCT3031 | Yellow | Short,Grey | 13*75 | 3.0 | Clot Activator + Gel | PET |
VCT3531 | Yellow | Short,Grey | 13*75 | 3.5 | Clot Activator + Gel | PET |
VCT4031 | Yellow | Short,Grey | 13*75 | 4.0 | Clot Activator + Gel | PET |
VCT4032 | Yellow | Short,Grey | 13*100 | 4.0 | Clot Activator + Gel | PET |
VCT5032 | Yellow | Short,Grey | 13*100 | 5.0 | Clot Activator + Gel | PET |
VCT6032 | Yellow | Short,Grey | 13*100 | 6.0 | Clot Activator + Gel | PET |
VCT8033 | Yellow | Short,Grey | 16*100 | 8.0 | Clot Activator + Gel | PET |
VCT8533 | Yellow | Short,Grey | 16*100 | 8.5 | Clot Activator + Gel | PET |
NET EDTA tubes are used for haematology purposes, where whole blood is required for examination. EDTA functions effectively to cover the calcium ions of the blood, thereby preventing blood coagulation.NET EDTA gel tubes contain EDTA coating and a special gel at the base. The gel forms a stable barrier between the plasma and the blood cells during and after centrifugation.The plasma can be extracted and utilized for examination.
MOQ: 100,000 Pcs (Assorted Size)
Code | Cap Colour | Rubber Stopper | Size(mm) | Volume(ml) | Additives | Tubes Material |
---|---|---|---|---|---|---|
VCT2081 | Light Lavender | Short,Grey | 13*75 | 2.0 | EDTA K3 | PET |
VCT3081 | Light Lavender | Short,Grey | 13*75 | 3.0 | EDTA K3 | PET |
VCT4081 | Light Lavender | Short,Grey | 13*75 | 4.0 | EDTA K3 | PET |
VCT5081 | Light Lavender | Short,Grey | 13*100 | 5.0 | EDTA K3 | PET |
VCT6081 | Light Lavender | Short,Grey | 13*100 | 6.0 | EDTA K3 | PET |
VCT7081 | Light Lavender | Short,Grey | 13*100 | 7.0 | EDTA K3 | PET |
VCT1081 | Light Lavender | Short,Grey | 16*100 | 10.0 | EDTA K3 | PET |
VCT2082 | Lavender | Short,Grey | 13*75 | 2.0 | EDTA K2 | PET |
VCT3082 | Lavender | Short,Grey | 13*75 | 3.0 | EDTA K2 | PET |
VCT4082 | Lavender | Short,Grey | 13*75 | 4.0 | EDTA K2 | PET |
VCT5082 | Lavender | Short,Grey | 13*100 | 5.0 | EDTA K2 | PET |
VCT6082 | Lavender | Short,Grey | 13*100 | 6.0 | EDTA K2 | PET |
VCT7082 | Lavender | Short,Grey | 13*100 | 7.0 | EDTA K2 | PET |
VCT4081S | White | Short,Grey | 13*75 | 4.0 | EDTA K3 with gel | PET |
VCT5081S | White | Short,Grey | 13*100 | 5.0 | EDTA K3 with gel | PET |
VCT8581S | White | Short,Grey | 16*100 | 8.5 | EDTA K3 with gel | PET |
VCT4082S | White | Short,Grey | 13*75 | 4.0 | EDTA K2 with gel | PET |
VCT5082S | White | Short,Grey | 13*100 | 5.0 | EDTA K2 with gel | PET |
VCT8582S | White | Short,Grey | 16*100 | 8.5 | EDTA K2 with gel | PET |
Sodium Citrate Tubes blood collection tubes contain a measured amount of citrate solution and are used for coagulation determinations in citrated plasma. Since the liquid citrate dilutes the blood, it is essential that the tube is completely filled with blood sample so that the dilution is properly carried out.NET Sodim Citrate tubes ensure a constant mixing ratio of one part citrate to nine parts of blood.
Code | Cap Colour | Rubber Stopper | Size(mm) | Volume(ml) | Additives | Tubes Material |
---|---|---|---|---|---|---|
VCT1871 | Light Blue | Short,Grey | 13*75 | 1.8 | Sodium Citrate1:9, 3.2% | PET |
VCT2771 | Light Blue | Short,Grey | 13*75 | 2.7 | Sodium Citrate1:9, 3.2% | PET |
VCT3671 | Light Blue | Short,Grey | 13*75 | 3.6 | Sodium Citrate1:9, 3.2% | PET |
VCT4571 | Light Blue | Short,Grey | 13*75 | 4.5 | Sodium Citrate1:9, 3.2% | PET |
VCT1872 | Light Blue | Short,Grey | 13*75 | 1.8 | Sodium Citrate1:9, 3.2% | PET+PP |
VCT2772 | Light Blue | Short,Grey | 13*75 | 2.7 | Sodium Citrate1:9, 3.2% | PET+PP |
VCT1873 | Light Blue | Short,Grey | 13*75 | 1.8 | Sodium Citrate1:9, 3.8% | PET |
VCT2773 | Light Blue | Short,Grey | 13*75 | 2.7 | Sodium Citrate1:9, 3.8% | PET |
VCT3673 | Light Blue | Short,Grey | 13*75 | 3.6 | Sodium Citrate1:9, 3.8% | PET |
VCT4573 | Light Blue | Short,Grey | 13*75 | 4.5 | Sodium Citrate1:9, 3.8% | PET |
VCT1874 | Light Blue | Short,Grey | 13*75 | 1.8 | Sodium Citrate1:9, 3.8% | PET+PP |
VCT2774 | Light Blue | Short,Grey | 13*75 | 2.7 | Sodium Citrate1:9, 3.8% | PET+PP |
NET Plasma Separating Tubes (PSTs) inner wall contains spray -dried sodium/ lithium heparin coating. The additives are anticoagulants, which block the coagulation of blood cells.Lithium heparin gel tubes contain gel at the base which acts as plasma separator. Heparin activates antithrombins and acts as an anticoagulant. The gel forms a stable barrier between the plasma and the blood cells. After centrifugation, the plasma sample is used for examination and improves plasma yield.Mixing recommendation: PSTs should be gently inverted 180º back and forth 8-10 times.Centrifugation instructions: 1300g for 10 minutes at 25º C room temperature.
MOQ: 100,000 Pcs (Assorted Size)
Code | Cap Colour | Rubber Stopper | Size(mm) | Volume(ml) | Additives | Tubes Material |
---|---|---|---|---|---|---|
VCT3041 | Green | Short,Grey | 13*75 | 3.0 | Lithium Heparin | PET |
VCT4041 | Green | Short,Grey | 13*75 | 4.0 | Lithium Heparin | PET |
VCT5041 | Green | Short,Grey | 13*75 | 5.0 | Lithium Heparin | PET |
VCT6042 | Green | Short,Grey | 13*100 | 6.0 | Lithium Heparin | PET |
VCT9043 | Green | Short,Grey | 16*100 | 9.0 | Lithium Heparin | PET |
VCT3051 | Green | Short,Grey | 13*75 | 3.0 | Sodium Heparin | PET |
VCT4051 | Green | Short,Grey | 13*75 | 4.0 | Sodium Heparin | PET |
VCT5052 | Green | Short,Grey | 13*100 | 5.0 | Sodium Heparin | PET |
VCT6052 | Green | Short,Grey | 13*100 | 6.0 | Sodium Heparin | PET |
VCT9053 | Green | Short,Grey | 16*100 | 9.0 | Sodium Heparin | PET |
VCT3561 | Green | Short,Grey | 13*75 | 3.5 | Lithium Heparin + Gel | PET |
VCT5062 | Green | Short,Grey | 13*100 | 5.0 | Lithium Heparin + Gel | PET |
VCT8063 | Green | Short,Grey | 16*100 | 8.0 | Lithium Heparin + Gel | PET |
ESR is a simple, non-specific screening test utilized for monitoring the presence of inflammation in the body. ESR tubes contain tri-sodium citrate solution and are used for blood sedimentation analysis.Mixing recommendation: ESR tube should be gently inverted 180º back and forth 8-10 times.
MOQ: 100,000 Pcs (Assorted Size)
Code | Cap Colour | Rubber Stopper | Size(mm) | Volume(ml) | Additives | Tubes Material |
---|---|---|---|---|---|---|
VCT16C1 | Black | Short,Grey | 13*75 | 1.6 | ESR Sodium Citrate1:4, 3.8% | PET |
VCT24C1 | Black | Short,Grey | 13*75 | 2.4 | ESR Sodium Citrate1:4, 3.8% | PET |
VCT32C1 | Black | Short,Grey | 13*75 | 3.2 | ESR Sodium Citrate1:4, 3.8% | PET |
VGT16C1 | No Cap | Long Black | 8*120 | 1.6 | ESR Sodium Citrate1:4, 3.8% | GLASS TUBES,2 Lines |
VGT16C2 | No Cap | Long Black | 9*120 | 1.6 | ESR Sodium Citrate1:4, 3.8% | GLASS TUBES,2 Lines |
VGT20C2 | No Cap | Long Black | 8*120 | 1.6 | ESR Sodium Citrate1:4, 3.8% | GLASS TUBES,1 Lines |
VGT20C1 | No Cap | Long Black | 9*120 | 1.6 | ESR Sodium Citrate1:4, 3.8% | GLASS TUBES,1 Lines |
ESR is a simple, non-specific screening test utilized for monitoring the presence of this PET Fluoride/Oxalate Glucose Blood Collection tube is utilized for glucose determinations. Glucose values in unpreserved blood samples deteriorate swiftly after collection as glucose is used by the blood cells. The Fluoride will stop enzymatic activity while oxalate acts as an anticoagulant. Mixing recommendation: Fluoride/Oxalate tubes should be gently inverted 180º and back 8-10 times.Centrifugation instructions: 1300g for 10 minutes at 25º C room temperature.
MOQ: 100,000 Pcs (Assorted Size)
Code | Cap Colour | Rubber Stopper | Size(mm) | Volume(ml) | Additives | Tubes Material |
---|---|---|---|---|---|---|
VCT2091 | Grey | Short,Grey | 13*75 | 2.0 | Fluoride Oxalate | PET |
VCT3091 | Grey | Short,Grey | 13*75 | 3.0 | Fluoride Oxalate | PET |
VCT4091 | Grey | Short,Grey | 13*75 | 4.0 | Fluoride Oxalate | PET |
The NET Multi -Sample Blood Collection Needles With Hub with optical venipuncture control can make an important contribution to simplifying blood collection routine for phlebotomists. The needle has a transparent plastic hub, which functions as a view window. If venipuncture is successful, the view window is coloured red due to the blood flow.
MOQ: 100,000 Pcs (Assorted Size)
Code | Cap Colour | Size(mm) |
---|---|---|
FNG2010 | YELLOW | 20G(0.90mm)-1"(38mm) |
FNG2015 | YELLOW | 20G(0.90mm)-1-1/2"(38mm) |
FNG2110 | Green | 21G(0.80mm)-1"(25mm) |
FNG2115 | Green | 21G(0.80mm)-1-1/2"(38mm) |
FNG2210 | BLACK | 22G(0.70mm)-1"(25mm) |
FNG2215 | BLACK | 22G(0.70mm)-1-1/2"(38mm) |
NET Multi -Sample Blood Collection Needles are predominantly used in routine blood collection and are exclusively single-use. The colour of the needle protective cap simplifies visual recognition of the individual types. Different needle gauges and needle lengths are available.Bevel angle is carefully calculated to provide resistance that allows easy penetration and prevents discomfort to patients.Advanced thin needle walls that help preserve blood cells.Sterilized with Ethylene Oxide.
MOQ: 100,000 Pcs (Assorted Size)
Code | Cap Colour | Size(mm) |
---|---|---|
NG1810 | Pink | 18G(1.20mm)-1"(25mm) |
NG1815 | Pink | 18G(1.20mm)-1-1/2"(38mm) |
NG2010 | Yellow | 20G(0.90mm)-1"(25mm) |
NG2015 | Yellow | 20G(0.90mm)-1-1/2"(38mm) |
NG2110 | Green | 21G(0.80mm)-1"(25mm) |
NG2115 | Green | 21G(0.80mm)-1-1/2"(38mm) |
NG2210 | Black | 22G(0.70mm)-1"(25mm) |
NG2215 | Black | 22G(0.70mm)-1-1/2"(38mm) |
Needle Holder Clear
MOQ: 100,000 Pcs (Assorted Size)
The NET Leur adapter is a sterile ,single use device to be used with safety Blood collection sets or luer needles in routine blood collection .It is manufactured from stainless steel and polypropylene ans is fitted with a safety valve at one end.The perforated label not only serves to simplify identification ,but also acts as a seal of integrity.
MOQ: 100,000 Pcs (Assorted Size)
Code | Size (G) |
---|---|
NSLB01 | 21G |
MOQ: 3000 Pcs Assorted color acceptable
Lancing Device assist to monitor glucose levels, easily and safely with an adjustable dial, 5 Lancing depth can be set to any appropriate level for the individual. Twist top lancet is used with this device.
Single-use Plastic Handle Lancets are manufactured with the greatest degree of precision to ensure a consistent blood sample for glucose monitoring. The plastic shield ensures sterility until the lancet is used. These lancets are compatible with nearly all lancing devices.
Item Code | Size |
---|---|
BLT001-21 | Twist Off Lancets 21G |
BLT001-23 | Twist Off Lancets 23G |
BLT001-28 | Twist Off Lancets 28G |
BLT001-30 | Twist Off Lancets 30G |
NOTE: PVC material - Roll Welding Film
Blow extrude also available, Add "B" at the end of item code
Optional Accessories:
Needle Protector
Sample Pouch + Collection Tube
Code | Size | Solution | |
---|---|---|---|
Single bag | BB1010 | 250ml | CPDA1,39ML |
Needle -16G | BB1015 | 350ml | CPDA1,49ML |
BB1020 | 450ml | CPDA1,63ML | |
BB1025 | 500ml | CPDA1,70ML |
Code | Size | Solution | |
---|---|---|---|
Double bag | BB2100 | 250ml | CPDA1,39ML |
Needle -16G | BB2110 | 350ml | CPDA1,49ML |
BB2115 | 450ml | CPDA1,63ML | |
BB2120 | 500ml | CPDA1,70ML |
Code | Size | Solution | |
---|---|---|---|
Triple bag | BB3110 | 250ml | CPDA1,39ML |
Needle -16G | BB3115 | 350ml | CPDA1,49ML |
BB3120 | 450ml | CPDA1,63ML | |
BB3125 | 500ml | CPDA1,70ML |
Code | Size | Solution | |
---|---|---|---|
Triple bag | BB3130 | 250ml | CPDA1,39ML SAGM-56ML |
Needle -16G | BB3135 | 350ml | CPDA1,49ML SAGM-78ML |
BB3140 | 450ml | CPDA1,63ML SAGM-100ML | |
BB3145 | 500ml | CPDA1,70ML SAGM-111ML |
Code | Size | Solution | |
---|---|---|---|
Quadruple bag | BB4010 | 250ml | CPDA1,39ML |
Needle -16G | BB4015 | 350ml | CPDA1,49ML |
BB4020 | 450ml | CPDA1,63ML |
Code | Size | Solution | |
---|---|---|---|
Quadruple bag | BB4020 | 250ml | CPDA1,39ML SAGM-56ML |
Needle -16G | BB4030 | 350ml | CPDA1,49ML SAGM-78ML |
BB4035 | 450ml | CPDA1,63ML SAGM-100ML |
High quality blood bags are designed for most secure blood collection, separation, preservation and transfusion.
Standard Features:
Optional Components:
Anticoagulant Solution Choices
Solution | Purpose | Whole blood/red cell storage | Additive concentration (per 100ml) | Performance | |
---|---|---|---|---|---|
CPD | Anticoagulation and storage of blood | 21 days | Citric acid (anhydrous) | 0.299g | Prevent coagulation of blood |
Sodium citrate (dihydrate) | 2.63g | Adjust pH | |||
Monobasic sodium phosphate (monohydrate) | 0.222g | Nutrition source of red cell | |||
Dextrose (monohydrate) | 2.55g | Supports ATP production | |||
Water for injection | q.s100ml | ||||
CPDA 1 | Anticoagulation and storage of blood | 35 days | Citric acid (anhydrous) | 0.299g | Prevent coagulation of blood |
Sodium citrate (dihydrate) | 2.63g | Adjust pH | |||
Monobasic sodium phosphate (monohydrate) | 0.222g | Nutrition source of red cell | |||
Dextrose (monohydrate) | 3.19g | Supports ATP production | |||
Adenine | 0.0275g | Supports to maintain ATP level | |||
Water for injection | q.s100ml | In red cell | |||
SAGM | Red cell preservation | 42 days | Dextrose (monohydrate) | 0.900g | Nutrition source of red cell |
Sodium chloride | 0.877g | Adjust osmotic pressure | |||
Adenine | 0.0169g | Supports to maintain ATP level | |||
D-mannitol | 0.525g | In red cell | |||
Water for injection | q.s.100ml | Supports integrity of red cell membrane (to avoid haemolysis) |
NOTE: PVC material - Roll Welding Film
Blow extrude also available, Add "B" at the end of item code
Code | Size |
---|---|
BB4210 | 150ml |
BB4215 | 300ml |
BB4220 | 400ml |
BB4225 | 500ml |
BB4230 | 600ml |
High quality blood bags are designed for most secure blood collection, separation, preservation and transfusion.
Standard Features:
Optional Components:
Anticoagulant Solution Choices
Solution | Purpose | Whole blood/red cell storage | Additive concentration (per 100ml) | Performance | |
---|---|---|---|---|---|
CPD | Anticoagulation and storage of blood | 21 days | Citric acid (anhydrous) | 0.299g | Prevent coagulation of blood |
Sodium citrate (dihydrate) | 2.63g | Adjust pH | |||
Monobasic sodium phosphate (monohydrate) | 0.222g | Nutrition source of red cell | |||
Dextrose (monohydrate) | 2.55g | Supports ATP production | |||
Water for injection | q.s100ml | ||||
CPDA 1 | Anticoagulation and storage of blood | 35 days | Citric acid (anhydrous) | 0.299g | Prevent coagulation of blood |
Sodium citrate (dihydrate) | 2.63g | Adjust pH | |||
Monobasic sodium phosphate (monohydrate) | 0.222g | Nutrition source of red cell | |||
Dextrose (monohydrate) | 3.19g | Supports ATP production | |||
Adenine | 0.0275g | Supports to maintain ATP level | |||
Water for injection | q.s100ml | In red cell | |||
SAGM | Red cell preservation | 42 days | Dextrose (monohydrate) | 0.900g | Nutrition source of red cell |
Sodium chloride | 0.877g | Adjust osmotic pressure | |||
Adenine | 0.0169g | Supports to maintain ATP level | |||
D-mannitol | 0.525g | In red cell | |||
Water for injection | q.s.100ml | Supports integrity of red cell membrane (to avoid haemolysis) |
Standard Features:
Standard Features:
Categories
What our Clients are Saying
The organic reviews not hoax.
Meet Us At
Booth: F11
11th to 13th Jun. 2025
Miami Beach Convention Center, Miami Beach, Florida, USA
02nd to 04th Sep. 2025
Cape Town International Convention Centre, South Africa.
17th to 20th Nov. 2025
Düsseldorf, Germany
Let's profit together!
We are looking for distributors in your area.
Most Searched items
Made from natural latex rubber.