Standard Features:
Technical Specifications: | |
Nominal Pressure | 6 atm |
Rated Burst Pressure | 16 atm |
Average Burst Pressure | 20 atm |
Average Compliance | 8% |
Catheter Length | 143cm |
Entry Profile | 0.018" |
Crossing Profile(3.0mm balloon) | 0.030" |
Proximal Diameter | 2.0F |
Distal Diameter | 2.7F |
Distal Length | 36cm |
Guidewire Lumen Length | 24cm |
Compatible Guidewire | 0.014" |
Compatible Guiding Catheter | 5F |
Balloon Folding | 3 |
Order Informations:
Diameter (mm) |
Length (mm) | ||||||
10mm | 15mm | 20mm | 25mm | 30mm | 35mm | 40mm | |
1.5mm | CD1001 | CD1008 | CD1015 | CD1022 | ------ | ------ | ------ |
2.0mm | CD1002 | CD1009 | CD1016 | CD1023 | CD1030 | CD1037 | ------ |
2.5mm | CD1003 | CD1010 | CD1017 | CD1024 | CD1031 | CD1038 | CD1045 |
2.75mm | CD1004 | CD1011 | CD1018 | CD1025 | CD1032 | CD1039 | CD1046 |
3.0mm | CD1005 | CD1012 | CD1019 | CD1026 | CD1033 | CD1040 | CD1047 |
3.5mm | CD1006 | CD1013 | CD1020 | CD1027 | CD1034 | CD1041 | CD1048 |
4.0mm | CD1007 | CD1014 | CD1021 | CD1028 | CD1035 | CD1042 | CD1049 |
Standard Features:
Technical Specifications: | |
Usable Catheter Length | 142cm |
Catheter Type | RX |
Balloon Profile | 0.0215" |
Tip Profile | 0.016" |
Tip Length | 2.0mm |
Marker Band | 1 |
Proximal Shaft Diameter | 2.0 F |
Distal Shaft Diameter | 2.5 F |
Guide Wire | 0.014" |
Coating | “Super-Lube™ Coating Technology |
Balloon Pleating | Double-fold |
Nominal Pressure | 6 atm |
Balloon Diameter |
CTO Balloon Compliance Chart | |||||||||
2atm | 4atm | *6atm | 8atm | 10atm | 12atm | 14atm | **16at | 18atm | 20atm | |
1.00mm | 0.89 | 0.95 | 1.00 | 1.05 | 1.10 | 1.14 | 1.18 | 1.21 | 1.24 | 1.28 |
2.25mm | 1.16 | 1.20 | 1.25 | 1.30 | 1.35 | 1.39 | 1.42 | 1.45 | 1.48 | 1.50 |
* Nominal Pressure | ||||||||||
** Rated Burst Pressure – Do Not Exceed |
Order Informations:
Diameter (mm) | Length (mm) | ||||
5mm | 8mm | 10mm | 12mm | 15mm | |
1.00mm | CD2001 | CD2004 | CD2007 | CD2010 | CD2013 |
1.25mm | CD2002 | CD2005 | CD2008 | CD2011 | CD2014 |
1.50mm | CD2003 | CD2006 | ------- | ------- | ------- |
Standard Features:
Technical Specifications: | |
Catheter Type | RX |
Prox.Shaft Diameter | 2.0 F |
Dist.Shaft Diameter | 2.7 F |
Guide Wire | 0.014" |
Marker Band | 2 |
Balloon Pleating | 3-fold |
Nominal Pressure | 10 atm |
Rated Burst Pressure | 20 atm |
Average Burst Pressure | 26 atm |
Profile (3.0mm standard) | 0.030" |
Lesion Entry Profile | 0.016" |
Working Length | 143cm |
NC Balloon Compliance Chart | |||||
Pressure | Balloon Diameter | ||||
2.50mm | 2.75mm | 3.00mm | 3.50mm | 4.00mm | |
2 | 2.31 | 2.55 | 2.76 | 3.26 | 3.55 |
4 | 2.35 | 2.59 | 2.82 | 3.29 | 3.74 |
6 | 2.40 | 2.64 | 2.88 | 3.36 | 3.85 |
8 | 2.45 | 2.70 | 2.95 | 3.43 | 3.95 |
10(NP) | 2.50 | 2.75 | 3.00 | 3.50 | 4.00 |
12 | 2.53 | 2.78 | 3.05 | 3.54 | 4.04 |
14 | 2.55 | 2.81 | 3.08 | 3.57 | 4.08 |
16 | 2.58 | 2.84 | 3.11 | 3.61 | 4.13 |
18 | 2.60 | 2.87 | 3.14 | 3.65 | 4.17 |
20(RBP) | 2.64 | 2.90 | 3.17 | 3.69 | 4.20 |
22 | 2.67 | 2.93 | 3.20 | 3.73 | 4.24 |
24 | 2.70 | 2.97 | 3.24 | 3.78 | 4.27 |
26 | 2.73 | 3.01 | 3.28 | 3.83 | 4.30 |
Order Informations:
Diameter (mm) | Length (mm) | |||||
10mm | 12mm | 15mm | 20mm | 25mm | 30mm | |
2.50mm | CD3001 | CD3006 | CD3011 | CD3016 | CD3021 | CD3026 |
2.75mm | CD3002 | CD3007 | CD3012 | CD3017 | CD3022 | CD3027 |
3.00mm | CD3003 | CD3008 | CD3013 | CD3018 | CD3023 | CD3028 |
3.50mm | CD3004 | CD3009 | CD3014 | CD3019 | CD3024 | CD3029 |
4.00mm | CD3005 | CD3010 | CD3015 | CD3020 | CD3025 | CD3030 |
Standard Features:
Technical Specifications: | |
Stent Material | 316L Stainless Steel |
Strut Thickness | 0.100 ± 0. 010 |
Metal Covered Area | 14.6% (3.00mm Stent) |
Retraction | <3% ( 3. 00mm Stent) |
Radio Force | Excellent |
Enter Profile | <1. 00mm (3.00mm Stent) |
Balloon Material | Nylon |
Proximal Diameter | 2.7F |
Distal Diameter | 2.0F |
Nominal Pressure | 6 atm |
Rated Burst Pressure | 16 atm |
Average RBP | 20 atm |
Working Length | 143cm |
Order Informations:
Diameter (mm) | Length (mm) | |||||
12mm | 18mm | 23mm | 28mm | 33mm | ||
2.50mm | CD4001 | CD4006 | CD4011 | CD4016 | CD4021 | |
2.75mm | CD4002 | CD4007 | CD4012 | CD4017 | CD4022 | |
3.00mm | CD4003 | CD4008 | CD4013 | CD4018 | CD4023 | |
3.50mm | CD4004 | CD4009 | CD4014 | CD4019 | CD4024 | |
4.00mm | CD4005 | CD4010 | CD4015 | CD4020 | CD4025 |
Standard Features:
Technical Specifications: | |
Stent Material | L605 |
Strut (2.00-2.75mm stent) (3.00-4.00mm stent) |
0.080 ± 0. 010mm 0.092 ± 0. 010mm |
Metal Covered Area | 12.6% ( 3. 00mm Stent) |
Retraction | < 2 % |
Recoil | < 5% |
Radio Force | Excellent |
Enter Profile | 0.7mm - 1.2mm |
Balloon Material | Nylon |
Distal Diameter | 2.7F |
Proximal Diameter | 2.0F |
Balloon Nominal Pressure | 6 atm |
Balloon Rated Burst Pressure | 16 atm |
Average Burst Pressure | 20 atm |
Delivery System Length | 143cm |
Order Informations:
Diameter (mm) | Length (mm) | |||||
12mm | 18mm | 23mm | 28mm | 33mm | ||
2.50mm | CD5001 | CD5006 | CD5011 | CD5016 | CD5021 | |
2.75mm | CD5002 | CD5007 | CD5012 | CD5017 | CD5022 | |
3.00mm | CD5003 | CD5008 | CD5013 | CD5018 | CD5023 | |
3.50mm | CD5004 | CD5009 | CD5014 | CD5019 | CD5024 | |
4.00mm | CD5005 | CD5010 | CD5015 | CD5020 | CD5025 |
Standard Features:
Technical Specifications: | |
Stent Material | L605 Cobalt-Chromium |
Strut Design | Open Cell Design |
Drug | Sirolimus |
Coating Material | PLGA (Bio-Degradable) |
Coating Thickness | 4.0 ± 1. 0μm |
Drug Releasing Time | ≤ 2 months |
Coated Drug Concentration | 2.2μg /mm² |
Diameter (mm) | Length (mm) | ||||||||||||||
8 | 12 | 13 | 15 | 16 | 18 | 20 | 21 | 23 | 24 | 28 | 29 | 33 | 38 | 40 | |
2.20mm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - | - | - | - |
2.25mm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | - | - | - | - | - | - |
2.50mm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
2.75mm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
3.00mm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
3.50mm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
4.00mm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
4.50mm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
5.00mm | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ | ✔ |
Standard Features:
Order Informations:
Balloon Inflation Device ( A-type)
CODE | DESCRIPTION |
CD6001 | 25ml, 30atm/bar, with Stopcock |
CD6002 | 25ml, 30atm/bar, with Stopcock & Screw type Haemostatic Valve Set |
CD6003 | 25ml, 30atm/bar, with Stopcock & Screw type sideon Tubing Haemostatic Valve Set |
CD6004 | 25ml, 30atm/bar, with Stopcock & Push-pull Haemostatic Valve Set |
CD6005 | 25ml, 30atm/bar, with Stopcock & Push-pull sideon Tubing Haemostatic Valve Set |
CD6006 | 25ml, 30atm/bar, with Stopcock & Y-click Haemostatic Valve Set |
CD6007 | 25ml, 30atm/bar, with Stopcock & Y-click sideon Tubing Haemostatic Valve Set |
Balloon Inflation Device ( A-type Digital)
CODE | DESCRIPTION |
CD6001D | 25ml, 30atm/bar, with Stopcock |
CD6002D | 25ml, 30atm/bar, with Stopcock & Screw type Haemostatic Valve Set |
CD6003D | 25ml, 30atm/bar, with Stopcock & Screw type sideon Tubing Haemostatic Valve Set |
CD6004D | 25ml, 30atm/bar, with Stopcock & Push-pull Haemostatic Valve Set |
CD6005D | 25ml, 30atm/bar, with Stopcock & Push-pull sideon Tubing Haemostatic Valve Set |
CD6006D | 25ml, 30atm/bar, with Stopcock & Y-click Haemostatic Valve Set |
CD6007D | 25ml, 30atm/bar, with Stopcock & Y-click sideon Tubing Haemostatic Valve Set |
Standard Features:
Order Informations:
Balloon Inflation Device ( F-type)
CODE | DESCRIPTION |
CD6008 | 30ml, 30atm/bar, with Stopcock |
CD6009 | 30ml, 30atm/bar, with Stopcock & Screw type Haemostatic Valve Set |
CD6010 | 30ml, 30atm/bar, with Stopcock & Screw type sideon Tubing Haemostatic Valve Set |
CD6011 | 30ml, 30atm/bar, with Stopcock & Push-pull Haemostatic Valve Set |
CD6012 | 30ml, 30atm/bar, with Stopcock & Push-pull sideon Tubing Haemostatic Valve Set |
CD6013 | 30ml, 30atm/bar, with Stopcock & Y-click Haemostatic Valve Set |
CD6014 | 30ml, 30atm/bar, with Stopcock & Y-click sideon Tubing Haemostatic Valve Set |
Balloon Inflation Device (S-type Digital)
CODE | DESCRIPTION |
CD6008D | 30ml, 30atm (Digital), with Stopcock |
CD6008A | 30ml, 40atm (Digital), with Stopcock |
CD6009D | 30ml, 30atm (Digital), with Stopcock & Screw type Haemostatic Valve Set |
CD6010D | 30ml, 30atm (Digital), with Stopcock & Screw type sideon Tubing Haemostatic Valve Set |
CD6011D | 30ml, 30atm (Digital), with Stopcock & Push-pull Haemostatic Valve Set |
CD6012D | 30ml, 30atm (Digital), with Stopcock & Push-pull sideon Tubing Haemostatic Valve Set |
CD6013D | 30ml, 30atm (Digital), with Stopcock & Y-click Haemostatic Valve Set |
CD6014D | 30ml, 30atm (Digital), with Stopcock & Y-click sideon Tubing Haemostatic Valve Set |
Standard Features:
Order Informations:
Balloon Inflation Device ( Gun-type Blue)
CODE | DESCRIPTION |
CD6015 | 20ml, 30atm/bar, with Stopcock |
CD6016 | 20ml, 30atm/bar, with Stopcock & Screw type Haemostatic Valve Set |
CD6017 | 20ml, 30atm/bar, with Stopcock & Screw type sideon Tubing Haemostatic Valve Set |
CD6018 | 20ml, 30atm/bar, with Stopcock & Push-pull Haemostatic Valve Set |
CD6019 | 20ml, 30atm/bar, with Stopcock & Push-pull sideon Tubing Haemostatic Valve Set |
CD6020 | 20ml, 30atm/bar, with Stopcock & Y-click Haemostatic Valve Set |
CD6021 | 20ml, 30atm/bar, with Stopcock & Y-click sideon Tubing Haemostatic Valve Set |
Balloon Inflation Device ( L-type)
CODE | DESCRIPTION |
CD6015D | 20ml, 30atm/bar, with Stopcock |
CD6016D | 20ml, 30atm/bar, with Stopcock & Screw type Haemostatic Valve Set |
CD6017D | 20ml, 30atm/bar, with Stopcock & Screw type sideon Tubing Haemostatic Valve Set |
CD6018D | 20ml, 30atm/bar, with Stopcock & Push-pull Haemostatic Valve Set |
CD6019D | 20ml, 30atm/bar, with Stopcock & Push-pull sideon Tubing Haemostatic Valve Set |
CD6020D | 20ml, 30atm/bar, with Stopcock & Y-click Haemostatic Valve Set |
CD6021D | 20ml, 30atm/bar, with Stopcock & Y-click sideon Tubing Haemostatic Valve Set |
Standard Features:
Order Informations:
Balloon Inflation Device ( Gun-type Black)
CODE | DESCRIPTION |
CD6022 | 20ml, 30atm/bar, with Stopcock |
CD6023 | 20ml, 30atm/bar, with Stopcock & Screw type Haemostatic Valve Set |
CD6024 | 20ml, 30atm/bar, with Stopcock & Screw type sideon Tubing Haemostatic Valve Set |
CD6025 | 20ml, 30atm/bar, with Stopcock & Push-pull Haemostatic Valve Set |
CD6026 | 20ml, 30atm/bar, with Stopcock & Push-pull sideon Tubing Haemostatic Valve Set |
CD6027 | 20ml, 30atm/bar, with Stopcock & Y-click Haemostatic Valve Set |
CD6028 | 20ml, 30atm/bar, with Stopcock & Y-click sideon Tubing Haemostatic Valve Set |
Balloon Inflation Device (Semi-Gun type)
CODE | DESCRIPTION |
CD6022D | 20ml, 30atm/bar, with Stopcock |
CD6023D | 20ml, 30atm/bar, with Stopcock & Screw type Haemostatic Valve Set |
CD6024D | 20ml, 30atm/bar, with Stopcock & Screw type sideon Tubing Haemostatic Valve Set |
CD6025D | 20ml, 30atm/bar, with Stopcock & Push-pull Haemostatic Valve Set |
CD6026D | 20ml, 30atm/bar, with Stopcock & Push-pull sideon Tubing Haemostatic Valve Set |
CD6027D | 20ml, 30atm/bar, with Stopcock & Y-click Haemostatic Valve Set |
CD6028D | 20ml, 30atm/bar, with Stopcock & Y-click sideon Tubing Haemostatic Valve Set |
Standard Features:
Order Informations:
Haemostatic Valve Set ( Screw-type)
CODE | DESCRIPTION |
CD7001 | 8 Fr Screw type, Sideon Female Luer |
CD7002 | 8 Fr Screw type, Sideon Tubing and Stopcock |
CD7003 | 8 Fr Screw type, Sideon Female Luer, Insertion Tool, Torquer |
CD7004 | 8 Fr Screw type, Sideon Tubing and Stopcock, Insertion Tool, Torquer |
CD7005 | 9 Fr Screw type, Sideon Female Luer |
CD7006 | 9 Fr Screw type, Sideon Tubing and Stopcock |
CD7007 | 9 Fr Screw type, Sideon Female Luer, Insertion Tool, Torquer |
CD7008 | 9 Fr Screw type, Sideon Tubing and Stopcock, Insertion Tool, Torquer |
Haemostatic Valve Set ( Double Screw)
CODE | DESCRIPTION |
CD7001D | 8 Fr Screw type, Sideon Female Luer |
CD7003D | 8 Fr Screw type, Sideon Female Luer, Insertion Tool, Torquer |
CD7005D | 9 Fr Screw type, Sideon Female Luer |
CD7007D | 9 Fr Screw type, Sideon Female Luer, Insertion Tool, Torquer |
Standard Features:
Order Informations:
Haemostatic Valve Set (Push-Pull type)
CODE | DESCRIPTION |
CD7009 | 7 Fr Push-pull, Sideon Female Luer |
CD7010 | 7 Fr Push-pull, Sideon Tubing and Stopcock |
CD7011 | 7 Fr Push-pull, Sideon Female Luer, Insertion Tool, Torquer |
CD7012 | 7 Fr Push-pull, Sideon Tubing and Stopcock, Insertion Tool, Torquer |
CD7013 | 8 Fr Push-pull, Sideon Female Luer |
CD7014 | 8 Fr Push-pull, Sideon Tubing and Stopcock |
CD7015 | 8 Fr Push-pull, Sideon Female Luer, Insertion Tool, Torquer |
CD7016 | 8 Fr Push-pull, Sideon Tubing and Stopcock, Insertion Tool, Torquer |
Haemostatic Valve Set ( Y-Click)
CODE | DESCRIPTION |
CD7009D | 7 Fr Push-pull, Sideon Female Luer |
CD7010D | 7 Fr Push-pull, Sideon Tubing and Stopcock |
CD7011D | 7 Fr Push-pull, Sideon Female Luer, Insertion Tool, Torquer |
CD7012D | 7 Fr Push-pull, Sideon Tubing and Stopcock, Insertion Tool, Torquer |
CD7013D | 8 Fr Push-pull, Sideon Female Luer |
CD7014D | 8 Fr Push-pull, Sideon Tubing and Stopcock |
CD7015D | 8 Fr Push-pull, Sideon Female Luer, Insertion Tool, Torquer |
CD7016D | 8 Fr Push-pull, Sideon Tubing and Stopcock, Insertion Tool, Torquer |
Standard Features:
Contents:
Introducer Sheath + Dilator, Syringe, Introducer needle, Guide wire, Scalpel
Order Informations:
CODE | Size(Fr) | Length (cm) | Guidewire | Introducer Needle |
CD8001 | 4 | 9 | 0.021” | 20G×3.8cm |
CD8002 | 5 | 11 | 0.035” | 18G×6.5cm |
CD8003 | 6 | 11 | 0.038” | 18G×6.5cm |
CD8004 | 7 | 11 | 0.038” | 18G×6.5cm |
CD8005 | 8 | 11 | 0.038” | 18G×6.5cm |
CD8006 | 9 | 11 | 0.038” | 18G×6.5cm |
CD8007 | 10 | 11 | 0.038” | 18G×6.5cm |
CODE | Size(Fr) | Length (cm) | Guidewire | Introducer Needle |
CD8008 | 6 | 23 | 0.038” | 18G×6.5cm |
CD8009 | 7 | 23 | 0.038” | 18G×6.5cm |
CD8010 | 8 | 23 | 0.038” | 18G×6.5cm |
CD8011 | 9 | 23 | 0.038” | 18G×6.5cm |
Standard Features:
Contents:
Transradial Introducer Sheath + Dilator, Syringe, Introducer needle, Guide wire, Scalpel
Order Informations:
CODE | Size(Fr) | Length (cm) | Guidewire | I.V.Cannula |
CD8012 | 4 | 7 | 0.018” | 20G×3.2cm |
CD8013 | 5 | 7 | 0.018” | 20G×3.2cm |
CD8014 | 6 | 7 | 0.018” | 20G×3.2cm |
CD8015 | 7 | 7 | 0.018” | 20G×3.2cm |
CODE | Size(Fr) | Length (cm) | Guidewire | I.V.Cannula |
CD8016 | 4 | 9 | 0.018” | 20G×3.2cm |
CD8017 | 5 | 11 | 0.018” | 20G×3.2cm |
CD8018 | 6 | 11 | 0.018” | 20G×3.2cm |
CD8019 | 7 | 11 | 0.018” | 20G×3.2cm |
CODE | Size(Fr) | Length (cm) | Guidewire | I.V.Cannula |
CD8020 | 5 | 16 | 0.018” | 20G×3.2cm |
CD8021 | 6 | 16 | 0.018” | 20G×3.2cm |
CD8022 | 7 | 16 | 0.018” | 20G×3.2cm |
Standard Features:
Contents:
Transradial Introducer Sheath + Dilator, Syringe, Introducer needle, Guide wire, Scalpel
Order Informations:
CODE | Size(Fr) | Length (cm) | Guidewire | Introducer Needle |
CD8023 | 4 | 7 | 0.021”×45cm Straight | 21G×4.0cm |
CD8024 | 5 | 7 | 0.021”×45cm Straight | 21G×4.0cm |
CD8025 | 6 | 7 | 0.021”×45cm Straight | 21G×4.0cm |
CD8026 | 7 | 7 | 0.021”×45cm Straight | 21G×4.0cm |
CODE | Size(Fr) | Length (cm) | Guidewire | Introducer Needle |
CD8027 | 4 | 9 | 0.021”×45cm Straight | 21G×4.0cm |
CD8028 | 5 | 9 | 0.021”×45cm Straight | 21G×4.0cm |
CD8029 | 6 | 9 | 0.021”×45cm Straight | 21G×4.0cm |
CD8030 | 7 | 9 | 0.021”×45cm Straight | 21G×4.0cm |
CODE | Size(Fr) | Length (cm) | Guidewire | Introducer Needle |
CD8031 | 4 | 11 | 0.021”×45cm Straight | 21G×4.0cm |
CD8032 | 5 | 11 | 0.021”×45cm Straight | 21G×4.0cm |
CD8033 | 6 | 11 | 0.021”×45cm Straight | 21G×4.0cm |
CD8034 | 7 | 11 | 0.021”×45cm Straight | 21G×4.0cm |
CODE | Size(Fr) | Length (cm) | Guidewire | Introducer Needle |
CD8035 | 4 | 16 | 0.021”×45cm Straight | 21G×4.0cm |
CD8036 | 5 | 16 | 0.021”×45cm Straight | 21G×4.0cm |
CD8037 | 6 | 16 | 0.021”×45cm Straight | 21G×4.0cm |
CD8038 | 7 | 16 | 0.021”×45cm Straight | 21G×4.0cm |
Standard Features:
Contents:
Peelable Introducer Sheath + Dilator, Syringe, Introducer needle, Guide wire, Scalpel
Order Informations:
CODE | Size(Fr) | Length (cm) | Guidewire | Introducer Needle |
CD8040 | 5 | 14 | 0.038”×60cm J-tip | 18G×6.5cm |
CD8041 | 6 | 14 | 0.038”×60cm J-tip | 18G×6.5cm |
CD8042 | 7 | 14 | 0.038”×60cm J-tip | 18G×6.5cm |
CD8043 | 8 | 14 | 0.038”×60cm J-tip | 18G×6.5cm |
CD8044 | 9 | 14 | 0.038”×60cm J-tip | 18G×6.5cm |
CD8045 | 10 | 14 | 0.038”×60cm J-tip | 18G×6.5cm |
Standard Features:
Order Informations:
CODE | DESCRIPTION |
CD9001 | Straight tip, 0.032” × 150cm |
CD9002 | J - tip, 0.032” × 150cm |
CD9003 | Straight tip, 0.032” × 260cm |
CD9004 | J - tip, 0.032” × 260cm |
CD9005 | Straight tip, 0.035” × 150cm |
CD9006 | J - tip, 0.035” × 150cm |
CD9007 | Straight tip, 0.035” × 260cm |
CD9008 | J - tip, 0.035” × 260cm |
CD9009 | Straight tip, 0.038” × 150cm |
CD9010 | J - tip, 0.038” × 150cm |
CD9011 | Straight tip, 0.038” × 260cm |
CD9012 | J - tip, 0.038” × 260cm |
Standard Features:
Order Informations:
CODE | Flexibility | Diameter | Tip Load | Length | Tip Shape |
CD9013 | Super soft | 0.014” | 0.7g | 190cm | Straight |
CD9014 | Super soft | 0.014” | 0.7g | 190cm | Angled |
CD9015 | Super soft | 0.014” | 0.7g | 300cm | Straight |
CD9016 | Super soft | 0.014” | 0.7g | 300cm | Angled |
CD9017 | Soft | 0.014” | 3g | 190cm | Straight |
CD9018 | Soft | 0.014” | 3g | 190cm | Angled |
CD9019 | Soft | 0.014” | 3g | 300cm | Straight |
CD9020 | Soft | 0.014” | 3g | 300cm | Angled |
CD9021 | Medium | 0.014” | 5g | 190cm | Straight |
CD9022 | Medium | 0.014” | 5g | 190cm | Angled |
CD9023 | Medium | 0.014” | 5g | 300cm | Straight |
CD9024 | Medium | 0.014” | 5g | 300cm | Angled |
CD9025 | Stiff | 0.014” | 9g | 190cm | Straight |
CD9026 | Stiff | 0.014” | 9g | 190cm | Angled |
CD9027 | Stiff | 0.014” | 9g | 300cm | Straight |
CD9028 | Stiff | 0.014” | 9g | 300cm | Angled |
CD9029 | Super Stiff | 0.014” | 12g | 190cm | Straight |
CD9030 | Super Stiff | 0.014” | 12g | 190cm | Angled |
CD9031 | Super Stiff | 0.014” | 12g | 300cm | Straight |
CD9032 | Super Stiff | 0.014” | 12g | 300cm | Angled |
Standard Features:
Order Informations:
Dimensions | |
OD | 0.025”-0.038” |
Length | 80cm-300cm |
Order Informations:
CODE | Diameter | Length | Shaft Stiffiness | Tip Shape |
CD9033 | 0.035” | 150cm | Standard | Straight |
CD9034 | 0.035” | 150cm | Standard | Angled |
CD9035 | 0.035” | 180cm | Standard | Straight |
CD9036 | 0.035” | 180cm | Standard | Angled |
CD9037 | 0.035” | 260cm | Standard | Straight |
CD9038 | 0.035” | 260cm | Standard | Angled |
CD9039 | 0.038” | 150cm | Standard | Straight |
CD9040 | 0.038” | 150cm | Standard | Angled |
CD9041 | 0.038” | 180cm | Standard | Straight |
CD9042 | 0.038” | 180cm | Standard | Angled |
CD9043 | 0.038” | 260cm | Standard | Straight |
CD9044 | 0.038” | 260cm | Standard | Angled |
Standard Features:
Order Informations:
Dimensions | |
OD | 0.018”-0.050” |
Length | 10cm-300cm |
Order Informations:
CODE | DESCRIPTION |
CD9045 | Straight tip, 0.035” × 45cm |
CD9046 | J - tip, 0.035” × 45cm |
CD9047 | Straight tip, 0.035” × 60cm |
CD9048 | J - tip, 0.035” × 60cm |
Standard Features:
Order Informations:
CODE | DESCRIPTION |
CD9050 | 10cm flexible Straight tip, 0.035” × 150cm |
CD9051 | 10cm flexible Angled tip, 0.035” × 150cm |
CD9052 | 10cm flexible Straight tip, 0.035” × 260cm |
CD9053 | 10cm flexible Angled tip, 0.035” × 260cm |
CD9054 | 10cm flexible Straight tip, 0.035” × 430cm |
CD9055 | 10cm flexible Angled tip, 0.035” × 430cm |
Standard Features:
Order Informations:
CODE | DESCRIPTION |
CD1101 | Large size 29cm with 20ml Syringe |
CD1102 | Small size 23.5cm with 20ml Syringe |
Standard Features:
Order Informations:
CODE | DESCRIPTION |
CD1103 | Large size 30cm × 26cm |
Standard Features:
Dose-Control Syringes
Order Informations:
CODE | DESCRIPTION |
CD1104 | 10ml, Roatating Male Luer, Thumb Ring & Finger Rings |
CD1105 | 12ml, Roatating Male Luer, Thumb Ring & Finger Rings |
CD1106 | 10ml, Fixed Male Luer, Thumb Ring & Finger Rings |
CD1107 | 12ml, Fixed Male Luer, Thumb Ring & Finger Rings |
Order Informations:
CODE | DESCRIPTION |
CD1201 | 500psi, “ON” W/Rotating Male Luer, 3 Way |
CD1202 | 500psi, “OFF” W/Rotating Male Luer, 3 Way |
CD1203 | 900psi, “ON” W/Rotating Male Luer, 3 Way |
CD1204 | 900psi, “OFF” W/Rotating Male Luer, 3 Way |
CD1205 | 1200psi, “ON” W/Rotating Male Luer, 3 Way |
CD1206 | 1200psi, “OFF” W/Rotating Male Luer, 3 Way |
Order Informations:
CODE | DESCRIPTION |
CD1301 | 250psi, Blue, “OFF” Right-Handed w/ Rotating Adapter, 2 Port |
CD1302 | 250psi, White, “ON” Right-Handed w/ Rotating Adapter, 2 Port |
CD1303 | 250psi, Blue, “OFF” Right-Handed w/ Rotating Adapter, 3 Port |
CD1304 | 250psi, Blue, “ON” Right-Handed w/ Rotating Adapter, 3 Port |
CD1305 | 500psi, Blue, “OFF” Right-Handed w/ Rotating Adapter, 3 Port |
CD1306 | 500psi, Blue, “ON” Right-Handed w/ Rotating Adapter, 3 Port |
CD1307 | 500psi, White, “OFF” Right-Handed w/ Rotating Adapter, 3 Port |
CD1308 | 500psi, White, “ON” Right-Handed w/ Rotating Adapter, 3 Port |
Order Informations:
CODE | DESCRIPTION |
CD1309 | Manifold, Dose-control Syringe, 1 Infusion Set, 2 Pressure Lines |
CD1310 | Manifold, Dose-control Syringe, 2 Infusion Sets, 1 Pressure Line |
CD1311 | Manifold, 4 Control Syringes, 2 Infusion Sets, 1 Pressure Line, Stopcock |
CD1312 | Manifold, 2 Control Syringes, 2 Infusion Sets, 1 Pressure Line, Stopcock |
CD1313 | Manifold, 3 Control Syringes, 2 Infusion Sets, 1 Pressure Line, Stopcock |
Order Informations:
500 PSI
CODE | DESCRIPTION |
CD2101 | PVC 30cm Female to Male Luer Lock |
CD2102 | PVC 60cm Female to Male Luer Lock |
CD2103 | PVC 75cm Female to Male Luer Lock |
CD2104 | PVC 90cm Female to Male Luer Lock |
CD2105 | PVC 120cm Female to Male Luer Lock |
CD2106 | PVC 150cm Female to Male Luer Lock |
1200 PSI
CODE | DESCRIPTION |
CD2107 | PVC 30cm Female to Male Luer Lock |
CD2108 | PVC 60cm Female to Male Luer Lock |
CD2109 | PVC 75cm Female to Male Luer Lock |
CD2110 | PVC 90cm Female to Male Luer Lock |
CD2111 | PVC 120cm Female to Male Luer Lock |
CD2112 | PVC 150cm Female to Male Luer Lock |
CD2113 | Braided PU 120cm Female to Male Luer Lock |
CD2114 | Braided PU 150cm Female to Male Luer Lock |
Standard Features:
Order Informations:
CODE(5Fr) | CODE(6Fr) | DESCRIPTION | CONFIGURATION | LENGTH(cm) |
CD2115 | CD2215 | Judkins Left | JL3.5 | 100 |
CD2116 | CD2216 | Judkins Left | JL4.0 | 100 |
